ClickHouse/website/benchmark/hardware/results/do_storage_optimized.json

381 lines
9.5 KiB
JSON
Raw Normal View History

[
{
"system": "DigitalOcean Storage-opt 8",
"system_full": "DigitalOcean 8 CPUs, 64 GB RAM, 1.17 TB NVM SSD, Storage Intensive, Frankfurt, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.003, 0.002, 0.002],
[0.020, 0.014, 0.014],
[0.060, 0.048, 0.049],
[0.089, 0.064, 0.062],
[0.194, 0.177, 0.178],
[0.521, 0.502, 0.497],
[0.031, 0.026, 0.026],
[0.020, 0.018, 0.018],
[0.782, 0.738, 0.730],
[0.874, 0.830, 0.834],
[0.288, 0.265, 0.261],
[0.340, 0.316, 0.316],
[1.144, 1.016, 1.000],
[1.423, 1.359, 1.348],
[1.296, 1.234, 1.217],
[1.458, 1.393, 1.392],
[3.573, 3.374, 3.335],
[2.143, 2.065, 2.083],
[6.179, 6.153, 6.110],
[0.101, 0.069, 0.069],
[1.611, 1.383, 1.362],
[1.659, 1.409, 1.388],
[3.642, 3.124, 3.104],
[2.399, 1.690, 1.652],
[0.501, 0.434, 0.412],
[0.382, 0.345, 0.346],
[0.490, 0.425, 0.420],
[1.401, 1.192, 1.165],
[2.132, 1.956, 1.979],
[1.777, 1.775, 1.770],
[1.134, 1.033, 1.043],
[1.611, 1.475, 1.451],
[9.319, 8.830, 8.826],
[5.214, 5.071, 4.960],
[5.464, 5.079, 5.113],
[1.862, 1.810, 1.800],
[0.223, 0.173, 0.167],
[0.074, 0.058, 0.060],
[0.039, 0.037, 0.038],
[0.430, 0.354, 0.355],
[0.034, 0.015, 0.013],
[0.016, 0.010, 0.011],
[0.006, 0.006, 0.006]
]
},
{
"system": "DigitalOcean Storage-opt 16",
"system_full": "DigitalOcean 16 CPUs, 128 GB RAM, 2.34 TB NVM SSD, Storage Intensive, Frankfurt, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.002, 0.002],
[0.017, 0.010, 0.010],
[0.039, 0.029, 0.027],
[0.055, 0.039, 0.038],
[0.125, 0.107, 0.112],
[0.302, 0.281, 0.271],
[0.021, 0.016, 0.016],
[0.012, 0.011, 0.011],
[0.418, 0.398, 0.397],
[0.473, 0.446, 0.442],
[0.172, 0.153, 0.155],
[0.202, 0.184, 0.185],
[0.605, 0.543, 0.538],
[0.753, 0.693, 0.682],
[0.687, 0.645, 0.635],
[0.708, 0.701, 0.693],
[1.703, 1.642, 1.655],
[1.037, 0.994, 0.997],
[3.563, 3.314, 3.364],
[0.085, 0.047, 0.039],
[0.857, 0.745, 0.742],
[0.900, 0.770, 0.752],
[1.931, 1.679, 1.672],
[1.537, 0.937, 0.914],
[0.272, 0.230, 0.219],
[0.212, 0.192, 0.187],
[0.271, 0.237, 0.225],
[0.782, 0.659, 0.661],
[1.169, 1.063, 1.068],
[1.193, 1.182, 1.180],
[0.625, 0.590, 0.572],
[0.936, 0.822, 0.800],
[4.796, 4.587, 4.589],
[3.061, 2.715, 2.700],
[2.819, 2.709, 2.708],
[1.078, 1.048, 1.064],
[0.210, 0.163, 0.150],
[0.073, 0.057, 0.058],
[0.037, 0.036, 0.035],
[0.387, 0.357, 0.324],
[0.030, 0.015, 0.017],
[0.014, 0.010, 0.015],
[0.012, 0.006, 0.005]
]
},
{
"system": "DigitalOcean Storage-opt 24",
"system_full": "DigitalOcean, 24 CPUs, 192 GB RAM, 3.52 TB NVM SSD, Storage Intensive, Frankfurt, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.002, 0.001],
[0.017, 0.009, 0.009],
[0.033, 0.022, 0.022],
[0.046, 0.029, 0.028],
[0.114, 0.101, 0.113],
[0.228, 0.215, 0.209],
[0.018, 0.013, 0.013],
[0.012, 0.010, 0.010],
[0.316, 0.294, 0.294],
[0.350, 0.328, 0.330],
[0.142, 0.129, 0.124],
[0.157, 0.141, 0.138],
[0.452, 0.401, 0.403],
[0.550, 0.508, 0.503],
[0.883, 0.455, 0.451],
[0.539, 0.535, 0.533],
[1.278, 1.206, 1.207],
[0.771, 0.746, 0.736],
[2.776, 2.543, 2.571],
[0.084, 0.065, 0.029],
[0.666, 0.539, 0.586],
[0.703, 0.559, 0.566],
[1.404, 1.232, 1.222],
[1.243, 0.695, 0.701],
[0.215, 0.173, 0.164],
[0.162, 0.143, 0.140],
[0.207, 0.169, 0.169],
[0.606, 0.506, 0.505],
[0.849, 0.788, 0.774],
[1.085, 1.074, 1.072],
[0.426, 0.392, 0.394],
[0.718, 0.616, 0.600],
[3.579, 3.372, 3.428],
[2.161, 2.006, 1.980],
[2.491, 2.026, 1.991],
[0.839, 0.818, 0.817],
[0.220, 0.154, 0.163],
[0.074, 0.058, 0.063],
[0.037, 0.038, 0.038],
[0.391, 0.353, 0.329],
[0.034, 0.012, 0.014],
[0.014, 0.012, 0.011],
[0.005, 0.005, 0.005]
]
},
{
"system": "DigitalOcean Storage-opt 32",
"system_full": "DigitalOcean, 32 CPUs, 256 GB RAM, 4.56 TB NVM SSD, Storage Intensive, Frankfurt, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.002, 0.001],
[0.016, 0.011, 0.010],
[0.029, 0.020, 0.019],
[0.044, 0.025, 0.025],
[0.103, 0.094, 0.091],
[0.202, 0.181, 0.182],
[0.021, 0.014, 0.012],
[0.012, 0.010, 0.010],
[0.259, 0.240, 0.237],
[0.291, 0.268, 0.267],
[0.128, 0.114, 0.113],
[0.137, 0.121, 0.120],
[0.351, 0.315, 0.315],
[0.435, 0.403, 0.401],
[0.389, 0.377, 0.370],
[0.473, 0.459, 0.450],
[1.076, 1.019, 1.034],
[0.673, 0.632, 0.653],
[1.804, 1.773, 1.779],
[0.055, 0.048, 0.030],
[0.555, 0.472, 0.462],
[0.575, 0.465, 0.478],
[1.245, 1.087, 1.073],
[1.206, 0.561, 0.572],
[0.178, 0.137, 0.137],
[0.133, 0.116, 0.116],
[0.168, 0.139, 0.133],
[0.533, 0.434, 0.440],
[0.727, 0.676, 0.668],
[1.037, 1.029, 1.029],
[0.343, 0.308, 0.308],
[0.503, 0.448, 0.449],
[3.128, 2.888, 2.937],
[1.772, 1.605, 1.586],
[1.653, 1.591, 1.606],
[0.754, 0.718, 0.703],
[0.198, 0.156, 0.143],
[0.074, 0.056, 0.057],
[0.040, 0.040, 0.035],
[0.395, 0.333, 0.320],
[0.031, 0.017, 0.014],
[0.013, 0.011, 0.017],
[0.008, 0.009, 0.006]
]
},
{
"system": "DigitalOcean Memory-opt 32",
"system_full": "DigitalOcean, 32 CPUs, 256 GB RAM, 4.8 TB SSD, Memory Intensive, Frankfurt, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.003, 0.002, 0.002],
[0.016, 0.009, 0.009],
[0.030, 0.019, 0.019],
[0.045, 0.026, 0.025],
[0.103, 0.091, 0.090],
[0.200, 0.180, 0.175],
[0.017, 0.012, 0.012],
[0.012, 0.011, 0.010],
[0.264, 0.237, 0.234],
[0.291, 0.270, 0.259],
[0.124, 0.111, 0.111],
[0.136, 0.118, 0.117],
[0.352, 0.316, 0.303],
[0.439, 0.394, 0.392],
[0.391, 0.370, 0.372],
[0.466, 0.450, 0.449],
[1.075, 1.014, 1.008],
[0.654, 0.628, 0.619],
[1.810, 1.801, 1.787],
[0.053, 0.032, 0.030],
[0.550, 0.443, 0.461],
[0.553, 0.461, 0.465],
[1.237, 1.064, 1.065],
[1.163, 0.589, 0.548],
[0.178, 0.132, 0.135],
[0.131, 0.114, 0.112],
[0.164, 0.133, 0.132],
[0.530, 0.442, 0.433],
[0.720, 0.664, 0.659],
[1.032, 1.024, 1.023],
[0.346, 0.311, 0.314],
[0.502, 0.439, 0.438],
[3.146, 2.869, 2.891],
[1.757, 1.615, 1.589],
[1.642, 1.571, 1.580],
[0.743, 0.711, 0.722],
[0.208, 0.151, 0.140],
[0.077, 0.057, 0.056],
[0.037, 0.037, 0.040],
[0.378, 0.310, 0.315],
[0.031, 0.014, 0.017],
[0.019, 0.010, 0.010],
[0.005, 0.005, 0.005]
]
},
{
"system": "DigitalOcean CPU-opt, 32",
"system_full": "DigitalOcean, 32 CPUs, 64 GB RAM, 3.52 TB SSD, CPU Intensive, Frankfurt, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.002, 0.001],
[0.016, 0.009, 0.009],
[0.026, 0.018, 0.018],
[0.040, 0.025, 0.024],
[0.097, 0.083, 0.088],
[0.190, 0.167, 0.171],
[0.020, 0.011, 0.011],
[0.011, 0.009, 0.009],
[0.253, 0.228, 0.231],
[0.277, 0.257, 0.258],
[0.117, 0.104, 0.107],
[0.127, 0.111, 0.111],
[0.346, 0.313, 0.310],
[0.435, 0.396, 0.392],
[0.391, 0.366, 0.361],
[0.469, 0.458, 0.455],
[1.070, 1.026, 1.033],
[0.649, 0.626, 0.627],
[1.859, 1.808, 1.803],
[0.065, 0.032, 0.025],
[0.513, 0.402, 0.420],
[0.525, 0.418, 0.417],
[1.167, 1.004, 0.988],
[1.118, 0.531, 0.538],
[0.171, 0.126, 0.122],
[0.124, 0.108, 0.105],
[0.158, 0.126, 0.124],
[0.501, 0.407, 0.409],
[0.691, 0.624, 0.619],
[1.106, 1.095, 1.094],
[0.337, 0.301, 0.302],
[0.504, 0.447, 0.453],
[3.187, 2.934, 2.963],
[1.771, 1.583, 1.570],
[1.661, 1.584, 1.573],
[0.748, 0.733, 0.736],
[0.198, 0.152, 0.145],
[0.072, 0.055, 0.053],
[0.039, 0.035, 0.035],
[0.395, 0.332, 0.322],
[0.032, 0.012, 0.012],
[0.019, 0.014, 0.009],
[0.005, 0.005, 0.005]
]
},
{
"system": "DigitalOcean General 40",
"system_full": "DigitalOcean, 40 CPUs, 64 GB RAM, 1 TB SSD, General Purpose, San Francisco, Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2020-12-13 00:00:00",
"kind": "cloud",
"result":
[
[0.003, 0.001, 0.001],
[0.019, 0.009, 0.009],
[0.045, 0.017, 0.017],
[0.103, 0.022, 0.021],
[0.131, 0.086, 0.088],
[0.210, 0.167, 0.163],
[0.018, 0.011, 0.011],
[0.014, 0.010, 0.010],
[0.246, 0.204, 0.204],
[0.297, 0.231, 0.238],
[0.138, 0.103, 0.102],
[0.148, 0.106, 0.107],
[0.352, 0.313, 0.309],
[0.453, 0.394, 0.392],
[0.392, 0.349, 0.349],
[0.452, 0.429, 0.429],
[1.060, 0.972, 0.966],
[0.668, 0.591, 0.606],
[1.721, 1.645, 1.640],
[0.102, 0.039, 0.024],
[0.973, 0.386, 0.381],
[1.105, 0.405, 0.388],
[1.996, 0.986, 0.969],
[2.381, 0.475, 0.463],
[0.294, 0.112, 0.111],
[0.167, 0.096, 0.099],
[0.296, 0.114, 0.114],
[0.961, 0.432, 0.424],
[0.840, 0.611, 0.610],
[1.100, 1.090, 1.088],
[0.374, 0.292, 0.283],
[0.691, 0.432, 0.429],
[3.111, 2.863, 2.922],
[1.857, 1.579, 1.553],
[1.762, 1.548, 1.542],
[0.573, 0.552, 0.542],
[0.221, 0.140, 0.144],
[0.079, 0.059, 0.058],
[0.038, 0.034, 0.035],
[0.405, 0.342, 0.354],
[0.039, 0.018, 0.013],
[0.015, 0.010, 0.010],
[0.005, 0.005, 0.005]
]
}
]