ClickHouse/website/benchmark/hardware/results/ssdnodes.json

55 lines
1.2 KiB
JSON
Raw Normal View History

2021-12-28 13:49:41 +00:00
[
{
"system": "SSDNodes G6",
"system_full": "G6 Performance+ 48GB RAM, 720GB NVMe, 12x Intel Silver vCPU, KVM",
"time": "2021-12-27 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.002, 0.002],
[0.021, 0.017, 0.017],
[0.053, 0.034, 0.039],
[0.090, 0.053, 0.047],
[0.146, 0.123, 0.117],
[0.358, 0.325, 0.323],
[0.025, 0.020, 0.021],
[0.042, 0.015, 0.014],
[0.566, 0.511, 0.524],
[0.704, 0.626, 0.591],
[0.229, 0.174, 0.194],
[0.255, 0.210, 0.206],
[0.849, 0.725, 0.701],
[0.984, 0.907, 0.948],
[0.952, 0.886, 0.899],
[0.772, 0.741, 0.738],
[2.945, 2.667, 2.703],
[1.645, 1.646, 1.576],
[5.342, 5.042, 5.306],
[0.088, 0.052, 0.051],
[1.176, 0.825, 0.839],
[1.261, 1.001, 0.933],
[2.977, 2.190, 2.193],
[1.872, 0.991, 0.956],
[0.368, 0.264, 0.275],
[0.300, 0.247, 0.241],
[0.329, 0.272, 0.277],
[1.124, 0.870, 0.824],
[1.545, 1.270, 1.281],
[1.478, 1.399, 1.463],
[0.809, 0.696, 0.677],
[1.095, 0.875, 0.832],
[5.164, 4.841, 4.613],
[3.859, 3.435, 3.396],
[4.054, 3.479, 3.496],
[1.325, 1.274, 1.294],
[0.261, 0.248, 0.266],
[0.102, 0.096, 0.104],
[0.102, 0.090, 0.094],
[0.600, 0.550, 0.566],
[0.041, 0.031, 0.028],
[0.029, 0.021, 0.025],
[0.007, 0.006, 0.005]
]
}
]