ClickHouse/website/benchmark/hardware/results/upcloud_8cpu_32gb.json

55 lines
1.2 KiB
JSON
Raw Normal View History

[
{
"system": "UpCloud 8CPU 32GiB",
"system_full": "UpCloud 8CPU 32GiB, AMD EPYC 7542",
"time": "2021-11-23 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.001, 0.001],
[0.024, 0.020, 0.019],
[0.123, 0.040, 0.048],
[0.448, 0.061, 0.058],
[0.517, 0.125, 0.119],
[0.849, 0.357, 0.350],
[0.037, 0.025, 0.033],
[0.038, 0.018, 0.018],
[0.804, 0.549, 0.551],
[0.920, 0.602, 0.612],
[0.542, 0.234, 0.231],
[0.573, 0.272, 0.274],
[1.032, 0.764, 0.777],
[1.617, 0.991, 1.001],
[1.219, 1.010, 0.994],
[1.056, 0.999, 0.992],
[2.643, 2.488, 2.498],
[1.659, 1.583, 1.533],
[4.957, 4.929, 4.960],
[0.453, 0.056, 0.055],
[6.116, 0.994, 0.951],
[6.914, 1.035, 1.028],
[12.878, 2.481, 2.450],
[9.791, 1.195, 1.139],
[1.682, 0.318, 0.319],
[0.784, 0.286, 0.273],
[1.706, 0.322, 0.318],
[6.060, 0.968, 0.948],
[5.184, 1.488, 1.450],
[1.151, 1.206, 1.219],
[1.520, 0.715, 0.723],
[3.469, 0.910, 0.911],
[5.128, 4.690, 4.771],
[7.003, 3.448, 3.492],
[7.022, 3.478, 3.430],
[1.266, 1.246, 1.257],
[0.225, 0.200, 0.199],
[0.087, 0.079, 0.070],
[0.076, 0.064, 0.063],
[0.450, 0.458, 0.411],
[0.034, 0.024, 0.026],
[0.024, 0.020, 0.021],
[0.006, 0.005, 0.006]
]
}
]