ClickHouse/docs/ja/introduction/adopters.md

83 lines
34 KiB
Markdown
Raw Normal View History

2020-04-04 09:15:31 +00:00
---
machine_translated: true
machine_translated_rev: d734a8e46ddd7465886ba4133bff743c55190626
toc_priority: 8
toc_title: "\u30A2\u30FC\u30EA\u30FC\u30A2\u30C0\u30D7\u30BF\u30FC"
---
# ClickHouseアーリーアダプター {#clickhouse-adopters}
!!! warning "免責事項"
以下のリストを使用している企業のclickhouseとその成功を組み立てから共に、これとは異なる場合がござ流を実現しました。 あなたの会社でclickhouseを採用するという話を共有していただければ幸いです [リストに追加します](https://github.com/ClickHouse/ClickHouse/edit/master/docs/en/introduction/adopters.md) しかし、そうすることによってNDAの問題がないことを確認してください。 他の会社からの出版物との更新を提供することはまた有用である。
| 会社 | 産業 | Usecase | 集りのサイズ | (Un)圧縮データサイズ<abbr title="of single replica"><sup>\*</sup></abbr> | 参照 |
|-----------------------------------------------------------------------|------------------------------|----------------------|-----------------------------------------------|--------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| [2gis](https://2gis.ru) | マップ | 監視 | — | — | [トークでロシア、月2019](https://youtu.be/58sPkXfq6nw) |
| [Aloha Browser](https://alohabrowser.com/) | モバイルアプリ | ブラウザバックエンド | — | — | [ロシア語のスライド、2019](https://github.com/yandex/clickhouse-presentations/blob/master/meetup22/aloha.pdf) |
| [アマデウス](https://amadeus.com/) | 旅行 | Analytics | — | — | [プレスリリース、april2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
| [Appsflyer](https://www.appsflyer.com) | モバイル分析 | 主な製品 | — | — | [トークでロシア、月2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
| [ArenaData](https://arenadata.tech/) | データ基盤 | 主な製品 | — | — | [スライドでロシア、december2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
| [Badoo](https://badoo.com) | デート | Timeseries | — | — | [スライドでロシア、december2019](https://presentations.clickhouse.tech/meetup38/forecast.pdf) |
| [ベノク](https://www.benocs.com/) | ネットワークテレメトリと分析 | 主な製品 | — | — | [英語でのスライド,十月2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
| [ブルームバーグ](https://www.bloomberg.com/) | 金融、メディア | 監視 | 102サーバ | — | [スライド,もっと2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
| [Bloxy](https://bloxy.info) | ブロック鎖 | Analytics | — | — | [ロシア語のスライド、august2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/4_bloxy.pptx) |
| `Dataliance/UltraPower` | テレコム | Analytics | — | — | [スライドで中国、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
| [CARTO](https://carto.com/) | ビジネス情報 | ジオ分析 | — | — | [クリックハウスによる地理空間処理](https://carto.com/blog/geospatial-processing-with-clickhouse/) |
| [CERN](http://public.web.cern.ch/public/) | 研究 | 実験 | — | — | [プレスリリース、april2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
| [Cisco](http://cisco.com/) | ネットワーク | トラフィック分析 | — | — | [雷トーク、月2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
| [シタデル証券](https://www.citadelsecurities.com/) | 金融 | — | — | — | [貢献、月2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
| [シティモービルcity in germany](https://city-mobil.ru) | タクシー | Analytics | — | — | [ロシアのブログ記事、march2020](https://habr.com/en/company/citymobil/blog/490660/) |
| [コンテンツスクエア](https://contentsquare.com) | ウェブ分析 | 主な製品 | — | — | [フランス語でのブログ記事,十一月2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
| [Cloudflare](https://cloudflare.com) | CDN | トラフィック分析 | 36サーバ | — | [ブログ記事,もっと2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [ブログ記事,行進2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
| [コルネ](https://coru.net/) | Analytics | 主な製品 | — | — | [英語のスライド、april2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
| [CraiditX 氪信](https://creditx.com) | ファイナンスai | 分析 | — | — | [スライドで英語、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
| [認定マーク/storetail](https://www.criteo.com/) | 小売り | 主な製品 | — | — | [英語でのスライド,十月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
| [ドイツ銀行](https://db.com) | 金融 | BI分析 | — | — | [スライドで英語、月2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
| [ディーバ-e](https://www.diva-e.com) | デジタルコンサル | 主な製品 | — | — | [英語でのスライド、2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
| [Exness](https://www.exness.com) | 取引 | 指標、ロギング | — | — | [ロシア語で話す、2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
| [ジュニエ](https://geniee.co.jp) | 広告ネットワーク | 主な製品 | — | — | [日本語でのブログ記事,七月2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
| [HUYA](https://www.huya.com/) | ビデオ流出 | Analytics | — | — | [スライドで中国、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
| [Idealista](https://www.idealista.com) | 不動産 | Analytics | — | — | [英語でのブログ記事,四月2019](https://clickhouse.yandex/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
| [インフォビスタ](https://www.infovista.com/) | ネットワーク | Analytics | — | — | [スライドで英語、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup30/infovista.pdf) |
| [InnoGames](https://www.innogames.com) | ゲーム | 指標、ロギング | — | — | [スライドでロシア、2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/graphite_and_clickHouse.pdf) |
| [インテグロスcolor](https://integros.com) | Platformビデオサービス | Analytics | — | — | [ロシア語のスライド、2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
| [Kodiakデータ](https://www.kodiakdata.com/) | 雲 | 主な製品 | — | — | [Engishでスライド,四月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
| [Konturgenericname](https://kontur.ru) | ソフトウェア開発 | 指標 | — | — | [トークでロシア、月2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
| [LifeStreet](https://lifestreet.com/) | 広告ネットワーク | 主な製品 | 75サーバー(レプリカ3) | 5.27PiB | [ブログ記事でロシア、月2017](https://habr.com/en/post/322620/) |
| [Mail.ru クラウドソリューション](https://mcs.mail.ru/) | クラウドサービス | 主な製品 | — | — | [ロシア語でのclickhouseインスタンスの実行](https://mcs.mail.ru/help/db-create/clickhouse#) |
| [MessageBird](https://www.messagebird.com) | 電気通信 | 統計 | — | — | [スライドで英語、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
| [MGID](https://www.mgid.com/) | 広告ネットワーク | ウェブ分析 | — | — | [ロシア語での分析dbms clickhouseの実装経験](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
| [OneAPM](https://www.oneapm.com/) | モニタリングとデータ解析 | 主な製品 | — | — | [スライドで中国、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
| [Pragma革新](http://www.pragma-innovation.fr/) | テレメトリとビッグデータ分析 | 主な製品 | — | — | [英語でのスライド,十月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
| [QINGCLOUD](https://www.qingcloud.com/) | クラウドサービス | 主な製品 | — | — | [スライドで中国、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/4.%20Cloud%20%2B%20TSDB%20for%20ClickHouse%20张健%20QingCloud.pdf) |
| [Qratorgenericname](https://qrator.net) | DDoS保護 | 主な製品 | — | — | [ブログ記事,行進2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
| [北京パーセント情報技術有限公司、株式会社](https://www.percent.cn/) | Analytics | 主な製品 | — | — | [スライドで中国、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
| [ランブラー](https://rambler.ru) | インターネットサービス | Analytics | — | — | [ロシア語で話す、april2018](https://medium.com/@ramblertop/разработка-api-clickhouse-для-рамблер-топ-100-f4c7e56f3141) |
| [Tencent](https://www.tencent.com) | メール | ログ記録 | — | — | [トークで中国、月2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
| [交通星](https://trafficstars.com/) | 広告ネットワーク | — | — | — | [ロシア語のスライド,may2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
| [S7エアラインズ](https://www.s7.ru) | 航空会社 | 指標、ロギング | — | — | [ロシア語で話す、2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
| [セムルシ](https://www.semrush.com/) | 販売 | 主な製品 | — | — | [ロシア語のスライド、august2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
| [サイリウム社](https://www.scireum.de/) | eコマース | 主な製品 | — | — | [ドイツ語で話す、february2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
| [セントリー](https://sentry.io/) | ソフトウェア開発者 | 製品のバックエンド | — | — | [英語でのブログ記事,もっと2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
| [SGK](http://www.sgk.gov.tr/wps/portal/sgk/tr) | 政府の社会保障 | Analytics | — | — | [スライドで英語、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
| [seo.do](https://seo.do/) | Analytics | 主な製品 | — | — | [スライドで英語、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
| [シーナ](http://english.sina.com/index.html) | ニュース | — | — | — | [スライドで中国、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
| [SMI2](https://smi2.ru/) | ニュース | Analytics | — | — | [ブログ記事でロシア、月2017](https://habr.com/ru/company/smi2/blog/314558/) |
| [Splunk](https://www.splunk.com/) | ビジネス分析 | 主な製品 | — | — | [スライドで英語、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
| [Spotify](https://www.spotify.com) | 音楽 | 実験 | — | — | [スライド,七月2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
| [Tencent](https://www.tencent.com) | ビッグデータ | データ処理 | — | — | [スライドで中国、月2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
| [Uber](https://www.uber.com) | タクシー | ログ記録 | — | — | [スライド,二月2020](https://presentations.clickhouse.tech/meetup40/uber.pdf) |
| [VKontakte](https://vk.com) | 社会的ネットワーク | 統計、ロギング | — | — | [ロシア語のスライド、august2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
| [Wisebits](https://wisebits.com/) | ITソリューション | Analytics | — | — | [ロシア語のスライド、2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
| [Xiaoxinの技術。](https://www.xiaoheiban.cn/) | 教育 | 共通の目的 | — | — | [スライドで英語、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
| [Ximalaya](https://www.ximalaya.com/) | オーディオ共有 | OLAP | — | — | [スライドで英語、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
| [Yandexクラウド](https://cloud.yandex.ru/services/managed-clickhouse) | パブリック | 主な製品 | — | — | [トークでロシア、december2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
| [YandexのDataLens](https://cloud.yandex.ru/services/datalens) | ビジネス情報 | 主な製品 | — | — | [スライドでロシア、december2019](https://presentations.clickhouse.tech/meetup38/datalens.pdf) |
| [Yandexの市場](https://market.yandex.ru/) | eコマース | 指標、ロギング | — | — | [ロシア語で話す、january2019](https://youtu.be/_l1qP0DyBcA?t=478) |
| [Yandex Metrica](https://metrica.yandex.com) | ウェブ分析 | 主な製品 | 360サーバを一つのクラスター1862サーバーの一部 | 66.41PiB/5.68PiB | [スライド,二月2020](https://presentations.clickhouse.tech/meetup40/introduction/#13) |
| [ЦВТ](https://htc-cs.ru/) | ソフトウェア開発 | 指標、ロギング | — | — | [ブログ記事,月2019,ロシア語で](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
| [МКБ](https://mkb.ru/) | 銀行 | Webシステムの監視 | — | — | [スライドでロシア、2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
| [金数据](https://jinshuju.net) | BI分析 | 主な製品 | — | — | [スライドで中国、月2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
[元の記事](https://clickhouse.tech/docs/en/introduction/adopters/) <!--hide-->