ClickHouse/tests/queries/0_stateless/00838_unique_index.reference

25 lines
674 B
Plaintext
Raw Normal View History

2019-01-10 11:17:10 +00:00
0 5 4.7 6.50 cba b 2014-01-04
2019-02-06 10:41:43 +00:00
1 5 4.7 6.50 cba b 2014-03-11
12 5 4.7 6.50 cba b 2014-06-11
13 5 4.7 6.50 cba b 2015-01-01
2019-02-07 20:43:03 +00:00
"rows_read": 4,
2019-08-02 19:21:55 +00:00
2 2 4.5 2.50 abc a 2014-01-01
6 2 4.5 2.50 abc a 2014-02-11
7 5 6.9 1.57 bac c 2014-04-11
8 2 4.5 2.50 abc a 2014-05-11
9 5 6.9 1.57 bac c 2014-07-11
5 5 6.9 1.57 bac c 2014-11-11
4 2 4.5 2.50 abc a 2016-01-01
3 5 6.9 1.57 bac c 2017-01-01
"rows_read": 8,
2019-02-07 20:43:03 +00:00
"rows_read": 2,
2019-08-02 19:21:55 +00:00
2 2 4.5 2.50 abc a 2014-01-01
6 2 4.5 2.50 abc a 2014-02-11
7 5 6.9 1.57 bac c 2014-04-11
8 2 4.5 2.50 abc a 2014-05-11
9 5 6.9 1.57 bac c 2014-07-11
5 5 6.9 1.57 bac c 2014-11-11
4 2 4.5 2.50 abc a 2016-01-01
3 5 6.9 1.57 bac c 2017-01-01
2019-08-03 18:13:48 +00:00
"rows_read": 8,