ClickHouse/website/benchmark/hardware/results/006_xeon_sp_gold.json

57 lines
1.8 KiB
JSON
Raw Normal View History

[
{
"system": "Dell PowerEdge R640",
"system_full": "Dell PowerEdge R640 DX292 2x Xeon SP Gold 16-Core 2.10GHz, 196 GB RAM, 2x SSD 960 GB RAID-1",
"cpu_vendor": "Intel",
"cpu_model": "Xeon SP Gold",
"time": "2020-01-13 00:00:00",
"kind": "server",
"result":
[
[0.005, 0.003, 0.003],
[0.035, 0.013, 0.016],
[0.043, 0.023, 0.023],
[0.076, 0.030, 0.027],
[0.109, 0.087, 0.098],
[0.184, 0.154, 0.151],
[0.030, 0.017, 0.016],
[0.018, 0.017, 0.016],
[0.346, 0.357, 0.375],
[0.467, 0.397, 0.410],
[0.165, 0.135, 0.137],
[0.166, 0.146, 0.143],
[0.452, 0.432, 0.415],
[0.543, 0.523, 0.527],
[0.508, 0.489, 0.472],
[0.638, 0.551, 0.549],
[1.280, 1.231, 1.272],
[0.680, 0.748, 0.611],
[2.380, 2.465, 2.351],
[0.073, 0.065, 0.040],
[0.724, 0.371, 0.376],
[0.805, 0.474, 0.450],
[1.547, 1.064, 1.117],
[1.798, 0.543, 0.507],
[0.217, 0.145, 0.142],
[0.139, 0.122, 0.133],
[0.221, 0.161, 0.159],
[0.730, 0.440, 0.449],
[0.875, 0.744, 0.721],
[1.307, 1.259, 1.318],
[0.457, 0.401, 0.404],
[0.716, 0.688, 0.617],
[4.147, 4.251, 3.844],
[2.082, 1.950, 2.187],
[2.109, 2.095, 1.930],
[0.875, 0.851, 0.848],
[0.233, 0.235, 0.221],
[0.103, 0.087, 0.086],
[0.087, 0.078, 0.078],
[0.452, 0.407, 0.403],
[0.047, 0.041, 0.054],
[0.036, 0.034, 0.035],
[0.013, 0.010, 0.010]
]
}
]