ClickHouse/website/benchmark/hardware/results/005_amd_epyc_7551.json

56 lines
1.8 KiB
JSON
Raw Normal View History

[
{
"system": "Dell PowerEdge R6415",
"system_full": "Dell PowerEdge R6415 DX180 AMD EPYC™ 7551P 32-Core Naples (Zen), 128 GB RAM, 2x SSD 960 GB RAID-1",
"cpu_vendor": "AMD",
"time": "2020-01-13 00:00:00",
"kind": "server",
"result":
[
[0.007, 0.002, 0.001],
[0.030, 0.016, 0.014],
[0.042, 0.026, 0.026],
[0.078, 0.043, 0.042],
[0.143, 0.120, 0.117],
[0.239, 0.198, 0.198],
[0.022, 0.014, 0.014],
[0.016, 0.013, 0.015],
[0.388, 0.380, 0.384],
[0.476, 0.429, 0.411],
[0.201, 0.192, 0.191],
[0.204, 0.207, 0.192],
[0.676, 0.654, 0.637],
[0.890, 0.932, 0.940],
[0.730, 0.789, 0.738],
[0.658, 0.641, 0.678],
[1.556, 1.430, 1.529],
[0.819, 1.096, 0.906],
[3.569, 3.626, 3.508],
[0.083, 0.047, 0.077],
[0.812, 1.010, 0.601],
[1.097, 0.847, 0.864],
[2.654, 3.146, 3.169],
[1.595, 0.922, 0.877],
[0.259, 0.227, 0.236],
[0.206, 0.187, 0.181],
[0.245, 0.235, 0.232],
[0.974, 1.018, 1.012],
[1.280, 1.398, 1.243],
[2.171, 2.270, 2.284],
[0.594, 0.592, 0.602],
[0.976, 0.946, 0.966],
[4.543, 4.471, 4.364],
[3.844, 4.052, 3.858],
[3.932, 3.961, 3.982],
[1.128, 1.117, 1.146],
[0.233, 0.216, 0.221],
[0.088, 0.082, 0.085],
[0.075, 0.070, 0.070],
[0.465, 0.445, 0.435],
[0.036, 0.026, 0.031],
[0.028, 0.024, 0.021],
[0.010, 0.006, 0.006]
]
}
]