ClickHouse/website/benchmark/hardware/results/022_amd_epyc_7402p.json

159 lines
5.2 KiB
JSON
Raw Normal View History

[
{
"system": "AMD EPYC 7402P SSD",
"system_full": "AMD EPYC 7402P 2.8 GHz, 128 GB DDR4, SSD RAID1 2×1920 GB SSD (INTEL SSDSC2KB019T7)",
"time": "2020-01-26 00:00:00",
"kind": "server",
"result":
[
[0.014, 0.002, 0.002],
[0.031, 0.014, 0.010],
[0.077, 0.015, 0.015],
[0.255, 0.020, 0.019],
[0.286, 0.075, 0.073],
[0.452, 0.136, 0.135],
[0.025, 0.012, 0.012],
[0.021, 0.011, 0.011],
[0.431, 0.188, 0.188],
[0.491, 0.213, 0.214],
[0.308, 0.099, 0.097],
[0.319, 0.102, 0.098],
[0.491, 0.247, 0.248],
[0.786, 0.323, 0.316],
[0.574, 0.291, 0.291],
[0.414, 0.266, 0.267],
[1.097, 0.847, 0.835],
[0.748, 0.507, 0.505],
[1.977, 1.467, 1.488],
[0.264, 0.018, 0.029],
[2.937, 0.281, 0.254],
[3.288, 0.301, 0.283],
[6.502, 0.698, 0.687],
[7.260, 0.358, 0.351],
[0.796, 0.096, 0.095],
[0.399, 0.084, 0.083],
[0.873, 0.099, 0.101],
[3.215, 0.318, 0.300],
[2.680, 0.394, 0.391],
[1.099, 1.058, 1.055],
[0.802, 0.250, 0.251],
[1.823, 0.340, 0.341],
[2.750, 2.168, 2.157],
[3.638, 1.301, 1.267],
[3.583, 1.289, 1.288],
[0.455, 0.392, 0.393],
[0.279, 0.170, 0.159],
[0.089, 0.068, 0.066],
[0.135, 0.063, 0.061],
[0.479, 0.329, 0.341],
[0.059, 0.021, 0.020],
[0.042, 0.018, 0.020],
[0.011, 0.006, 0.006]
]
},
{
"system": "AMD EPYC 7402P HDD",
"system_full": "AMD EPYC 7402P 2.8 GHz, 128 GB DDR4, HDD RAID1 2×8000 GB HDD (TOSHIBA MG06ACA800E)",
"time": "2020-01-26 00:00:00",
"kind": "server",
"result":
[
[0.149, 0.002, 0.002],
[0.263, 0.012, 0.011],
[0.631, 0.017, 0.016],
[1.829, 0.023, 0.020],
[2.073, 0.078, 0.076],
[2.981, 0.176, 0.138],
[0.204, 0.022, 0.012],
[0.195, 0.011, 0.011],
[2.652, 0.195, 0.193],
[2.949, 0.226, 0.218],
[2.124, 0.101, 0.099],
[2.369, 0.106, 0.102],
[2.978, 0.254, 0.248],
[4.546, 0.328, 0.321],
[3.391, 0.298, 0.297],
[2.211, 0.269, 0.268],
[4.889, 0.850, 0.842],
[4.627, 0.514, 0.505],
[8.805, 1.506, 1.432],
[1.979, 0.034, 0.044],
[18.744, 0.315, 0.248],
[22.946, 0.301, 0.276],
[41.584, 0.703, 0.692],
[42.963, 0.392, 0.335],
[5.992, 0.130, 0.096],
[3.050, 0.096, 0.085],
[6.390, 0.115, 0.101],
[20.038, 0.319, 0.296],
[17.610, 0.408, 0.396],
[1.187, 1.056, 1.055],
[5.134, 0.254, 0.249],
[10.690, 0.348, 0.341],
[9.296, 2.190, 2.149],
[20.999, 1.258, 1.258],
[22.020, 1.256, 1.254],
[1.715, 0.400, 0.390],
[0.403, 0.169, 0.164],
[0.147, 0.069, 0.069],
[0.137, 0.063, 0.062],
[0.568, 0.344, 0.359],
[0.152, 0.027, 0.021],
[0.076, 0.018, 0.017],
[0.021, 0.006, 0.006]
]
},
{
"system": "AMD EPYC 7502P nVME",
"system_full": "AMD EPYC 7502P / 128G DDR4 / 2NVME SAMSUNG MZQLB960HAJR",
"time": "2020-03-05 00:00:00",
"kind": "server",
"result":
[
[0.012, 0.019, 0.009],
[0.042, 0.026, 0.038],
[0.026, 0.032, 0.017],
[0.058, 0.025, 0.027],
[0.095, 0.080, 0.087],
[0.143, 0.125, 0.124],
[0.018, 0.010, 0.016],
[0.013, 0.012, 0.013],
[0.201, 0.182, 0.182],
[0.228, 0.204, 0.204],
[0.093, 0.078, 0.077],
[0.100, 0.080, 0.081],
[0.241, 0.222, 0.218],
[0.291, 0.265, 0.270],
[0.268, 0.254, 0.256],
[0.255, 0.241, 0.242],
[0.623, 0.593, 0.599],
[0.373, 0.343, 0.339],
[1.354, 1.318, 1.311],
[0.054, 0.020, 0.022],
[0.495, 0.247, 0.242],
[0.520, 0.258, 0.248],
[0.957, 0.646, 0.652],
[null, null, null],
[0.149, 0.105, 0.099],
[0.091, 0.070, 0.069],
[0.150, 0.096, 0.094],
[0.499, 0.315, 0.309],
[0.437, 0.354, 0.357],
[1.002, 0.996, 0.991],
[0.234, 0.205, 0.207],
[0.380, 0.305, 0.305],
[1.733, 1.651, 1.655],
[1.230, 1.134, 1.132],
[1.217, 1.130, 1.114],
[0.396, 0.385, 0.383],
[0.156, 0.148, 0.160],
[0.065, 0.062, 0.063],
[0.057, 0.052, 0.052],
[0.368, 0.342, 0.336],
[0.030, 0.025, 0.027],
[0.022, 0.017, 0.019],
[0.005, 0.004, 0.004]
]
}
]