ClickHouse/docs/ja/integrations/images/logos/metabase.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

32 lines
5.5 KiB
XML
Raw Normal View History

2024-11-18 02:58:58 +00:00
<svg viewBox="0 0 46 46" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_91_1938)">
<path d="M7.78744 14.5614C9.30964 14.5614 10.5436 13.3077 10.5436 11.7611C10.5436 10.2146 9.30964 8.96088 7.78744 8.96088C6.26524 8.96088 5.03125 10.2146 5.03125 11.7611C5.03125 13.3077 6.26524 14.5614 7.78744 14.5614Z" fill="#509EE3"/>
<path d="M7.78744 22.402C9.30964 22.402 10.5436 21.1483 10.5436 19.6017C10.5436 18.0552 9.30964 16.8015 7.78744 16.8015C6.26524 16.8015 5.03125 18.0552 5.03125 19.6017C5.03125 21.1483 6.26524 22.402 7.78744 22.402Z" fill="#509EE3"/>
<path opacity="0.2" d="M15.5047 14.5614C17.0269 14.5614 18.2609 13.3077 18.2609 11.7611C18.2609 10.2146 17.0269 8.96088 15.5047 8.96088C13.9825 8.96088 12.7485 10.2146 12.7485 11.7611C12.7485 13.3077 13.9825 14.5614 15.5047 14.5614Z" fill="#509EE3"/>
<path d="M15.5047 22.4781C17.0269 22.4781 18.2609 21.2244 18.2609 19.6779C18.2609 18.1313 17.0269 16.8776 15.5047 16.8776C13.9825 16.8776 12.7485 18.1313 12.7485 19.6779C12.7485 21.2244 13.9825 22.4781 15.5047 22.4781Z" fill="#509EE3"/>
<path opacity="0.2" d="M23.222 14.5614C24.7442 14.5614 25.9782 13.3077 25.9782 11.7611C25.9782 10.2146 24.7442 8.96088 23.222 8.96088C21.6998 8.96088 20.4658 10.2146 20.4658 11.7611C20.4658 13.3077 21.6998 14.5614 23.222 14.5614Z" fill="#509EE3"/>
<path opacity="0.2" d="M23.222 5.60049C24.7442 5.60049 25.9782 4.34678 25.9782 2.80025C25.9782 1.25371 24.7442 0 23.222 0C21.6998 0 20.4658 1.25371 20.4658 2.80025C20.4658 4.34678 21.6998 5.60049 23.222 5.60049Z" fill="#509EE3"/>
<path opacity="0.2" d="M23.222 22.4781C24.7442 22.4781 25.9782 21.2244 25.9782 19.6779C25.9782 18.1313 24.7442 16.8776 23.222 16.8776C21.6998 16.8776 20.4658 18.1313 20.4658 19.6779C20.4658 21.2244 21.6998 22.4781 23.222 22.4781Z" fill="#509EE3"/>
<path opacity="0.2" d="M30.9393 14.5614C32.4615 14.5614 33.6955 13.3077 33.6955 11.7611C33.6955 10.2146 32.4615 8.96088 30.9393 8.96088C29.4171 8.96088 28.1831 10.2146 28.1831 11.7611C28.1831 13.3077 29.4171 14.5614 30.9393 14.5614Z" fill="#509EE3"/>
<path d="M38.6566 14.5614C40.1788 14.5614 41.4128 13.3077 41.4128 11.7611C41.4128 10.2146 40.1788 8.96088 38.6566 8.96088C37.1344 8.96088 35.9004 10.2146 35.9004 11.7611C35.9004 13.3077 37.1344 14.5614 38.6566 14.5614Z" fill="#509EE3"/>
<path d="M30.9393 22.4781C32.4615 22.4781 33.6955 21.2244 33.6955 19.6779C33.6955 18.1313 32.4615 16.8776 30.9393 16.8776C29.4171 16.8776 28.1831 18.1313 28.1831 19.6779C28.1831 21.2244 29.4171 22.4781 30.9393 22.4781Z" fill="#509EE3"/>
<path d="M38.6566 22.4781C40.1788 22.4781 41.4128 21.2244 41.4128 19.6779C41.4128 18.1313 40.1788 16.8776 38.6566 16.8776C37.1344 16.8776 35.9004 18.1313 35.9004 19.6779C35.9004 21.2244 37.1344 22.4781 38.6566 22.4781Z" fill="#509EE3"/>
<path d="M7.78744 30.2426C9.30964 30.2426 10.5436 28.9889 10.5436 27.4423C10.5436 25.8958 9.30964 24.6421 7.78744 24.6421C6.26524 24.6421 5.03125 25.8958 5.03125 27.4423C5.03125 28.9889 6.26524 30.2426 7.78744 30.2426Z" fill="#509EE3"/>
<path opacity="0.2" d="M15.5047 30.3188C17.0269 30.3188 18.2609 29.065 18.2609 27.5185C18.2609 25.972 17.0269 24.7183 15.5047 24.7183C13.9825 24.7183 12.7485 25.972 12.7485 27.5185C12.7485 29.065 13.9825 30.3188 15.5047 30.3188Z" fill="#509EE3"/>
<path d="M23.222 30.3188C24.7442 30.3188 25.9782 29.065 25.9782 27.5185C25.9782 25.972 24.7442 24.7183 23.222 24.7183C21.6998 24.7183 20.4658 25.972 20.4658 27.5185C20.4658 29.065 21.6998 30.3188 23.222 30.3188Z" fill="#509EE3"/>
<path opacity="0.2" d="M30.9393 30.3188C32.4615 30.3188 33.6955 29.065 33.6955 27.5185C33.6955 25.972 32.4615 24.7183 30.9393 24.7183C29.4171 24.7183 28.1831 25.972 28.1831 27.5185C28.1831 29.065 29.4171 30.3188 30.9393 30.3188Z" fill="#509EE3"/>
<path d="M38.6566 30.3188C40.1788 30.3188 41.4128 29.065 41.4128 27.5185C41.4128 25.972 40.1788 24.7183 38.6566 24.7183C37.1344 24.7183 35.9004 25.972 35.9004 27.5185C35.9004 29.065 37.1344 30.3188 38.6566 30.3188Z" fill="#509EE3"/>
<path d="M7.78744 38.0832C9.30964 38.0832 10.5436 36.8295 10.5436 35.283C10.5436 33.7364 9.30964 32.4827 7.78744 32.4827C6.26524 32.4827 5.03125 33.7364 5.03125 35.283C5.03125 36.8295 6.26524 38.0832 7.78744 38.0832Z" fill="#509EE3"/>
<path opacity="0.2" d="M15.5047 38.1594C17.0269 38.1594 18.2609 36.9057 18.2609 35.3591C18.2609 33.8126 17.0269 32.5589 15.5047 32.5589C13.9825 32.5589 12.7485 33.8126 12.7485 35.3591C12.7485 36.9057 13.9825 38.1594 15.5047 38.1594Z" fill="#509EE3"/>
<path opacity="0.2" d="M23.222 38.1594C24.7442 38.1594 25.9782 36.9057 25.9782 35.3591C25.9782 33.8126 24.7442 32.5589 23.222 32.5589C21.6998 32.5589 20.4658 33.8126 20.4658 35.3591C20.4658 36.9057 21.6998 38.1594 23.222 38.1594Z" fill="#509EE3"/>
<path opacity="0.2" d="M23.222 46.0002C24.7442 46.0002 25.9782 44.7465 25.9782 43.1999C25.9782 41.6534 24.7442 40.3997 23.222 40.3997C21.6998 40.3997 20.4658 41.6534 20.4658 43.1999C20.4658 44.7465 21.6998 46.0002 23.222 46.0002Z" fill="#509EE3"/>
<path opacity="0.2" d="M30.9393 38.1594C32.4615 38.1594 33.6955 36.9057 33.6955 35.3591C33.6955 33.8126 32.4615 32.5589 30.9393 32.5589C29.4171 32.5589 28.1831 33.8126 28.1831 35.3591C28.1831 36.9057 29.4171 38.1594 30.9393 38.1594Z" fill="#509EE3"/>
<path d="M38.6566 38.1594C40.1788 38.1594 41.4128 36.9057 41.4128 35.3591C41.4128 33.8126 40.1788 32.5589 38.6566 32.5589C37.1344 32.5589 35.9004 33.8126 35.9004 35.3591C35.9004 36.9057 37.1344 38.1594 38.6566 38.1594Z" fill="#509EE3"/>
</g>
<defs>
<clipPath id="clip0_91_1938">
<rect width="46" height="46" fill="white"/>
</clipPath>
</defs>
</svg>