ClickHouse/tests/queries/0_stateless/01925_join_materialized_columns.reference

35 lines
1014 B
Plaintext
Raw Normal View History

2020-02-02 13:00:00 fact2 t1_val2 2020-02-05 13:00:00 fact2 t1_val2
-
2020-02-02 13:00:00 fact2 t1_val2 2020-02-02 2020-02-05 13:00:00 fact2 t1_val2 2020-02-05
-
2020-01-01 2020-01-01
2020-02-02 2020-02-05
-
2020-01-01 12:00:00 fact1 t1_val1 2020-01-01 12:00:00 fact1 t2_val2
2020-01-01 13:00:00 fact3 t1_val3 2020-01-01 12:00:00 fact1 t2_val2
-
2020-01-01 12:00:00 fact1 t1_val1 2020-01-01 12:00:00 fact1 t2_val2
2020-01-01 13:00:00 fact3 t1_val3 2020-01-01 12:00:00 fact1 t2_val2
-
2020-01-01 12:00:00 fact1 t1_val1 2019-01-01 12:00:00 fact4 t2_val2
2020-01-01 12:00:00 fact1 t1_val1 2020-01-01 12:00:00 fact1 t2_val2
2020-01-01 13:00:00 fact3 t1_val3 2019-01-01 12:00:00 fact4 t2_val2
2020-01-01 13:00:00 fact3 t1_val3 2020-01-01 12:00:00 fact1 t2_val2
-
2020-02-02 13:00:00 fact2 t1_val2 2020-02-05 13:00:00 fact2 t1_val2
-
fact1t1_val1 fact1t2_val2
fact2t1_val2 fact2t1_val2
-
2020-02-02 13:00:00 2020-02-05 13:00:00
-
1
1
1
1
-
2020-01-01 12:00:00
2020-01-01 12:00:00
2020-01-01 12:00:00
2020-01-01 12:00:00