ClickHouse/website/benchmark/hardware/results/aws_m5a_4xlarge.json

56 lines
1.7 KiB
JSON
Raw Normal View History

2022-04-19 11:42:17 +00:00
[
{
"system": "AWS m5a.4xlarge",
"system_full": "AWS m5a.4xlarge 16 vCPU, 512 GiB RAM, EBS GP3",
"time": "2020-08-13 00:00:00",
"kind": "cloud",
"result":
[
[0.002, 0.002, 0.002],
[0.028, 0.017, 0.016],
[0.074, 0.040, 0.042],
[0.758, 0.061, 0.062],
[1.380, 0.151, 0.147],
[2.204, 0.394, 0.385],
[0.002, 0.002, 0.002],
[0.019, 0.018, 0.018],
[1.385, 0.751, 0.740],
[1.754, 0.873, 0.870],
[0.817, 0.222, 0.218],
[1.219, 0.268, 0.263],
[2.303, 1.092, 1.057],
[3.892, 1.431, 1.420],
[2.388, 1.199, 1.188],
[1.439, 1.329, 1.339],
[5.108, 3.816, 3.799],
[3.549, 2.273, 2.271],
[9.976, 7.023, 7.043],
[0.706, 0.068, 0.066],
[19.187, 1.101, 1.076],
[21.210, 1.315, 1.276],
[39.984, 3.065, 3.043],
[32.102, 1.328, 1.295],
[4.599, 0.341, 0.343],
[1.762, 0.294, 0.287],
[4.786, 0.345, 0.338],
[18.596, 1.190, 1.175],
[15.549, 1.973, 1.931],
[3.643, 3.628, 3.625],
[3.658, 0.781, 0.777],
[9.786, 1.383, 1.381],
[11.912, 10.221, 10.227],
[20.664, 5.942, 5.954],
[20.707, 6.092, 5.920],
[1.847, 1.758, 1.756],
[0.292, 0.221, 0.216],
[0.109, 0.086, 0.085],
[0.118, 0.084, 0.074],
[0.542, 0.452, 0.445],
[0.060, 0.026, 0.025],
[0.031, 0.019, 0.020],
[0.007, 0.005, 0.007]
]
}
]