ClickHouse/website/benchmark/hardware/results/xeon_gold_6140.json

57 lines
1.3 KiB
JSON
Raw Normal View History

2021-08-24 17:49:35 +00:00
[
{
"system": "Xeon Gold 6140",
"system_full": "Xeon Gold 6140, 1 socket, 32 threads, 64 GB RAM, vda",
"cpu_vendor": "Intel",
"cpu_model": "Xeon Gold 6140",
"time": "2021-08-24 00:00:00",
"kind": "server",
"result":
[
[0.002, 0.002, 0.001],
[0.017, 0.008, 0.008],
[0.029, 0.019, 0.018],
[0.043, 0.026, 0.025],
[0.101, 0.087, 0.084],
[0.213, 0.190, 0.187],
[0.017, 0.012, 0.012],
[0.036, 0.009, 0.009],
[0.264, 0.240, 0.245],
[0.313, 0.269, 0.270],
[0.139, 0.120, 0.123],
[0.149, 0.129, 0.134],
[0.411, 0.342, 0.342],
[0.490, 0.448, 0.445],
[0.433, 0.411, 0.403],
[0.459, 0.446, 0.445],
[1.223, 1.143, 1.133],
[0.723, 0.675, 0.685],
[2.121, 2.095, 2.049],
[0.058, 0.049, 0.030],
[0.560, 0.429, 0.430],
[0.653, 0.499, 0.501],
[1.379, 1.171, 1.152],
[1.153, 0.564, 0.562],
[0.200, 0.155, 0.152],
[0.150, 0.129, 0.127],
[0.192, 0.151, 0.152],
[0.583, 0.449, 0.459],
[0.752, 0.666, 0.656],
[1.073, 1.072, 1.073],
[0.373, 0.330, 0.336],
[0.525, 0.441, 0.441],
[3.795, 2.731, 2.908],
[1.918, 1.756, 1.787],
[1.828, 1.732, 1.735],
[0.725, 0.697, 0.711],
[0.188, 0.171, 0.179],
[0.072, 0.067, 0.065],
[0.077, 0.062, 0.062],
[0.435, 0.415, 0.391],
[0.027, 0.022, 0.020],
[0.023, 0.020, 0.014],
[0.014, 0.008, 0.003]
]
}
]