ClickHouse/tests/queries/0_stateless/01699_timezoneOffset.reference

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

157 lines
5.5 KiB
Plaintext
Raw Normal View History

2021-02-02 15:35:45 +00:00
DST boundary test for Europe/Moscow:
2021-03-07 07:10:15 +00:00
0 1981-04-01 22:40:00 14400 354998400
1 1981-04-01 22:50:00 14400 354999000
2 1981-04-01 23:00:00 14400 354999600
3 1981-04-01 23:10:00 14400 355000200
2021-02-02 15:35:45 +00:00
0 1981-09-30 23:00:00 14400 370724400
1 1981-09-30 23:10:00 14400 370725000
2 1981-09-30 23:20:00 14400 370725600
3 1981-09-30 23:30:00 14400 370726200
4 1981-09-30 23:40:00 14400 370726800
5 1981-09-30 23:50:00 14400 370727400
6 1981-09-30 23:00:00 10800 370728000
7 1981-09-30 23:10:00 10800 370728600
8 1981-09-30 23:20:00 10800 370729200
9 1981-09-30 23:30:00 10800 370729800
10 1981-09-30 23:40:00 10800 370730400
11 1981-09-30 23:50:00 10800 370731000
12 1981-10-01 00:00:00 10800 370731600
13 1981-10-01 00:10:00 10800 370732200
14 1981-10-01 00:20:00 10800 370732800
15 1981-10-01 00:30:00 10800 370733400
16 1981-10-01 00:40:00 10800 370734000
17 1981-10-01 00:50:00 10800 370734600
DST boundary test for Asia/Tehran:
2021-03-07 07:10:15 +00:00
0 2020-03-21 22:40:00 16200 1584814200
1 2020-03-21 22:50:00 16200 1584814800
2 2020-03-21 23:00:00 16200 1584815400
3 2020-03-21 23:10:00 16200 1584816000
2021-02-02 15:35:45 +00:00
0 2020-09-20 23:00:00 16200 1600626600
1 2020-09-20 23:10:00 16200 1600627200
2 2020-09-20 23:20:00 16200 1600627800
3 2020-09-20 23:30:00 16200 1600628400
4 2020-09-20 23:40:00 16200 1600629000
5 2020-09-20 23:50:00 16200 1600629600
6 2020-09-20 23:00:00 12600 1600630200
7 2020-09-20 23:10:00 12600 1600630800
8 2020-09-20 23:20:00 12600 1600631400
9 2020-09-20 23:30:00 12600 1600632000
10 2020-09-20 23:40:00 12600 1600632600
11 2020-09-20 23:50:00 12600 1600633200
12 2020-09-21 00:00:00 12600 1600633800
13 2020-09-21 00:10:00 12600 1600634400
14 2020-09-21 00:20:00 12600 1600635000
15 2020-09-21 00:30:00 12600 1600635600
16 2020-09-21 00:40:00 12600 1600636200
17 2020-09-21 00:50:00 12600 1600636800
DST boundary test for Australia/Lord_Howe. This is a special timezone with DST offset is 30mins with the timezone epoc also lays at half hour
2021-02-02 04:22:45 +00:00
37800
39600
2021-02-02 15:35:45 +00:00
DST boundary test for Australia/Lord_Howe:
0 2020-10-04 01:40:00 37800 1601737800
1 2020-10-04 01:50:00 37800 1601738400
2 2020-10-04 02:30:00 39600 1601739000
3 2020-10-04 02:40:00 39600 1601739600
2021-02-02 15:35:45 +00:00
0 2019-04-07 01:00:00 39600 1554559200
1 2019-04-07 01:10:00 39600 1554559800
2 2019-04-07 01:20:00 39600 1554560400
3 2019-04-07 01:30:00 39600 1554561000
4 2019-04-07 01:40:00 39600 1554561600
5 2019-04-07 01:50:00 39600 1554562200
6 2019-04-07 01:30:00 37800 1554562800
7 2019-04-07 01:40:00 37800 1554563400
8 2019-04-07 01:50:00 37800 1554564000
9 2019-04-07 02:00:00 37800 1554564600
10 2019-04-07 02:10:00 37800 1554565200
11 2019-04-07 02:20:00 37800 1554565800
12 2019-04-07 02:30:00 37800 1554566400
13 2019-04-07 02:40:00 37800 1554567000
14 2019-04-07 02:50:00 37800 1554567600
15 2019-04-07 03:00:00 37800 1554568200
16 2019-04-07 03:10:00 37800 1554568800
17 2019-04-07 03:20:00 37800 1554569400
2021-02-02 15:35:45 +00:00
4 days test in batch comparing with manually computation result for Europe/Moscow:
4 days test in batch comparing with manually computation result for Asia/Tehran:
4 days test in batch comparing with manually computation result for Australia/Lord_Howe
2021-02-02 15:35:45 +00:00
Moscow DST Years:
11 1981-06-01 00:00:00 14400
12 1982-06-01 00:00:00 14400
13 1983-06-01 00:00:00 14400
14 1984-06-01 00:00:00 14400
15 1985-06-01 00:00:00 14400
16 1986-06-01 00:00:00 14400
17 1987-06-01 00:00:00 14400
18 1988-06-01 00:00:00 14400
19 1989-06-01 00:00:00 14400
20 1990-06-01 00:00:00 14400
22 1992-06-01 00:00:00 14400
23 1993-06-01 00:00:00 14400
24 1994-06-01 00:00:00 14400
25 1995-06-01 00:00:00 14400
26 1996-06-01 00:00:00 14400
27 1997-06-01 00:00:00 14400
28 1998-06-01 00:00:00 14400
29 1999-06-01 00:00:00 14400
30 2000-06-01 00:00:00 14400
31 2001-06-01 00:00:00 14400
32 2002-06-01 00:00:00 14400
33 2003-06-01 00:00:00 14400
34 2004-06-01 00:00:00 14400
35 2005-06-01 00:00:00 14400
36 2006-06-01 00:00:00 14400
37 2007-06-01 00:00:00 14400
38 2008-06-01 00:00:00 14400
39 2009-06-01 00:00:00 14400
40 2010-06-01 00:00:00 14400
41 2011-06-01 00:00:00 14400
42 2012-06-01 00:00:00 14400
43 2013-06-01 00:00:00 14400
44 2014-06-01 00:00:00 14400
Moscow DST Years with perment DST from 2011-2014:
2011-01-01 00:00:00 2011-03-27 00:00:00 86 2011_10800
2011-03-28 00:00:00 2011-12-31 00:00:00 279 2011_14400
2012-01-01 00:00:00 2012-12-31 00:00:00 366 2012_14400
2013-01-01 00:00:00 2013-12-31 00:00:00 365 2013_14400
2014-01-01 00:00:00 2014-10-26 00:00:00 299 2014_14400
2014-10-27 00:00:00 2014-12-31 00:00:00 66 2014_10800
Tehran DST Years:
7 1977-06-01 00:00:00 16200
2021-02-02 15:35:45 +00:00
8 1978-06-01 00:00:00 18000
9 1979-06-01 00:00:00 16200
10 1980-06-01 00:00:00 16200
21 1991-06-01 00:00:00 16200
22 1992-06-01 00:00:00 16200
23 1993-06-01 00:00:00 16200
24 1994-06-01 00:00:00 16200
25 1995-06-01 00:00:00 16200
26 1996-06-01 00:00:00 16200
27 1997-06-01 00:00:00 16200
28 1998-06-01 00:00:00 16200
29 1999-06-01 00:00:00 16200
30 2000-06-01 00:00:00 16200
31 2001-06-01 00:00:00 16200
32 2002-06-01 00:00:00 16200
33 2003-06-01 00:00:00 16200
34 2004-06-01 00:00:00 16200
35 2005-06-01 00:00:00 16200
38 2008-06-01 00:00:00 16200
39 2009-06-01 00:00:00 16200
40 2010-06-01 00:00:00 16200
41 2011-06-01 00:00:00 16200
42 2012-06-01 00:00:00 16200
43 2013-06-01 00:00:00 16200
44 2014-06-01 00:00:00 16200
45 2015-06-01 00:00:00 16200
46 2016-06-01 00:00:00 16200
47 2017-06-01 00:00:00 16200
48 2018-06-01 00:00:00 16200
49 2019-06-01 00:00:00 16200
50 2020-06-01 00:00:00 16200
Shanghai DST Years:
16 1986-08-01 00:00:00 32400
17 1987-08-01 00:00:00 32400
18 1988-08-01 00:00:00 32400
19 1989-08-01 00:00:00 32400
20 1990-08-01 00:00:00 32400
21 1991-08-01 00:00:00 32400