ClickHouse/dbms/tests/queries/0_stateless/00937_ipv4_cidr_range.reference

17 lines
560 B
Plaintext
Raw Normal View History

4
3
2
7
192.168.5.2 0 0.0.0.0 ('0.0.0.0','255.255.255.255')
192.168.5.20 32 192.168.5.20 ('192.168.5.20','192.168.5.20')
255.255.255.255 16 255.255.0.0 ('255.255.0.0','255.255.255.255')
192.142.32.2 32 192.142.32.2 ('192.142.32.2','192.142.32.2')
192.172.5.2 16 192.172.0.0 ('192.172.0.0','192.172.255.255')
0.0.0.0 8 0.0.0.0 ('0.0.0.0','0.255.255.255')
255.0.0.0 4 240.0.0.0 ('240.0.0.0','255.255.255.255')
('0.0.0.0','255.255.255.255')
('255.0.0.0','255.255.255.255')
('192.168.5.2','192.168.5.2')
('0.0.0.0','0.255.255.255')
('240.0.0.0','255.255.255.255')