ClickHouse/tests/queries/0_stateless/00702_join_on_dups.reference

274 lines
4.1 KiB
Plaintext
Raw Normal View History

inner
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
9 l9 \N 9 r9 nr9
inner subs
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
9 l9 \N 9 r9 nr9
inner expr
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
9 l9 \N 9 r9 nr9
left
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 9 r9 nr9
left subs
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 9 r9 nr9
left expr
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 9 r9 nr9
right
0 \N 6 r7 nr7
0 \N 7 r8 nr8
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
9 l9 \N 9 r9 nr9
right subs
0 \N 6 r7 nr7
0 \N 7 r8 nr8
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
9 l9 \N 9 r9 nr9
full
0 \N 6 r7 nr7
0 \N 7 r8 nr8
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 9 r9 nr9
full subs
0 \N 6 r7 nr7
0 \N 7 r8 nr8
1 l1 1 1 r1 \N
1 l1 1 1 r2 \N
2 l2 2 2 r3 \N
2 l3 3 2 r3 \N
3 l4 4 3 r4 \N
3 l4 4 3 r5 \N
4 l5 \N 4 r6 nr6
4 l6 \N 4 r6 nr6
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 9 r9 nr9
self inner
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l2 2 2 l3 3
2 l3 3 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
4 l5 \N 4 l5 \N
4 l5 \N 4 l6 \N
4 l6 \N 4 l5 \N
4 l6 \N 4 l6 \N
5 l7 \N 5 l7 \N
8 l8 \N 8 l8 \N
9 l9 \N 9 l9 \N
self inner nullable
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
self inner nullable vs not nullable
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l2 2
3 l4 4 2 l3 3
4 l5 \N 3 l4 4
4 l6 \N 3 l4 4
self inner nullable vs not nullable 2
4 r6 nr6 4 r6 nr6
6 r7 nr7 6 r7 nr7
7 r8 nr8 7 r8 nr8
9 r9 nr9 9 r9 nr9
self left
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l2 2 2 l3 3
2 l3 3 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
4 l5 \N 4 l5 \N
4 l5 \N 4 l6 \N
4 l6 \N 4 l5 \N
4 l6 \N 4 l6 \N
5 l7 \N 5 l7 \N
8 l8 \N 8 l8 \N
9 l9 \N 9 l9 \N
self left nullable
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
4 l5 \N 0 \N
4 l6 \N 0 \N
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 0 \N
self left nullable vs not nullable
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l2 2
3 l4 4 2 l3 3
4 l5 \N 3 l4 4
4 l6 \N 3 l4 4
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 0 \N
self left nullable vs not nullable 2
1 r1 \N 0 \N
1 r2 \N 0 \N
2 r3 \N 0 \N
3 r4 \N 0 \N
3 r5 \N 0 \N
4 r6 nr6 4 r6 nr6
6 r7 nr7 6 r7 nr7
7 r8 nr8 7 r8 nr8
9 r9 nr9 9 r9 nr9
self right
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l2 2 2 l3 3
2 l3 3 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
4 l5 \N 4 l5 \N
4 l5 \N 4 l6 \N
4 l6 \N 4 l5 \N
4 l6 \N 4 l6 \N
5 l7 \N 5 l7 \N
8 l8 \N 8 l8 \N
9 l9 \N 9 l9 \N
self right nullable
2019-07-04 11:50:32 +00:00
0 \N 4 l5 \N
0 \N 4 l6 \N
0 \N 5 l7 \N
0 \N 8 l8 \N
0 \N 9 l9 \N
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
self right nullable vs not nullable
2019-07-04 11:50:32 +00:00
0 \N 4 l5 \N
0 \N 4 l6 \N
0 \N 5 l7 \N
0 \N 8 l8 \N
0 \N 9 l9 \N
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l2 2
3 l4 4 2 l3 3
4 l5 \N 3 l4 4
4 l6 \N 3 l4 4
self full
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l2 2 2 l3 3
2 l3 3 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
4 l5 \N 4 l5 \N
4 l5 \N 4 l6 \N
4 l6 \N 4 l5 \N
4 l6 \N 4 l6 \N
5 l7 \N 5 l7 \N
8 l8 \N 8 l8 \N
9 l9 \N 9 l9 \N
self full nullable
2019-07-04 11:50:32 +00:00
0 \N 4 l5 \N
0 \N 4 l6 \N
0 \N 5 l7 \N
0 \N 8 l8 \N
0 \N 9 l9 \N
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l3 3
3 l4 4 3 l4 4
4 l5 \N 0 \N
4 l6 \N 0 \N
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 0 \N
self full nullable vs not nullable
2019-07-04 11:50:32 +00:00
0 \N 4 l5 \N
0 \N 4 l6 \N
0 \N 5 l7 \N
0 \N 8 l8 \N
0 \N 9 l9 \N
1 l1 1 1 l1 1
2 l2 2 2 l2 2
2 l3 3 2 l2 2
3 l4 4 2 l3 3
4 l5 \N 3 l4 4
4 l6 \N 3 l4 4
5 l7 \N 0 \N
8 l8 \N 0 \N
9 l9 \N 0 \N