ClickHouse/website/benchmark/hardware/results/045_aws_m6g_16xlarge.json

55 lines
1.7 KiB
JSON
Raw Normal View History

2020-06-19 12:38:12 +00:00
[
{
2020-06-19 22:53:48 +00:00
"system": "AWS m6g.16xlarge",
"system_full": "AWS m6g.16xlarge (Graviton2) 64 vCPU, 256 GiB RAM, EBS",
2020-06-19 12:38:12 +00:00
"time": "2020-02-13 00:00:00",
2020-06-19 22:53:48 +00:00
"kind": "cloud",
2020-06-19 12:38:12 +00:00
"result":
[
2020-06-19 22:53:48 +00:00
[0.012, 0.003, 0.003],
[0.047, 0.028, 0.028],
[0.102, 0.025, 0.025],
[0.847, 0.061, 0.062],
[1.487, 0.078, 0.079],
[2.404, 0.149, 0.149],
[0.032, 0.016, 0.016],
[0.035, 0.030, 0.030],
[1.597, 0.146, 0.142],
[2.192, 0.162, 0.163],
[1.307, 0.102, 0.102],
[1.524, 0.102, 0.101],
[2.387, 0.217, 0.216],
[3.773, 0.267, 0.266],
[2.206, 0.231, 0.224],
[1.163, 0.227, 0.225],
[3.870, 0.517, 0.513],
[3.416, 0.348, 0.340],
[6.786, 1.266, 1.231],
[0.673, 0.058, 0.096],
[18.821, 0.346, 0.313],
[20.684, 0.319, 0.312],
[38.918, 0.684, 0.653],
[39.697, 0.990, 1.000],
[4.472, 0.107, 0.096],
[2.260, 0.092, 0.089],
[5.153, 0.106, 0.103],
[18.709, 0.341, 0.334],
[15.166, 0.398, 0.399],
[0.849, 1.224, 1.272],
[3.447, 0.209, 0.205],
[9.573, 0.327, 0.315],
[7.621, 1.857, 1.841],
[18.441, 1.167, 1.070],
[18.453, 1.208, 1.072],
[0.430, 0.329, 0.334],
[0.258, 0.215, 0.222],
[0.122, 0.101, 0.100],
[0.120, 0.081, 0.084],
[0.553, 0.449, 0.448],
[0.059, 0.026, 0.030],
[0.035, 0.031, 0.019],
[0.010, 0.007, 0.007]
2020-06-19 12:38:12 +00:00
]
}
]