ClickHouse/dbms/tests/queries/0_stateless/00514_interval_operators.reference

40 lines
1.1 KiB
Plaintext
Raw Normal View History

2017-10-30 05:38:24 +00:00
2016-11-30 08:18:19
2017-10-31 01:58:29
2017-10-31 08:18:19
2017-11-30 08:18:19
2017-12-31 08:18:19
2018-01-31 08:18:19
2018-02-28 08:18:19
2018-03-31 08:18:19
2018-04-30 08:18:19
2018-05-31 08:18:19
2018-06-30 08:18:19
2018-07-31 08:18:19
2018-08-31 08:18:19
2018-09-30 08:18:19
2018-10-31 08:18:19
2018-11-30 08:18:19
2018-12-31 08:18:19
2019-01-31 08:18:19
2019-02-28 08:18:19
2019-03-31 08:18:19
2019-04-30 08:18:19
2019-05-31 08:18:19
2016-02-29 01:02:03 2016-02-29 01:02:03
2017-02-28 01:02:03 2016-03-29 01:02:03
2018-02-28 01:02:03 2016-04-29 01:02:03
2019-02-28 01:02:03 2016-05-29 01:02:03
2020-02-29 01:02:03 2016-06-29 01:02:03
2021-02-28 01:02:03 2016-07-29 01:02:03
2022-02-28 01:02:03 2016-08-29 01:02:03
2023-02-28 01:02:03 2016-09-29 01:02:03
2024-02-29 01:02:03 2016-10-29 01:02:03
2025-02-28 01:02:03 2016-11-29 01:02:03
2026-02-28 01:02:03 2016-12-29 01:02:03
2027-02-28 01:02:03 2017-01-29 01:02:03
2028-02-29 01:02:03 2017-02-28 01:02:03
2029-02-28 01:02:03 2017-03-29 01:02:03
2030-02-28 01:02:03 2017-04-29 01:02:03
2031-02-28 01:02:03 2017-05-29 01:02:03
2015-11-29 01:02:03