mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-22 07:31:57 +00:00
added youtube timecodes
This commit is contained in:
parent
3c793002da
commit
07c06bdc39
@ -35,7 +35,7 @@ toc_title: Adopters
|
||||
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
||||
| <a href="https://www.diva-e.com" class="favicon">Diva-e</a> | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
|
||||
| <a href="https://www.exness.com" class="favicon">Exness</a> | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
|
||||
| <a href="https://www.flipkart.com/" class="favicon">Flipkart</a> | e-Commerce | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://www.flipkart.com/" class="favicon">Flipkart</a> | e-Commerce | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=239) |
|
||||
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | — | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
|
||||
| <a href="https://geniee.co.jp" class="favicon">Geniee</a> | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
|
||||
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
||||
@ -44,7 +44,7 @@ toc_title: Adopters
|
||||
| <a href="https://www.innogames.com" class="favicon">InnoGames</a> | Games | Metrics, Logging | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/graphite_and_clickHouse.pdf) |
|
||||
| <a href="https://www.instana.com" class="favicon">Instana</a> | APM Platform | Main product | — | — | [Twitter post](https://twitter.com/mieldonkers/status/1248884119158882304) |
|
||||
| <a href="https://integros.com" class="favicon">Integros</a> | Platform for video services | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
||||
| <a href="https://ippon.tech" class="favicon">Ippon Technologies</a> | Technology Consulting | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://ippon.tech" class="favicon">Ippon Technologies</a> | Technology Consulting | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=205) |
|
||||
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
||||
| <a href="https://www.kodiakdata.com/" class="favicon">Kodiak Data</a> | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
|
||||
| <a href="https://kontur.ru" class="favicon">Kontur</a> | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
|
||||
@ -54,11 +54,11 @@ toc_title: Adopters
|
||||
| <a href="https://tech.mymarilyn.ru" class="favicon">Marilyn</a> | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
|
||||
| <a href="https://www.messagebird.com" class="favicon">MessageBird</a> | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
|
||||
| <a href="https://www.mgid.com/" class="favicon">MGID</a> | Ad network | Web-analytics | — | — | [Blog post in Russian, April 2020](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
|
||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
||||
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
||||
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
||||
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
|
||||
| <a href="https://postmates.com/" class="favicon">Postmates</a> | Delivery | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://postmates.com/" class="favicon">Postmates</a> | Delivery | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=188) |
|
||||
| <a href="http://www.pragma-innovation.fr/" class="favicon">Pragma Innovation</a> | Telemetry and Big Data Analysis | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
|
||||
| <a href="https://www.qingcloud.com/" class="favicon">QINGCLOUD</a> | Cloud services | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/4.%20Cloud%20%2B%20TSDB%20for%20ClickHouse%20张健%20QingCloud.pdf) |
|
||||
| <a href="https://qrator.net" class="favicon">Qrator</a> | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
|
||||
@ -73,14 +73,16 @@ toc_title: Adopters
|
||||
| <a href="https://smi2.ru/" class="favicon">SMI2</a> | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
|
||||
| <a href="https://www.splunk.com/" class="favicon">Splunk</a> | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
|
||||
| <a href="https://www.spotify.com" class="favicon">Spotify</a> | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Logging, Data Processing | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) </br>[Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
||||
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
||||
| <a href="https://www.uber.com" class="favicon">Uber</a> | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/uber.pdf) |
|
||||
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
||||
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
|
||||
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
|
||||
| <a href="https://wisebits.com/" class="favicon">Wisebits</a> | IT Solutions | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
||||
| <a href="https://www.workato.com/" class="favicon">Workato</a> | Automation Software | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://www.workato.com/" class="favicon">Workato</a> | Automation Software | — | — | — | [Talk in English, July 2020](
|
||||
https://youtu.be/GMiXCMFDMow?t=334) |
|
||||
| <a href="http://www.xiaoxintech.cn/" class="favicon">Xiaoxin Tech</a> | Education | Common purpose | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
|
||||
| <a href="https://www.ximalaya.com/" class="favicon">Ximalaya</a> | Audio sharing | OLAP | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
|
||||
| <a href="https://cloud.yandex.ru/services/managed-clickhouse" class="favicon">Yandex Cloud</a> | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
|
||||
|
Loading…
Reference in New Issue
Block a user