mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-25 17:12:03 +00:00
Add Panelbear to adopters
This commit is contained in:
parent
c12f2d460e
commit
237ee39228
@ -74,6 +74,7 @@ toc_title: Adopters
|
|||||||
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
|
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
|
||||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
||||||
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
||||||
|
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
|
||||||
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
||||||
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
|
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
|
||||||
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
|
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
|
||||||
|
Loading…
Reference in New Issue
Block a user