|
|
|
@ -6,26 +6,71 @@
|
|
|
|
|
| Company | Industry | Usecase | Cluster Size | (Un)Compressed Data Size<abbr title="of single replica"><sup>*</sup></abbr> | Reference |
|
|
|
|
|
| --- | --- | --- | --- | --- | --- |
|
|
|
|
|
| [2gis](https://2gis.ru) | Maps | Monitoring | — | — | [Talk in Russian, July 2019](https://youtu.be/58sPkXfq6nw) |
|
|
|
|
|
| [Aloha Browser](https://alohabrowser.com/) | Mobile App | Browser backend | — | — | [Slides in Russian, May 2019](https://github.com/yandex/clickhouse-presentations/blob/master/meetup22/aloha.pdf) |
|
|
|
|
|
| [Amadeus](https://amadeus.com/) | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
|
|
|
|
|
| [Appsflyer](https://www.appsflyer.com) | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
|
|
|
|
|
| [ArenaData](https://arenadata.tech/) | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
|
|
|
|
|
| [Badoo](https://badoo.com) | Dating | Timeseries | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.tech/meetup38/forecast.pdf) |
|
|
|
|
|
| [Benocs](https://www.benocs.com/) | Network Telemetry and Analytics | Main Product | — | — | [Slides in English, October 2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
|
|
|
|
|
| [Bloomberg](https://www.bloomberg.com/) | Finance, Media | Monitoring | 102 servers | — | [Slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
|
|
|
|
|
| [Bloxy](https://bloxy.info) | Blockchain | Analytics | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/4_bloxy.pptx) |
|
|
|
|
|
| `Dataliance/UltraPower` | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
|
|
|
|
|
| [CARTO](https://carto.com/) | Business Intelligence | Geo analytics | — | — | [Geospatial processing with Clickhouse](https://carto.com/blog/geospatial-processing-with-clickhouse/) |
|
|
|
|
|
| [CERN](http://public.web.cern.ch/public/) | Research | Experiment | — | — | [Press release, April 2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
|
|
|
|
|
| [Cisco](http://public.web.cern.ch/public/) | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
|
|
|
|
|
| [Cisco](http://cisco.com/) | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
|
|
|
|
|
| [Citadel Securities](https://www.citadelsecurities.com/) | Finance | — | — | — | [Contribution, March 2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
|
|
|
|
|
| [Citymobil](https://city-mobil.ru) | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) |
|
|
|
|
|
| [ContentSquare](https://contentsquare.com) | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
|
|
|
|
|
| [Cloudflare](https://cloudflare.com) | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
|
|
|
|
|
| [Corunet](https://coru.net/) | Analytics | Main product | — | — | [Slides in English, April 2019 ](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
|
|
|
|
|
| [CraiditX 氪信](https://creditx.com) | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
|
|
|
|
|
| [Criteo/Storetail](https://www.criteo.com/) | Retail | Main product | — | — | [Slides in English, October 2018 ](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
|
|
|
|
|
| [Deutsche Bank](https://db.com) | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
|
|
|
|
| [Diva-e](https://www.diva-e.com) | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
|
|
|
|
|
| [Exness](https://www.exness.com) | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
|
|
|
|
|
| [Geniee](https://geniee.co.jp) | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
|
|
|
|
|
| [LifeStreet](https://cloudflare.com) | Ad network | Main product | — | — | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
|
|
|
|
|
| [HUYA](https://www.huya.com/) | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
|
|
|
|
| [Idealista](https://www.idealista.com) | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.yandex/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
|
|
|
|
|
| [Infovista](https://www.infovista.com/) | Networks | Analytics | — | — | [Slides in English, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup30/infovista.pdf) |
|
|
|
|
|
| [InnoGames](https://www.innogames.com) | Games | Metrics, Logging | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/graphite_and_clickHouse.pdf) |
|
|
|
|
|
| [Integros](https://integros.com) | Platform for video services | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
|
|
|
|
| [Kodiak Data](https://www.kodiakdata.com/) | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
|
|
|
|
|
| [Kontur](https://kontur.ru) | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
|
|
|
|
|
| [LifeStreet](https://cloudflare.com) | Ad network | Main product | 60 servers in 3 replicas | 2-2.5 PiB | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
|
|
|
|
|
| [Mail.ru Cloud Solutions](https://mcs.mail.ru/) | Cloud services | Main product | — | — | [Running ClickHouse Instance, in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
|
|
|
|
|
| [MessageBird](https://www.messagebird.com) | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
|
|
|
|
|
| [MGID](https://www.mgid.com/) | Ad network | Web-analytics | — | — | [Our experience in implementing analytical DBMS ClickHouse, in Russian](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
|
|
|
|
|
| [OneAPM](https://www.oneapm.com/) | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
|
|
|
|
| [Pragma Innovation](http://www.pragma-innovation.fr/) | Telemetry and Big Data Analysis | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
|
|
|
|
|
| [QINGCLOUD](https://www.qingcloud.com/) | Cloud services | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/4.%20Cloud%20%2B%20TSDB%20for%20ClickHouse%20张健%20QingCloud.pdf) |
|
|
|
|
|
| [Qrator](https://qrator.net) | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
|
|
|
|
|
| [Beijing PERCENT Information Technology Co., Ltd.](https://www.percent.cn/) | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
|
|
|
|
| [Rambler](https://rambler.ru) | Internet services | Analytics | — | — | [Talk in Russian, April 2018](https://medium.com/@ramblertop/разработка-api-clickhouse-для-рамблер-топ-100-f4c7e56f3141) |
|
|
|
|
|
| [Tencent](https://www.tencent.com) | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
|
|
|
|
| [Traffic Stars](https://trafficstars.com/) | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
|
|
|
|
| [S7 Airlines](https://www.s7.ru) | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
|
|
|
|
|
| [SEMrush](https://www.semrush.com/) | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
|
|
|
|
|
| [scireum GmbH](https://www.scireum.de/) | e-Commerce | Main product | — | — | [Talk in German, February 2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
|
|
|
|
|
| [Sentry](https://sentry.io/) | Software developer | Backend for product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
|
|
|
|
|
| [SGK](http://www.sgk.gov.tr/wps/portal/sgk/tr) | Goverment Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
|
|
|
|
|
| [seo.do](https://seo.do/) | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
|
|
|
|
|
| [Sina](http://english.sina.com/index.html) | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
|
|
|
|
|
| [SMI2](https://smi2.ru/) | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
|
|
|
|
|
| [Splunk](https://www.splunk.com/) | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
|
|
|
|
|
| [Spotify](https://www.spotify.com) | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
|
|
|
|
|
| [Tencent](https://www.tencent.com) | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
|
|
|
|
| [Uber](https://www.uber.com) | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/ml.pdf) |
|
|
|
|
|
| [VKontakte](https://vk.com) | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
|
|
|
|
| [Wisebits](https://wisebits.com/) | IT Solutions | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
|
|
|
|
| [Xiaoxin Tech.](https://www.xiaoheiban.cn/) | Education | Common purpose | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
|
|
|
|
|
| [Ximalaya](https://www.ximalaya.com/) | Audio sharing | OLAP | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
|
|
|
|
|
| [Yandex Cloud](https://cloud.yandex.ru/services/managed-clickhouse) | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
|
|
|
|
|
| [Yandex DataLens](https://cloud.yandex.ru/services/datalens) | Business Intelligence | Main product | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.tech/meetup38/datalens.pdf) |
|
|
|
|
|
| [Yandex Market](https://market.yandex.ru/) | e-Commerce | Metrics, Logging | — | — | [Talk in Russian, January 2019](https://youtu.be/_l1qP0DyBcA?t=478) |
|
|
|
|
|
| [Yandex Metrica](https://metrica.yandex.com) | Web analytics | Main product | 360 servers in one cluster, 1862 servers in one department | 66.41 PiB / 5.68 PiB | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/introduction/#13) |
|
|
|
|
|
| [ЦВТ](https://htc-cs.ru/) | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
|
|
|
|
|
| [МКБ](https://mkb.ru/) | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
|
|
|
|
|
| [金数据](https://jinshuju.net) | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
[Original article](https://clickhouse.tech/docs/en/introduction/adopters/) <!--hide-->
|
|
|
|
|