mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-22 07:31:57 +00:00
updated adopters, fixed alphabetical order
This commit is contained in:
parent
558f9c7630
commit
2cebd98767
@ -19,27 +19,33 @@ toc_title: Adopters
|
||||
| <a href="https://www.benocs.com/" class="favicon">Benocs</a> | Network Telemetry and Analytics | Main Product | — | — | [Slides in English, October 2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
|
||||
| <a href="https://www.bloomberg.com/" class="favicon">Bloomberg</a> | Finance, Media | Monitoring | 102 servers | — | [Slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
|
||||
| <a href="https://bloxy.info" class="favicon">Bloxy</a> | Blockchain | Analytics | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/4_bloxy.pptx) |
|
||||
| <a href="https://www.chinatelecomglobal.com/" class="favicon">Dataliance for China Telecom</a> | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
|
||||
| <a href="https://cardsmobile.ru/" class="favicon">CardsMobile</a> | Finance | Analytics | — | — | [VC.ru](https://vc.ru/s/cardsmobile/143449-rukovoditel-gruppy-analiza-dannyh) |
|
||||
| <a href="https://carto.com/" class="favicon">CARTO</a> | Business Intelligence | Geo analytics | — | — | [Geospatial processing with ClickHouse](https://carto.com/blog/geospatial-processing-with-clickhouse/) |
|
||||
| <a href="http://public.web.cern.ch/public/" class="favicon">CERN</a> | Research | Experiment | — | — | [Press release, April 2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
|
||||
| <a href="http://cisco.com/" class="favicon">Cisco</a> | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
|
||||
| <a href="https://www.citadelsecurities.com/" class="favicon">Citadel Securities</a> | Finance | — | — | — | [Contribution, March 2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
|
||||
| <a href="https://city-mobil.ru" class="favicon">Citymobil</a> | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) |
|
||||
| <a href="https://contentsquare.com" class="favicon">ContentSquare</a> | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
|
||||
| <a href="https://cloudflare.com" class="favicon">Cloudflare</a> | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
|
||||
| <a href="https://contentsquare.com" class="favicon">ContentSquare</a> | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
|
||||
| <a href="https://coru.net/" class="favicon">Corunet</a> | Analytics | Main product | — | — | [Slides in English, April 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
|
||||
| <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
|
||||
| <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup |
|
||||
| <a href="https://www.criteo.com/" class="favicon">Criteo</a> | Retail | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
|
||||
| <a href="https://www.chinatelecomglobal.com/" class="favicon">Dataliance for China Telecom</a> | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
|
||||
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
||||
| <a href="https://www.diva-e.com" class="favicon">Diva-e</a> | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
|
||||
| <a href="https://www.exness.com" class="favicon">Exness</a> | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
|
||||
| <a href="https://www.flipkart.com/" class="favicon">Flipkart</a> | e-Commerce | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | — | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
|
||||
| <a href="https://geniee.co.jp" class="favicon">Geniee</a> | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
|
||||
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
||||
| <a href="https://www.idealista.com" class="favicon">Idealista</a> | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.tech/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
|
||||
| <a href="https://www.infovista.com/" class="favicon">Infovista</a> | Networks | Analytics | — | — | [Slides in English, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup30/infovista.pdf) |
|
||||
| <a href="https://www.innogames.com" class="favicon">InnoGames</a> | Games | Metrics, Logging | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/graphite_and_clickHouse.pdf) |
|
||||
| <a href="https://www.instana.com" class="favicon">Instana</a> | APM Platform | Main product | — | — | [Twitter post](https://twitter.com/mieldonkers/status/1248884119158882304) |
|
||||
| <a href="https://integros.com" class="favicon">Integros</a> | Platform for video services | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
||||
| <a href="https://ippon.tech" class="favicon">Ippon Technologies</a> | Technology Consulting | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
||||
| <a href="https://www.kodiakdata.com/" class="favicon">Kodiak Data</a> | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
|
||||
| <a href="https://kontur.ru" class="favicon">Kontur</a> | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
|
||||
| <a href="https://www.lbl.gov" class="favicon">Lawrence Berkeley National Laboratory</a> | Research | Traffic analysis | 1 server | 11.8 TiB | [Slides in English, April 2019](https://www.smitasin.com/presentations/2019-04-17_DOE-NSM.pdf) |
|
||||
@ -48,29 +54,33 @@ toc_title: Adopters
|
||||
| <a href="https://tech.mymarilyn.ru" class="favicon">Marilyn</a> | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
|
||||
| <a href="https://www.messagebird.com" class="favicon">MessageBird</a> | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
|
||||
| <a href="https://www.mgid.com/" class="favicon">MGID</a> | Ad network | Web-analytics | — | — | [Blog post in Russian, April 2020](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
|
||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
||||
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
||||
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
|
||||
| <a href="https://postmates.com/" class="favicon">Postmates</a> | Delivery | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="http://www.pragma-innovation.fr/" class="favicon">Pragma Innovation</a> | Telemetry and Big Data Analysis | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
|
||||
| <a href="https://www.qingcloud.com/" class="favicon">QINGCLOUD</a> | Cloud services | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/4.%20Cloud%20%2B%20TSDB%20for%20ClickHouse%20张健%20QingCloud.pdf) |
|
||||
| <a href="https://qrator.net" class="favicon">Qrator</a> | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
|
||||
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
||||
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
|
||||
| <a href="https://rambler.ru" class="favicon">Rambler</a> | Internet services | Analytics | — | — | [Talk in Russian, April 2018](https://medium.com/@ramblertop/разработка-api-clickhouse-для-рамблер-топ-100-f4c7e56f3141) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
||||
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
||||
| <a href="https://www.s7.ru" class="favicon">S7 Airlines</a> | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
|
||||
| <a href="https://www.semrush.com/" class="favicon">SEMrush</a> | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
|
||||
| <a href="https://www.scireum.de/" class="favicon">scireum GmbH</a> | e-Commerce | Main product | — | — | [Talk in German, February 2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
|
||||
| <a href="https://www.semrush.com/" class="favicon">SEMrush</a> | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
|
||||
| <a href="https://sentry.io/" class="favicon">Sentry</a> | Software Development | Main product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
|
||||
| <a href="http://www.sgk.gov.tr/wps/portal/sgk/tr" class="favicon">SGK</a> | Goverment Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
|
||||
| <a href="https://seo.do/" class="favicon">seo.do</a> | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
|
||||
| <a href="http://www.sgk.gov.tr/wps/portal/sgk/tr" class="favicon">SGK</a> | Goverment Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
|
||||
| <a href="http://english.sina.com/index.html" class="favicon">Sina</a> | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
|
||||
| <a href="https://smi2.ru/" class="favicon">SMI2</a> | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
|
||||
| <a href="https://www.splunk.com/" class="favicon">Splunk</a> | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
|
||||
| <a href="https://www.spotify.com" class="favicon">Spotify</a> | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Logging, Data Processing | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) </br>[Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
||||
| <a href="https://www.uber.com" class="favicon">Uber</a> | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/uber.pdf) |
|
||||
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
||||
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
|
||||
| <a href="https://wisebits.com/" class="favicon">Wisebits</a> | IT Solutions | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
||||
| <a href="https://www.workato.com/" class="favicon">Workato</a> | Automation Software | — | — | — | [ClickHouse Virtual Office Hours, July 2020](https://www.youtube.com/watch?v=GMiXCMFDMow) |
|
||||
| <a href="http://www.xiaoxintech.cn/" class="favicon">Xiaoxin Tech</a> | Education | Common purpose | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
|
||||
| <a href="https://www.ximalaya.com/" class="favicon">Ximalaya</a> | Audio sharing | OLAP | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
|
||||
| <a href="https://cloud.yandex.ru/services/managed-clickhouse" class="favicon">Yandex Cloud</a> | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
|
||||
@ -79,10 +89,5 @@ toc_title: Adopters
|
||||
| <a href="https://metrica.yandex.com" class="favicon">Yandex Metrica</a> | Web analytics | Main product | 360 servers in one cluster, 1862 servers in one department | 66.41 PiB / 5.68 PiB | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/introduction/#13) |
|
||||
| <a href="https://htc-cs.ru/" class="favicon">ЦВТ</a> | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
|
||||
| <a href="https://mkb.ru/" class="favicon">МКБ</a> | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
|
||||
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
||||
| <a href="https://www.instana.com" class="favicon">Instana</a> | APM Platform | Main product | — | — | [Twitter post](https://twitter.com/mieldonkers/status/1248884119158882304) |
|
||||
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
|
||||
| <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup |
|
||||
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | — | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
|
||||
|
||||
[Original article](https://clickhouse.tech/docs/en/introduction/adopters/) <!--hide-->
|
||||
|
Loading…
Reference in New Issue
Block a user