mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-26 09:32:01 +00:00
Updated adopters: added 3 new adopters, plus sorted some entries for alphabetical order
This commit is contained in:
parent
dc4b838b72
commit
2efd25cfe6
@ -22,10 +22,13 @@ toc_title: Adopters
|
||||
| <a href="https://apiroad.net/" class="favicon">ApiRoad</a> | API marketplace | Analytics | — | — | [Blog post, Nov 2018, Mar 2020](https://pixeljets.com/blog/clickhouse-vs-elasticsearch/) |
|
||||
| <a href="https://www.appsflyer.com" class="favicon">Appsflyer</a> | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
|
||||
| <a href="https://arenadata.tech/" class="favicon">ArenaData</a> | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
|
||||
| <a href="https://www.argedor.com/en/clickhouse/" class="favicon">Argedor</a> | ClickHouse support | — | — | — | [Official website](https://www.argedor.com/en/clickhouse/) |
|
||||
| <a href="https://avito.ru/" class="favicon">Avito</a> | Classifieds | Monitoring | — | — | [Meetup, April 2020](https://www.youtube.com/watch?v=n1tm4j4W8ZQ) |
|
||||
| <a href="https://badoo.com" class="favicon">Badoo</a> | Dating | Timeseries | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.com/meetup38/forecast.pdf) |
|
||||
| <a href="https://beeline.ru/" class="favicon">Beeline</a> | Telecom | Data Platform | — | — | [Blog post, July 2021](https://habr.com/en/company/beeline/blog/567508/) |
|
||||
| <a href="https://www.benocs.com/" class="favicon">Benocs</a> | Network Telemetry and Analytics | Main Product | — | — | [Slides in English, October 2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
|
||||
| <a href="https://www.bigo.sg/" class="favicon">BIGO</a> | Video | Computing Platform | — | — | [Blog Article, August 2020](https://www.programmersought.com/article/44544895251/) |
|
||||
| <a href="https://www.bilibili.com/" class="favicon">BiliBili</a> | Video sharing | — | — | — | [Blog post, June 2021](https://chowdera.com/2021/06/20210622012241476b.html) |
|
||||
| <a href="https://www.bloomberg.com/">Bloomberg</a> | Finance, Media | Monitoring | — | — | [Slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
|
||||
| <a href="https://bloxy.info" class="favicon">Bloxy</a> | Blockchain | Analytics | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/4_bloxy.pptx) |
|
||||
| <a href="https://www.bytedance.com" class="favicon">Bytedance</a> | Social platforms | — | — | — | [The ClickHouse Meetup East, October 2020](https://www.youtube.com/watch?v=ckChUkC3Pns) |
|
||||
@ -33,6 +36,7 @@ toc_title: Adopters
|
||||
| <a href="https://carto.com/" class="favicon">CARTO</a> | Business Intelligence | Geo analytics | — | — | [Geospatial processing with ClickHouse](https://carto.com/blog/geospatial-processing-with-clickhouse/) |
|
||||
| <a href="http://public.web.cern.ch/public/" class="favicon">CERN</a> | Research | Experiment | — | — | [Press release, April 2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
|
||||
| <a href="https://www.checklyhq.com/" class="favicon">Checkly</a> | Software Development | Analytics | — | — | [Tweet, October 2021](https://twitter.com/tim_nolet/status/1445810665743081474?s=20) |
|
||||
| <a href="https://chelpipegroup.com/" class="favicon">ChelPipe Group</a> | Analytics | — | — | — | [Blog post, June 2021](https://vc.ru/trade/253172-tyazhelomu-proizvodstvu-user-friendly-sayt-internet-magazin-trub-dlya-chtpz) |
|
||||
| <a href="http://cisco.com/" class="favicon">Cisco</a> | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
|
||||
| <a href="https://www.citadelsecurities.com/" class="favicon">Citadel Securities</a> | Finance | — | — | — | [Contribution, March 2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
|
||||
| <a href="https://city-mobil.ru" class="favicon">Citymobil</a> | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) |
|
||||
@ -48,6 +52,7 @@ toc_title: Adopters
|
||||
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
||||
| <a href="https://deeplay.io/eng/" class="favicon">Deeplay</a> | Gaming Analytics | — | — | — | [Job advertisement, 2020](https://career.habr.com/vacancies/1000062568) |
|
||||
| <a href="https://www.diva-e.com" class="favicon">Diva-e</a> | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
|
||||
| <a href="https://ecommpay.com/" class="favicon">Ecommpay</a> | Payment Processing | Logs | — | — | [Video, Nov 2019](https://www.youtube.com/watch?v=d3GdZTOWGLk) |
|
||||
| <a href="https://www.ecwid.com/" class="favicon">Ecwid</a> | E-commerce SaaS | Metrics, Logging | — | — | [Slides in Russian, April 2019](https://nastachku.ru/var/files/1/presentation/backend/2_Backend_6.pdf) |
|
||||
| <a href="https://www.ebay.com/" class="favicon">eBay</a> | E-commerce | Logs, Metrics and Events | — | — | [Official website, Sep 2020](https://tech.ebayinc.com/engineering/ou-online-analytical-processing/) |
|
||||
| <a href="https://www.exness.com/" class="favicon">Exness</a> | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
|
||||
@ -57,9 +62,11 @@ toc_title: Adopters
|
||||
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | 14 bn records/day as of Jan 2021 | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
|
||||
| <a href="https://geniee.co.jp" class="favicon">Geniee</a> | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
|
||||
| <a href="https://www.genotek.ru/" class="favicon">Genotek</a> | Bioinformatics | Main product | — | — | [Video, August 2020](https://youtu.be/v3KyZbz9lEE) |
|
||||
| <a href="https://gigapipe.com/" class="favicon">Gigapipe</a> | Managed ClickHouse | Main product | — | — | [Official website](https://gigapipe.com/) |
|
||||
| <a href="https://glaber.io/" class="favicon">Glaber</a> | Monitoring | Main product | — | — | [Website](https://glaber.io/) |
|
||||
| <a href="https://graphcdn.io/" class="favicon">GraphCDN</a> | CDN | Traffic Analytics | — | — | [Blog Post in English, August 2021](https://altinity.com/blog/delivering-insight-on-graphql-apis-with-clickhouse-at-graphcdn/) |
|
||||
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
||||
| <a href="https://www.hydrolix.io/" class="favicon">Hydrolix</a> | Cloud data platform | Main product | — | — | [Documentation](https://docs.hydrolix.io/guide/query) |
|
||||
| <a href="https://www.the-ica.com/" class="favicon">ICA</a> | FinTech | Risk Management | — | — | [Blog Post in English, Sep 2020](https://altinity.com/blog/clickhouse-vs-redshift-performance-for-fintech-risk-management?utm_campaign=ClickHouse%20vs%20RedShift&utm_content=143520807&utm_medium=social&utm_source=twitter&hss_channel=tw-3894792263) |
|
||||
| <a href="https://www.idealista.com" class="favicon">Idealista</a> | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.com/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
|
||||
| <a href="https://infobaleen.com" class="favicon">Infobaleen</a> | AI markting tool | Analytics | — | — | [Official site](https://infobaleen.com) |
|
||||
@ -71,9 +78,11 @@ toc_title: Adopters
|
||||
| <a href="https://ippon.tech" class="favicon">Ippon Technologies</a> | Technology Consulting | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=205) |
|
||||
| <a href="https://www.ivi.ru/" class="favicon">Ivi</a> | Online Cinema | Analytics, Monitoring | — | — | [Article in Russian, Jan 2018](https://habr.com/en/company/ivi/blog/347408/) |
|
||||
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
||||
| <a href="https://www.kakaocorp.com/" class="favicon">kakaocorp</a> | Internet company | — | — | — | [if(kakao)2020 conference](https://if.kakao.com/session/117) |
|
||||
| <a href="https://www.kodiakdata.com/" class="favicon">Kodiak Data</a> | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
|
||||
| <a href="https://kontur.ru" class="favicon">Kontur</a> | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
|
||||
| <a href="https://www.kuaishou.com/" class="favicon">Kuaishou</a> | Video | — | — | — | [ClickHouse Meetup, October 2018](https://clickhouse.com/blog/en/2018/clickhouse-community-meetup-in-beijing-on-october-28-2018/) |
|
||||
| <a href="https://www.kgk-global.com/en/" class="favicon">KGK Global</a> | Vehicle monitoring | — | — | — | [Press release, June 2021](https://zoom.cnews.ru/news/item/530921) |
|
||||
| <a href="https://www.lbl.gov" class="favicon">Lawrence Berkeley National Laboratory</a> | Research | Traffic analysis | 1 server | 11.8 TiB | [Slides in English, April 2019](https://www.smitasin.com/presentations/2019-04-17_DOE-NSM.pdf) |
|
||||
| <a href="https://lifestreet.com/" class="favicon">LifeStreet</a> | Ad network | Main product | 75 servers (3 replicas) | 5.27 PiB | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
|
||||
| <a href="https://mcs.mail.ru/" class="favicon">Mail.ru Cloud Solutions</a> | Cloud services | Main product | — | — | [Article in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
|
||||
@ -88,7 +97,10 @@ toc_title: Adopters
|
||||
| <a href="https://www.netskope.com/" class="favicon">Netskope</a> | Network Security | — | — | — | [Job advertisement, March 2021](https://www.mendeley.com/careers/job/senior-software-developer-backend-developer-1346348) |
|
||||
| <a href="https://niclabs.cl/" class="favicon">NIC Labs</a> | Network Monitoring | RaTA-DNS | — | — | [Blog post, March 2021](https://niclabs.cl/ratadns/2021/03/Clickhouse) |
|
||||
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
|
||||
| <a href="https://www.noction.com" class="favicon">Noction</a> | Network Technology | Main Product | — | — | [Official Website](https://www.noction.com/news/irp-3-11-remote-triggered-blackholing-capability)
|
||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
||||
| <a href="https://ok.ru" class="favicon">Ok.ru</a> | Social Network | — | 72 servers | 810 TB compressed, 50bn rows/day, 1.5 TB/day | [SmartData conference, Oct 2021](https://assets.ctfassets.net/oxjq45e8ilak/4JPHkbJenLgZhBGGyyonFP/57472ec6987003ec4078d0941740703b/____________________ClickHouse_______________________.pdf) |
|
||||
| <a href="https://omnicomm.ru/" class="favicon">Omnicomm</a> | Transportation Monitoring | — | — | — | [Facebook post, Oct 2021](https://www.facebook.com/OmnicommTeam/posts/2824479777774500) |
|
||||
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
||||
| <a href="https://corp.ozon.com/" class="favicon">OZON</a> | E-commerce | — | — | — | [Official website](https://job.ozon.ru/vacancy/razrabotchik-clickhouse-ekspluatatsiya-40991870/) |
|
||||
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
|
||||
@ -103,6 +115,7 @@ toc_title: Adopters
|
||||
| <a href="https://qrator.net" class="favicon">Qrator</a> | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
|
||||
| <a href="https://www.rbinternational.com/" class="favicon">Raiffeisenbank</a> | Banking | Analytics | — | — | [Lecture in Russian, December 2020](https://cs.hse.ru/announcements/421965599.html) |
|
||||
| <a href="https://rambler.ru" class="favicon">Rambler</a> | Internet services | Analytics | — | — | [Talk in Russian, April 2018](https://medium.com/@ramblertop/разработка-api-clickhouse-для-рамблер-топ-100-f4c7e56f3141) |
|
||||
| <a href="https://replicahq.com" class="favicon">Replica</a> | Urban Planning | Analytics | — | — | [Job advertisement](https://boards.greenhouse.io/replica/jobs/5547732002?gh_jid=5547732002) |
|
||||
| <a href="https://retell.cc/" class="favicon">Retell</a> | Speech synthesis | Analytics | — | — | [Blog Article, August 2020](https://vc.ru/services/153732-kak-sozdat-audiostati-na-vashem-sayte-i-zachem-eto-nuzhno) |
|
||||
| <a href="https://www.rollbar.com" class="favicon">Rollbar</a> | Software Development | Main Product | — | — | [Official Website](https://www.rollbar.com) |
|
||||
| <a href="https://rspamd.com/" class="favicon">Rspamd</a> | Antispam | Analytics | — | — | [Official Website](https://rspamd.com/doc/modules/clickhouse.html) |
|
||||
@ -116,6 +129,7 @@ toc_title: Adopters
|
||||
| <a href="https://sentry.io/" class="favicon">Sentry</a> | Software Development | Main product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
|
||||
| <a href="https://seo.do/" class="favicon">seo.do</a> | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
|
||||
| <a href="http://www.sgk.gov.tr/wps/portal/sgk/tr" class="favicon">SGK</a> | Government Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
|
||||
| <a href="https://signoz.io/" class="favicon">SigNoz</a> | Observability Platform | Main Product | — | — | [Source code](https://github.com/SigNoz/signoz) |
|
||||
| <a href="http://english.sina.com/index.html" class="favicon">Sina</a> | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
|
||||
| <a href="https://www.sipfront.com/" class="favicon">Sipfront</a> | Software Development | Analytics | — | — | [Tweet, October 2021](https://twitter.com/andreasgranig/status/1446404332337913895?s=20) |
|
||||
| <a href="https://smi2.ru/" class="favicon">SMI2</a> | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
|
||||
@ -129,12 +143,14 @@ toc_title: Adopters
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
||||
| <a href="https://www.tencentmusic.com/" class="favicon">Tencent Music Entertainment (TME)</a> | BigData | Data processing | — | — | [Blog in Chinese, June 2020](https://cloud.tencent.com/developer/article/1637840) |
|
||||
| <a href="https://www.tesla.com/" class="favicon">Tesla</a> | Electric vehicle and clean energy company | — | — | — | [Vacancy description, March 2021](https://news.ycombinator.com/item?id=26306170) |
|
||||
| <a href="https://timeflow.systems" class="favicon">Timeflow</a> | Software | Analytics | — | — | [Blog](https://timeflow.systems/why-we-moved-from-druid-to-clickhouse/ ) |
|
||||
| <a href="https://www.tinybird.co/" class="favicon">Tinybird</a> | Real-time Data Products | Data processing | — | — | [Official website](https://www.tinybird.co/) |
|
||||
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
||||
| <a href="https://www.uber.com" class="favicon">Uber</a> | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.com/meetup40/uber.pdf) |
|
||||
| <a href="https://hello.utmstat.com/" class="favicon">UTMSTAT</a> | Analytics | Main product | — | — | [Blog post, June 2020](https://vc.ru/tribuna/133956-striming-dannyh-iz-servisa-skvoznoy-analitiki-v-clickhouse) |
|
||||
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
||||
| <a href="https://www.vmware.com/" class="favicon">VMWare</a> | Cloud | VeloCloud, SDN | — | — | [Product documentation](https://docs.vmware.com/en/vRealize-Operations-Manager/8.3/com.vmware.vcom.metrics.doc/GUID-A9AD72E1-C948-4CA2-971B-919385AB3CA8.html) |
|
||||
| <a href="https://www.vmware.com/" class="favicon">VMware</a> | Cloud | VeloCloud, SDN | — | — | [Product documentation](https://docs.vmware.com/en/vRealize-Operations-Manager/8.3/com.vmware.vcom.metrics.doc/GUID-A9AD72E1-C948-4CA2-971B-919385AB3CA8.html) |
|
||||
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
|
||||
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
|
||||
| <a href="https://www.wildberries.ru/" class="favicon">Wildberries</a> | E-commerce | | — | — | [Official website](https://it.wildberries.ru/) |
|
||||
@ -148,24 +164,11 @@ toc_title: Adopters
|
||||
| <a href="https://market.yandex.ru/" class="favicon">Yandex Market</a> | e-Commerce | Metrics, Logging | — | — | [Talk in Russian, January 2019](https://youtu.be/_l1qP0DyBcA?t=478) |
|
||||
| <a href="https://metrica.yandex.com" class="favicon">Yandex Metrica</a> | Web analytics | Main product | 630 servers in one cluster, 360 servers in another cluster, 1862 servers in one department | 133 PiB / 8.31 PiB / 120 trillion records | [Slides, February 2020](https://presentations.clickhouse.com/meetup40/introduction/#13) |
|
||||
| <a href="https://www.yotascale.com/" class="favicon">Yotascale</a> | Cloud | Data pipeline | — | 2 bn records/day | [LinkedIn (Accomplishments)](https://www.linkedin.com/in/adilsaleem/) |
|
||||
| <a href="https://zagravagames.com/en/" class="favicon">Zagrava Trading</a> | — | — | — | — | [Job offer, May 2021](https://twitter.com/datastackjobs/status/1394707267082063874) |
|
||||
| <a href="https://htc-cs.ru/" class="favicon">ЦВТ</a> | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
|
||||
| <a href="https://mkb.ru/" class="favicon">МКБ</a> | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
|
||||
| <a href="https://cft.ru/" class="favicon">ЦФТ</a> | Banking, Financial products, Payments | — | — | — | [Meetup in Russian, April 2020](https://team.cft.ru/events/162) |
|
||||
| <a href="https://promo.croc.ru/digitalworker" class="favicon">Цифровой Рабочий</a> | Industrial IoT, Analytics | — | — | — | [Blog post in Russian, March 2021](https://habr.com/en/company/croc/blog/548018/) |
|
||||
| <a href="https://www.kakaocorp.com/" class="favicon">kakaocorp</a> | Internet company | — | — | — | [if(kakao)2020 conference](https://if.kakao.com/session/117) |
|
||||
| <a href="https://shop.okraina.ru/" class="favicon">ООО «МПЗ Богородский»</a> | Agriculture | — | — | — | [Article in Russian, November 2020](https://cloud.yandex.ru/cases/okraina) |
|
||||
| <a href="https://www.tesla.com/" class="favicon">Tesla</a> | Electric vehicle and clean energy company | — | — | — | [Vacancy description, March 2021](https://news.ycombinator.com/item?id=26306170) |
|
||||
| <a href="https://www.kgk-global.com/en/" class="favicon">KGK Global</a> | Vehicle monitoring | — | — | — | [Press release, June 2021](https://zoom.cnews.ru/news/item/530921) |
|
||||
| <a href="https://www.bilibili.com/" class="favicon">BiliBili</a> | Video sharing | — | — | — | [Blog post, June 2021](https://chowdera.com/2021/06/20210622012241476b.html) |
|
||||
| <a href="https://gigapipe.com/" class="favicon">Gigapipe</a> | Managed ClickHouse | Main product | — | — | [Official website](https://gigapipe.com/) |
|
||||
| <a href="https://www.hydrolix.io/" class="favicon">Hydrolix</a> | Cloud data platform | Main product | — | — | [Documentation](https://docs.hydrolix.io/guide/query) |
|
||||
| <a href="https://www.argedor.com/en/clickhouse/" class="favicon">Argedor</a> | ClickHouse support | — | — | — | [Official website](https://www.argedor.com/en/clickhouse/) |
|
||||
| <a href="https://signoz.io/" class="favicon">SigNoz</a> | Observability Platform | Main Product | — | — | [Source code](https://github.com/SigNoz/signoz) |
|
||||
| <a href="https://chelpipegroup.com/" class="favicon">ChelPipe Group</a> | Analytics | — | — | — | [Blog post, June 2021](https://vc.ru/trade/253172-tyazhelomu-proizvodstvu-user-friendly-sayt-internet-magazin-trub-dlya-chtpz) |
|
||||
| <a href="https://zagravagames.com/en/" class="favicon">Zagrava Trading</a> | — | — | — | — | [Job offer, May 2021](https://twitter.com/datastackjobs/status/1394707267082063874) |
|
||||
| <a href="https://beeline.ru/" class="favicon">Beeline</a> | Telecom | Data Platform | — | — | [Blog post, July 2021](https://habr.com/en/company/beeline/blog/567508/) |
|
||||
| <a href="https://ecommpay.com/" class="favicon">Ecommpay</a> | Payment Processing | Logs | — | — | [Video, Nov 2019](https://www.youtube.com/watch?v=d3GdZTOWGLk) |
|
||||
| <a href="https://omnicomm.ru/" class="favicon">Omnicomm</a> | Transportation Monitoring | — | — | — | [Facebook post, Oct 2021](https://www.facebook.com/OmnicommTeam/posts/2824479777774500) |
|
||||
| <a href="https://ok.ru" class="favicon">Ok.ru</a> | Social Network | — | 72 servers | 810 TB compressed, 50bn rows/day, 1.5 TB/day | [SmartData conference, Oct 2021](https://assets.ctfassets.net/oxjq45e8ilak/4JPHkbJenLgZhBGGyyonFP/57472ec6987003ec4078d0941740703b/____________________ClickHouse_______________________.pdf) |
|
||||
|
||||
[Original article](https://clickhouse.com/docs/en/introduction/adopters/) <!--hide-->
|
||||
|
Loading…
Reference in New Issue
Block a user