mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-10 09:32:06 +00:00
Update adopters.md
This commit is contained in:
parent
9a7794c2c1
commit
3287bc724d
@ -10,7 +10,6 @@ toc_title: Adopters
|
||||
|
||||
| Company | Industry | Usecase | Cluster Size | (Un)Compressed Data Size<abbr title="of single replica"><sup>\*</sup></abbr> | Reference |
|
||||
|---------|----------|---------|--------------|------------------------------------------------------------------------------|-----------|
|
||||
| <a href="https://superwall.me/" class="favicon">Superwall</a> | Monetization Tooling | Main product | — | — | [HackerNews, October 2022](https://news.ycombinator.com/item?id=29132572) |
|
||||
| <a href="https://2gis.ru" class="favicon">2gis</a> | Maps | Monitoring | — | — | [Talk in Russian, July 2019](https://youtu.be/58sPkXfq6nw) |
|
||||
| <a href="https://adapty.io/" class="favicon">Adapty</a> | Subscription Analytics | Main product | — | — | [Tweet, November 2021](https://twitter.com/iwitaly/status/1462698148061659139) |
|
||||
| <a href="https://getadmiral.com/" class="favicon">Admiral</a> | Martech | Engagement Management | — | — | [Webinar Slides, June 2020](https://altinity.com/presentations/2020/06/16/big-data-in-real-time-how-clickhouse-powers-admirals-visitor-relationships-for-publishers) |
|
||||
@ -154,6 +153,7 @@ toc_title: Adopters
|
||||
| <a href="https://www.spotify.com" class="favicon">Spotify</a> | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
|
||||
| <a href="https://www.staffcop.ru/" class="favicon">Staffcop</a> | Information Security | Main Product | — | — | [Official website, Documentation](https://www.staffcop.ru/sce43) |
|
||||
| <a href="https://www.suning.com/" class="favicon">Suning</a> | E-Commerce | User behaviour analytics | — | — | [Blog article](https://www.sohu.com/a/434152235_411876) |
|
||||
| <a href="https://superwall.me/" class="favicon">Superwall</a> | Monetization Tooling | Main product | — | — | [Word of mouth, Jan 2022](https://github.com/ClickHouse/ClickHouse/pull/33573) |
|
||||
| <a href="https://www.teralytics.net/" class="favicon">Teralytics</a> | Mobility | Analytics | — | — | [Tech blog](https://www.teralytics.net/knowledge-hub/visualizing-mobility-data-the-scalability-challenge) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
||||
|
Loading…
Reference in New Issue
Block a user