Update Contentsquare company case

This commit is contained in:
François Violette 2022-04-05 16:10:06 +02:00 committed by GitHub
parent c3c284e6e6
commit 3a91b17044
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 3 additions and 3 deletions

View File

@ -43,7 +43,7 @@ toc_title: Adopters
| <a href="https://city-mobil.ru" class="favicon">Citymobil</a> | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) | | <a href="https://city-mobil.ru" class="favicon">Citymobil</a> | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) |
| <a href="https://cloudflare.com" class="favicon">Cloudflare</a> | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) | | <a href="https://cloudflare.com" class="favicon">Cloudflare</a> | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
| <a href="https://corporate.comcast.com/" class="favicon">Comcast</a> | Media | CDN Traffic Analysis | — | — | [ApacheCon 2019 Talk](https://www.youtube.com/watch?v=e9TZ6gFDjNg) | | <a href="https://corporate.comcast.com/" class="favicon">Comcast</a> | Media | CDN Traffic Analysis | — | — | [ApacheCon 2019 Talk](https://www.youtube.com/watch?v=e9TZ6gFDjNg) |
| <a href="https://contentsquare.com" class="favicon">ContentSquare</a> | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) | | <a href="https://contentsquare.com" class="favicon">Contentsquare</a> | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
| <a href="https://coru.net/" class="favicon">Corunet</a> | Analytics | Main product | — | — | [Slides in English, April 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) | | <a href="https://coru.net/" class="favicon">Corunet</a> | Analytics | Main product | — | — | [Slides in English, April 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
| <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) | | <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
| <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup | | <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup |

View File

@ -27,7 +27,7 @@ toc_title: "\u30A2\u30C0\u30D7\u30BF\u30FC"
| <a href="http://cisco.com/" class="favicon">Cisco</a> | ネットワーク | トラフィック分析 | — | — | [ライトニングトーク2019](https://youtu.be/-hI1vDR2oPY?t=5057) | | <a href="http://cisco.com/" class="favicon">Cisco</a> | ネットワーク | トラフィック分析 | — | — | [ライトニングトーク2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
| <a href="https://www.citadelsecurities.com/" class="favicon">Citadel Securities</a> | 金融 | — | — | — | [2019年の貢献](https://github.com/ClickHouse/ClickHouse/pull/4774) | | <a href="https://www.citadelsecurities.com/" class="favicon">Citadel Securities</a> | 金融 | — | — | — | [2019年の貢献](https://github.com/ClickHouse/ClickHouse/pull/4774) |
| <a href="https://city-mobil.ru" class="favicon">シティモービル</a> | タクシー | 分析 | — | — | [ロシア語でのブログ投稿,月2020](https://habr.com/en/company/citymobil/blog/490660/) | | <a href="https://city-mobil.ru" class="favicon">シティモービル</a> | タクシー | 分析 | — | — | [ロシア語でのブログ投稿,月2020](https://habr.com/en/company/citymobil/blog/490660/) |
| <a href="https://contentsquare.com" class="favicon">ContentSquare</a> | ウェブ分析 | 主な製品 | — | — | [フランス語でのブログ投稿,November2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) | | <a href="https://contentsquare.com" class="favicon">Contentsquare</a> | ウェブ分析 | 主な製品 | — | — | [フランス語でのブログ投稿,November2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
| <a href="https://cloudflare.com" class="favicon">Cloudflare</a> | CDN | トラフィック分析 | 36台のサーバー | — | [ブログ投稿,月2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [ブログ投稿,月2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) | | <a href="https://cloudflare.com" class="favicon">Cloudflare</a> | CDN | トラフィック分析 | 36台のサーバー | — | [ブログ投稿,月2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [ブログ投稿,月2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
| <a href="https://coru.net/" class="favicon">コルネット</a> | 分析 | 主な製品 | — | — | [2019年英語スライド](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) | | <a href="https://coru.net/" class="favicon">コルネット</a> | 分析 | 主な製品 | — | — | [2019年英語スライド](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
| <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | ファイナンスAI | 分析 | — | — | [2019年のスライド](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) | | <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | ファイナンスAI | 分析 | — | — | [2019年のスライド](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |

View File

@ -7,7 +7,7 @@ tags: ['meetup', 'Paris', 'France', 'events']
Agenda of Paris ClickHouse Meetup was full of use cases, mostly from France-based companies which are actively using ClickHouse. Slides for all talks are [available on the GitHub](https://github.com/clickhouse/clickhouse-presentations/tree/master/meetup18). Agenda of Paris ClickHouse Meetup was full of use cases, mostly from France-based companies which are actively using ClickHouse. Slides for all talks are [available on the GitHub](https://github.com/clickhouse/clickhouse-presentations/tree/master/meetup18).
Christophe Kalenzaga and Vianney Foucault, engineers from ContentSquare, company that provided the meetup venue: Christophe Kalenzaga and Vianney Foucault, engineers from Contentsquare, company that provided the meetup venue:
![Christophe Kalenzaga and Vianney Foucault](https://blog-images.clickhouse.com/en/2018/clickhouse-community-meetup-in-paris-on-october-2-2018/1.jpg) ![Christophe Kalenzaga and Vianney Foucault](https://blog-images.clickhouse.com/en/2018/clickhouse-community-meetup-in-paris-on-october-2-2018/1.jpg)
Matthieu Jacquet from Storetail (Criteo): Matthieu Jacquet from Storetail (Criteo):