mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-26 17:41:59 +00:00
Update links in adopters.md
This commit is contained in:
parent
12a471507e
commit
3c0c7fd070
@ -79,7 +79,7 @@ toc_title: Adopters
|
|||||||
| <a href="https://www.ivi.ru/" class="favicon">Ivi</a> | Online Cinema | Analytics, Monitoring | — | — | [Article in Russian, Jan 2018](https://habr.com/en/company/ivi/blog/347408/) |
|
| <a href="https://www.ivi.ru/" class="favicon">Ivi</a> | Online Cinema | Analytics, Monitoring | — | — | [Article in Russian, Jan 2018](https://habr.com/en/company/ivi/blog/347408/) |
|
||||||
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
|
||||||
| <a href="https://jitsu.com" class="favicon">Jitsu</a> | Cloud Software | Data Pipeline | — | — | [Documentation](https://jitsu.com/docs/destinations-configuration/clickhouse-destination), [Hacker News](https://news.ycombinator.com/item?id=29106082) |
|
| <a href="https://jitsu.com" class="favicon">Jitsu</a> | Cloud Software | Data Pipeline | — | — | [Documentation](https://jitsu.com/docs/destinations-configuration/clickhouse-destination), [Hacker News](https://news.ycombinator.com/item?id=29106082) |
|
||||||
| <a href="https://www.kakaocorp.com/" class="favicon">kakaocorp</a> | Internet company | — | — | — | [if(kakao)2020 conference](https://if.kakao.com/session/117) |
|
| <a href="https://www.kakaocorp.com/" class="favicon">kakaocorp</a> | Internet company | — | — | — | [if(kakao)2020](https://tv.kakao.com/channel/3693125/cliplink/414129353), [if(kakao)2021](https://if.kakao.com/session/24) |
|
||||||
| <a href="https://www.kodiakdata.com/" class="favicon">Kodiak Data</a> | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
|
| <a href="https://www.kodiakdata.com/" class="favicon">Kodiak Data</a> | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
|
||||||
| <a href="https://kontur.ru" class="favicon">Kontur</a> | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
|
| <a href="https://kontur.ru" class="favicon">Kontur</a> | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
|
||||||
| <a href="https://www.kuaishou.com/" class="favicon">Kuaishou</a> | Video | — | — | — | [ClickHouse Meetup, October 2018](https://clickhouse.com/blog/en/2018/clickhouse-community-meetup-in-beijing-on-october-28-2018/) |
|
| <a href="https://www.kuaishou.com/" class="favicon">Kuaishou</a> | Video | — | — | — | [ClickHouse Meetup, October 2018](https://clickhouse.com/blog/en/2018/clickhouse-community-meetup-in-beijing-on-october-28-2018/) |
|
||||||
|
Loading…
Reference in New Issue
Block a user