Remove random heavy test

This commit is contained in:
Igor Markelov 2024-05-27 19:35:18 +00:00
parent fe7a8fc169
commit 51d347b063
2 changed files with 0 additions and 798 deletions

View File

@ -1,778 +0,0 @@
HOLODILNIK 2 59 -6191061541018783078 AA XXQZSMFJQDHJKMGGTHZL -114.1024
HOLODILNIK 2 59 -6191061541018783078 AA GPTNJLUUFLQWUQQUJQNDOXF 2.7
HOLODILNIK 2 59 -6191061541018783078 A PVOIZRDAUGKUUBU 2.7
HOLODILNIK 2 59 -666655679199653834 BA USLRW 2.7
HOLODILNIK 2 59 -6007687001515624899 BA VNEOVGJPGTPJWBIENVGIQS 2.7
HOLODILNIK 2 59 -6191061541018783078 B BCBBWDEVNVUXY 3.14
HOLODILNIK 2 59 -6191061541018783078 B BCBBWDEVNVUXY 3.14
HOLODILNIK 2 59 -6191061541018783078 AA NDGCGQUGRCTYEJTELZIAWWO 3.14
HOLODILNIK 2 59 -6191061541018783078 AA NDGCGQUGRCTYEJTELZIAWWO 3.14
HOLODILNIK 2 59 -6007687001515624899 BA RKKOCVEYWJQG 3.14
HOLODILNIK 2 59 -666655679199653834 BA USLRW 3.14
HOLODILNIK 2 59 -666655679199653834 BA USLRW 3.14
HOLODILNIK 2 59 -6191061541018783078 AA XXQZSMFJQDHJKMGGTHZL 3.14
HOLODILNIK 2 59 -666655679199653834 BA AZYZOIREXDUNVAPFDUQFC 9.8
HOLODILNIK 2 59 -666655679199653834 BA AZYZOIREXDUNVAPFDUQFC 9.8
HOLODILNIK 2 59 -666655679199653834 BA AZYZOIREXDUNVAPFDUQFC 9.8
HOLODILNIK 2 59 -6191061541018783078 B BCBBWDEVNVUXY 9.8
HOLODILNIK 2 59 -6191061541018783078 A CXBWGOIJ 9.8
HOLODILNIK 2 59 -6191061541018783078 A PVOIZRDAUGKUUBU 9.8
HOLODILNIK 2 59 -6007687001515624899 BA RKKOCVEYWJQG 9.8
HOLODILNIK 2 59 -6191061541018783078 AA XXQZSMFJQDHJKMGGTHZL 9.8
HOLODILNIK 2 119 6022889057746193091 ABA FHABPCR -114.1024
HOLODILNIK 2 119 6022889057746193091 ABA VBMTVFOWSMUINWDQNOT -114.1024
HOLODILNIK 2 119 6022889057746193091 ABA VBMTVFOWSMUINWDQNOT -114.1024
HOLODILNIK 2 119 6022889057746193091 AAA GZETYNDJBSOICCS 2.7
HOLODILNIK 2 119 6022889057746193091 AAA GZETYNDJBSOICCS 2.7
HOLODILNIK 2 119 6022889057746193091 ABA VBMTVFOWSMUINWDQNOT 2.7
HOLODILNIK 2 119 6022889057746193091 ABA YQMGTPDJGLORXVODZKURECHQ 2.7
HOLODILNIK 2 119 6022889057746193091 AAA KNVIRWPOUSCYGRQBBCM 3.14
HOLODILNIK 2 119 6022889057746193091 AAA GZETYNDJBSOICCS 9.8
TELEVIZOR 0 175 2648694761030004520 A RLGXS -114.1024
TELEVIZOR 0 175 2648694761030004520 A RLGXS -114.1024
TELEVIZOR 0 175 -5795995357248596398 AB ETWYMSUFBGPQRTKEFYNQH -114.1024
TELEVIZOR 0 175 -5795995357248596398 AB HCQMJAGVHFILAM -114.1024
TELEVIZOR 0 175 -5795995357248596398 AB VQQRZPESIOSXL -114.1024
TELEVIZOR 0 175 -5795995357248596398 AB HCQMJAGVHFILAM 2.7
TELEVIZOR 0 175 -5795995357248596398 AB VESFYIRLNVMWDTBJSKXE 2.7
TELEVIZOR 0 175 -5795995357248596398 AB VQQRZPESIOSXL 2.7
TELEVIZOR 0 175 -5795995357248596398 BA UGLOWTAICNGGR 2.7
TELEVIZOR 0 175 -5795995357248596398 BA UGLOWTAICNGGR 2.7
TELEVIZOR 0 175 2648694761030004520 A RLGXS 3.14
TELEVIZOR 0 175 -5795995357248596398 AB ETWYMSUFBGPQRTKEFYNQH 3.14
TELEVIZOR 0 175 -5795995357248596398 AB SZMFIV 3.14
TELEVIZOR 0 175 -5795995357248596398 AB VQQRZPESIOSXL 3.14
TELEVIZOR 0 175 -5795995357248596398 AB ETWYMSUFBGPQRTKEFYNQH 9.8
TELEVIZOR 0 175 -5795995357248596398 AB HCQMJAGVHFILAM 9.8
TELEVIZOR 0 175 -5795995357248596398 AB LCLWSRBOAQGRDABQXSJYWZF 9.8
TELEVIZOR 0 175 -5523999927172973258 B KFHGBVALGUARGSMKSBGUXS 9.8
TELEVIZOR 0 175 -5795995357248596398 BA MIOGPMTXFV 9.8
TELEVIZOR 0 175 -5795995357248596398 BA UGLOWTAICNGGR 9.8
TELEVIZOR 0 198 3205198095236428871 AB GBNSTLWVONGOOJRNQFRN -114.1024
TELEVIZOR 0 198 6248688216785453876 AAA YXEIQNEEDUMH 2.7
TELEVIZOR 0 198 3205198095236428871 AB HFVSTTBJI 2.7
TELEVIZOR 0 198 3205198095236428871 AB GBNSTLWVONGOOJRNQFRN 3.14
TELEVIZOR 0 198 3205198095236428871 AB GBNSTLWVONGOOJRNQFRN 3.14
TELEVIZOR 0 198 3205198095236428871 ABA CNFCQJLYOJUQXZ 9.8
TELEVIZOR 0 223 -4694191547446292554 B TOMIIEKF -114.1024
TELEVIZOR 0 223 -4694191547446292554 B HLFUXMCCCGHRVGHSDTHY 2.7
TELEVIZOR 0 223 -4694191547446292554 B HLFUXMCCCGHRVGHSDTHY 2.7
TELEVIZOR 0 223 -4694191547446292554 B LZMXOPBVBDTCNL 2.7
TELEVIZOR 0 223 -4694191547446292554 B LZMXOPBVBDTCNL 2.7
TELEVIZOR 0 223 -4694191547446292554 B TOMIIEKF 3.14
TELEVIZOR 0 223 -4694191547446292554 B LZMXOPBVBDTCNL 9.8
TELEVIZOR 1 137 -465248945572596369 BB RQGLKHIPNBXWIQTHV -114.1024
TELEVIZOR 1 137 -465248945572596369 BB RQGLKHIPNBXWIQTHV 3.14
TELEVIZOR 1 137 -465248945572596369 BB TSBWYGH 3.14
TELEVIZOR 1 212 3793660034586738713 AB MCIBWUNSXQMB 2.7
TELEVIZOR 1 212 3793660034586738713 AB MCIBWUNSXQMB 2.7
TELEVIZOR 1 212 3793660034586738713 AB MCIBWUNSXQMB 9.8
TELEVIZOR 2 18 6735505572758691667 BBB IOZSIA -114.1024
TELEVIZOR 2 18 6735505572758691667 BBB JNAOZJOIJFUCKAOL -114.1024
TELEVIZOR 2 18 6735505572758691667 BBB JNAOZJOIJFUCKAOL -114.1024
TELEVIZOR 2 18 -1652714096674192528 A RIYXIDAVJQ -114.1024
TELEVIZOR 2 18 6735505572758691667 B RMFMEXYEXMGDLPMWLN -114.1024
TELEVIZOR 2 18 6735505572758691667 B SGTUGFJST -114.1024
TELEVIZOR 2 18 6735505572758691667 BAB WYPXENMYOUVLGBWGJKJI -114.1024
TELEVIZOR 2 18 -1652714096674192528 A YUYCHSQVRMH -114.1024
TELEVIZOR 2 18 -1652714096674192528 AA FMZPOJXTLPMDQFOSAAW 2.7
TELEVIZOR 2 18 -1652714096674192528 AA ICUKNWAZ 2.7
TELEVIZOR 2 18 -1652714096674192528 A PXIIBNFTATPI 2.7
TELEVIZOR 2 18 -1652714096674192528 A PXIIBNFTATPI 2.7
TELEVIZOR 2 18 -1652714096674192528 A RIYXIDAVJQ 2.7
TELEVIZOR 2 18 6735505572758691667 B RMFMEXYEXMGDLPMWLN 2.7
TELEVIZOR 2 18 6735505572758691667 BAB CRCMRTXEBFLRBHDUTIY 3.14
TELEVIZOR 2 18 6735505572758691667 BAB CRCMRTXEBFLRBHDUTIY 3.14
TELEVIZOR 2 18 6735505572758691667 B GXNFLWVZTVWBQDA 3.14
TELEVIZOR 2 18 -1652714096674192528 AA ICUKNWAZ 3.14
TELEVIZOR 2 18 6735505572758691667 BBB IOZSIA 3.14
TELEVIZOR 2 18 6735505572758691667 BBB IOZSIA 3.14
TELEVIZOR 2 18 -1652714096674192528 A RIYXIDAVJQ 3.14
TELEVIZOR 2 18 6735505572758691667 B RMFMEXYEXMGDLPMWLN 3.14
TELEVIZOR 2 18 6735505572758691667 BBB XNFKKCEFSEXVNJZSENYNDEF 3.14
TELEVIZOR 2 18 -1652714096674192528 A YUYCHSQVRMH 3.14
TELEVIZOR 2 18 6735505572758691667 BAB CRCMRTXEBFLRBHDUTIY 9.8
TELEVIZOR 2 18 -1652714096674192528 AA ICUKNWAZ 9.8
TELEVIZOR 2 18 6735505572758691667 BBB JNAOZJOIJFUCKAOL 9.8
TELEVIZOR 2 18 6735505572758691667 BAB NMEYVHZVJPFKGBKBDZ 9.8
TELEVIZOR 2 18 -1652714096674192528 A YLYOXJAXADIODCDD 9.8
TELEVIZOR 2 18 -1652714096674192528 A YUYCHSQVRMH 9.8
TELEVIZOR 2 122 8825108212575515518 A ABWQQXQNHKMWGWLPILZNJC -114.1024
TELEVIZOR 2 122 8114934244802967390 AB QIYBKNISINQPEIZTZUM -114.1024
TELEVIZOR 2 122 8114934244802967390 AB QIYBKNISINQPEIZTZUM -114.1024
TELEVIZOR 2 122 8825108212575515518 A ABWQQXQNHKMWGWLPILZNJC 2.7
TELEVIZOR 2 122 8114934244802967390 AB QIYBKNISINQPEIZTZUM 2.7
TELEVIZOR 2 122 8114934244802967390 AB QNDJDPXMQGAWWNNRGWSNZNT 2.7
TELEVIZOR 2 122 -1391300216220868581 B ZXRWCERCSRG 2.7
TELEVIZOR 2 122 -1391300216220868581 B ZXRWCERCSRG 2.7
TELEVIZOR 2 122 8825108212575515518 A ABWQQXQNHKMWGWLPILZNJC 3.14
TELEVIZOR 2 122 8114934244802967390 AB QNDJDPXMQGAWWNNRGWSNZNT 3.14
TELEVIZOR 2 122 8114934244802967390 AB QNDJDPXMQGAWWNNRGWSNZNT 3.14
TELEVIZOR 2 122 8114934244802967390 AB ULSJWMNTZL 3.14
TELEVIZOR 2 122 8114934244802967390 AB VBDJAMZLFYULLQABUNYO 3.14
TELEVIZOR 2 122 8825108212575515518 A HUPYQFDCJRSIFEMPKR 9.8
TELEVIZOR 2 122 -1391300216220868581 B TQNMJXB 9.8
TELEVIZOR 2 122 -1391300216220868581 B ZXRWCERCSRG 9.8
TELEVIZOR 2 178 -8203657350741381184 BAB IXNGTDAMN -114.1024
TELEVIZOR 2 178 -8203657350741381184 BAB RIVRLCHHFLUSXRJARGAW -114.1024
TELEVIZOR 2 178 -8203657350741381184 BAB UBMYLLIRXNDCPXWGNSCAOIR -114.1024
TELEVIZOR 2 178 -1608597560351315739 AA CDNNOZXSXEZDFULXQCSD 3.14
TELEVIZOR 2 178 -8203657350741381184 BAB IXNGTDAMN 3.14
TELEVIZOR 2 178 -1608597560351315739 AA KFMUU 3.14
TELEVIZOR 2 178 -1608597560351315739 AA CDNNOZXSXEZDFULXQCSD 9.8
TELEVIZOR 2 178 -8203657350741381184 AA ELLTRABPDHCGCXDHECVWSEL 9.8
TELEVIZOR 2 178 -8203657350741381184 BAB IXNGTDAMN 9.8
TELEVIZOR 2 178 -8203657350741381184 BAB RIVRLCHHFLUSXRJARGAW 9.8
UTUG 0 209 4404991705482901212 AA ULZVTPAA -114.1024
UTUG 0 209 -7550842008025325240 A UODJMDMR -114.1024
UTUG 0 209 4404991705482901212 AAA ACRAAANLHHTBURZQJ 2.7
UTUG 0 209 4404991705482901212 AAA ACRAAANLHHTBURZQJ 2.7
UTUG 0 209 -7550842008025325240 BAA DYXPBQOEZIXCIM 2.7
UTUG 0 209 -7550842008025325240 A HEWHZGHXDNJGUIRDEJQTA 2.7
UTUG 0 209 -7550842008025325240 A JVDHJCZWLJMXAF 2.7
UTUG 0 209 -7550842008025325240 A UODJMDMR 2.7
UTUG 0 209 -7550842008025325240 BAA DYXPBQOEZIXCIM 3.14
UTUG 0 209 4404991705482901212 AAA FYQJYPYEPGBXMGMBBA 3.14
UTUG 0 209 -7550842008025325240 BBB HNJKQUSSCZ 3.14
UTUG 0 209 4404991705482901212 AA ULZVTPAA 3.14
UTUG 0 209 -7550842008025325240 BAA DYXPBQOEZIXCIM 9.8
UTUG 0 209 -7550842008025325240 BBB HNJKQUSSCZ 9.8
UTUG 0 209 -7550842008025325240 A JVDHJCZWLJMXAF 9.8
UTUG 0 209 4404991705482901212 AAA TOVXZLN 9.8
UTUG 0 209 4404991705482901212 AA ULZVTPAA 9.8
UTUG 2 96 -5416110996734362953 B DSXIEVRLM 2.7
UTUG 2 96 -5416110996734362953 B DSXIEVRLM 2.7
UTUG 2 96 -7719047468833863382 BAA JBTLIVHEYFDPFZVVMS 2.7
UTUG 2 96 -7719047468833863382 A QIYHEOHASZQAYV 3.14
UTUG 2 96 -5416110996734362953 B DSXIEVRLM 3.14
UTUG 2 96 -7719047468833863382 BAA GJOVZPQIN 3.14
UTUG 2 96 -7719047468833863382 BAA GJOVZPQIN 3.14
UTUG 2 96 -7719047468833863382 A QIYHEOHASZQAYV 9.8
UTUG 2 96 -7719047468833863382 A QIYHEOHASZQAYV 9.8
UTUG 2 96 -7719047468833863382 BAA HHJXNXJYJ 9.8
UTUG 2 101 -7842303183530022279 A HMCJWDXMLBOY -114.1024
UTUG 2 101 -7842303183530022279 A OHDQUNLXIOYUTXVDHR -114.1024
UTUG 2 101 7433549509913554969 BBA ZEMXQ -114.1024
UTUG 2 101 -7842303183530022279 A NVLSDKMEPRWAOAM 2.7
UTUG 2 101 -7842303183530022279 A NVLSDKMEPRWAOAM 2.7
UTUG 2 101 -7842303183530022279 A OHDQUNLXIOYUTXVDHR 2.7
UTUG 2 101 -7842303183530022279 B GOZOWXEOZMSWGQMNOOKK 2.7
UTUG 2 101 -7842303183530022279 B LLYOQSKG 2.7
UTUG 2 101 7433549509913554969 BBA ZEMXQ 2.7
UTUG 2 101 -7842303183530022279 A OHDQUNLXIOYUTXVDHR 3.14
UTUG 2 101 -7842303183530022279 B GOZOWXEOZMSWGQMNOOKK 3.14
UTUG 2 101 -7842303183530022279 B LLYOQSKG 3.14
UTUG 2 101 -7842303183530022279 B USPSWTISTFYUZYUSAAKHSYR 3.14
UTUG 2 101 7433549509913554969 BBA CMKBALMT 3.14
UTUG 2 101 -7842303183530022279 B GOZOWXEOZMSWGQMNOOKK 9.8
UTUG 2 101 7433549509913554969 BBA CMKBALMT 9.8
UTUG 2 185 4508723520300964526 A WOEZFWFNXIFUCTYAVFMISC -114.1024
UTUG 2 185 2827970904094157417 AB SKNOY 2.7
UTUG 2 185 2827970904094157417 AB SKNOY 3.14
UTUG 2 185 281783734953074323 B WFFXYFC 3.14
UTUG 2 185 4508723520300964526 A WOEZFWFNXIFUCTYAVFMISC 9.8
MASHINA 0 48 5959521064241452249 BBB EVUEYWPBMZEB -114.1024
MASHINA 0 48 5959521064241452249 BBB EVUEYWPBMZEB -114.1024
MASHINA 0 48 4038767685686096435 A FQDXUHAWYBGS -114.1024
MASHINA 0 48 5959521064241452249 BBB JWSNBESNZMVHQHELTVAYR -114.1024
MASHINA 0 48 5959521064241452249 BBB KBUOCMPGJ -114.1024
MASHINA 0 48 7073358547802279582 B KJLPBQPBL -114.1024
MASHINA 0 48 4038767685686096435 BAA MKKDLGKXJ -114.1024
MASHINA 0 48 4038767685686096435 BA SFPNFAVDDBGRIGZ -114.1024
MASHINA 0 48 7073358547802279582 B VLUHSVGJYMEUDRGUCC -114.1024
MASHINA 0 48 4038767685686096435 BAA FHESS 2.7
MASHINA 0 48 4038767685686096435 A FQDXUHAWYBGS 2.7
MASHINA 0 48 5959521064241452249 BBB JWSNBESNZMVHQHELTVAYR 2.7
MASHINA 0 48 5959521064241452249 BBB KBUOCMPGJ 2.7
MASHINA 0 48 4038767685686096435 BA SFPNFAVDDBGRIGZ 2.7
MASHINA 0 48 7073358547802279582 B VLUHSVGJYMEUDRGUCC 2.7
MASHINA 0 48 7073358547802279582 B VLUHSVGJYMEUDRGUCC 2.7
MASHINA 0 48 4038767685686096435 A XUVJDUPLZAEGBQMUL 2.7
MASHINA 0 48 5959521064241452249 BBB EVUEYWPBMZEB 3.14
MASHINA 0 48 4038767685686096435 BAA FHESS 3.14
MASHINA 0 48 5959521064241452249 BBB KBUOCMPGJ 3.14
MASHINA 0 48 4038767685686096435 BAA MKKDLGKXJ 3.14
MASHINA 0 48 5959521064241452249 ABA NQGUNP 3.14
MASHINA 0 48 5959521064241452249 ABA NQGUNP 3.14
MASHINA 0 48 5959521064241452249 ABA PVUSGSPAUGMQJGKWBUS 3.14
MASHINA 0 48 4038767685686096435 BA SFPNFAVDDBGRIGZ 3.14
MASHINA 0 48 4038767685686096435 A XUVJDUPLZAEGBQMUL 3.14
MASHINA 0 48 5959521064241452249 ABA YOEBTKPUOHAO 3.14
MASHINA 0 48 4038767685686096435 BAA EBXADLPCMHNDLSHNHNX 9.8
MASHINA 0 48 4038767685686096435 BAA FHESS 9.8
MASHINA 0 48 5959521064241452249 BBB JWSNBESNZMVHQHELTVAYR 9.8
MASHINA 0 48 7073358547802279582 B KJLPBQPBL 9.8
MASHINA 0 48 4038767685686096435 BAA MKKDLGKXJ 9.8
MASHINA 0 48 4038767685686096435 A XUVJDUPLZAEGBQMUL 9.8
MASHINA 0 152 -6360931428556350821 B QFZEC -114.1024
MASHINA 0 152 -6360931428556350821 ABB SDETD -114.1024
MASHINA 0 152 -6360931428556350821 B WPEFVWYAPYJWJYWQXGIXO -114.1024
MASHINA 0 152 -6360931428556350821 ABB RBPSZJWGCDHUEUFQGAKY 2.7
MASHINA 0 152 -6360931428556350821 ABB RBPSZJWGCDHUEUFQGAKY 2.7
MASHINA 0 152 -6360931428556350821 ABB HWOZCOZSYTXDMBHIANEAGHB 3.14
MASHINA 0 152 -6360931428556350821 B QFZEC 3.14
MASHINA 0 152 -6360931428556350821 ABB RBPSZJWGCDHUEUFQGAKY 3.14
MASHINA 0 152 -6360931428556350821 B WPEFVWYAPYJWJYWQXGIXO 3.14
MASHINA 0 152 -6360931428556350821 B QFZEC 9.8
MASHINA 0 152 -6360931428556350821 ABB SDETD 9.8
MASHINA 0 187 2906306193993504453 BB BHXFVFMEUWMSOSHTTCDOWDW -114.1024
MASHINA 0 187 2906306193993504453 BB ISYUCIXSAOZALQ -114.1024
MASHINA 0 187 2906306193993504453 B VZCLJXACEBZWP -114.1024
MASHINA 0 187 2906306193993504453 BB BHXFVFMEUWMSOSHTTCDOWDW 2.7
MASHINA 0 187 1701818460216559628 A EMPUDGRQFWBIYPRFQ 2.7
MASHINA 0 187 2906306193993504453 BB ISYUCIXSAOZALQ 2.7
MASHINA 0 187 2906306193993504453 B OHGVX 2.7
MASHINA 0 187 2906306193993504453 BB ZPEQODHMWXCRSELMREOYJ 2.7
MASHINA 0 187 1701818460216559628 A KPMZDHTLSJYURMX 3.14
MASHINA 0 187 1701818460216559628 A KPMZDHTLSJYURMX 3.14
MASHINA 0 187 2906306193993504453 B OGGCUPGTIJSL 3.14
MASHINA 0 187 2906306193993504453 BB BHXFVFMEUWMSOSHTTCDOWDW 9.8
MASHINA 0 187 1701818460216559628 A EMPUDGRQFWBIYPRFQ 9.8
MASHINA 0 187 1701818460216559628 A EMPUDGRQFWBIYPRFQ 9.8
MASHINA 0 187 2906306193993504453 B OHGVX 9.8
MASHINA 0 187 2906306193993504453 B OHGVX 9.8
MASHINA 1 53 -5887878376771084325 BA EBCGNVAIRBUX -114.1024
MASHINA 1 53 344622566628667583 AB FPXDIARFZEMVSCAKXSR -114.1024
MASHINA 1 53 3381497968165762169 BB LEBZFUTNIXHVFSGAFVGSED -114.1024
MASHINA 1 53 3381497968165762169 BB LFMTWMCMJT -114.1024
MASHINA 1 53 3381497968165762169 AA VBONUCXAEYEDPR -114.1024
MASHINA 1 53 -5887878376771084325 BA XGVFDUTTDAPQGZN -114.1024
MASHINA 1 53 -5887878376771084325 BA EBCGNVAIRBUX 2.7
MASHINA 1 53 3381497968165762169 AA HOAALDNEAOH 2.7
MASHINA 1 53 -5887878376771084325 BA KGKOWCHV 2.7
MASHINA 1 53 3381497968165762169 BB LEBZFUTNIXHVFSGAFVGSED 2.7
MASHINA 1 53 3381497968165762169 BB UZLLTMYLLIER 2.7
MASHINA 1 53 3381497968165762169 BB UZLLTMYLLIER 2.7
MASHINA 1 53 3381497968165762169 AA VBONUCXAEYEDPR 2.7
MASHINA 1 53 -5887878376771084325 BA XGVFDUTTDAPQGZN 2.7
MASHINA 1 53 3381497968165762169 BB XKDOEX 2.7
MASHINA 1 53 3381497968165762169 BB DSARUAZFNJAVQLYYGQ 3.14
MASHINA 1 53 -5887878376771084325 BA EBCGNVAIRBUX 3.14
MASHINA 1 53 3381497968165762169 AA IKFEYK 3.14
MASHINA 1 53 -5887878376771084325 BA KGKOWCHV 3.14
MASHINA 1 53 -5887878376771084325 BA KGKOWCHV 3.14
MASHINA 1 53 3381497968165762169 BB XKDOEX 3.14
MASHINA 1 53 3381497968165762169 BB DSARUAZFNJAVQLYYGQ 9.8
MASHINA 1 53 3381497968165762169 BB UZLLTMYLLIER 9.8
MASHINA 1 53 -5887878376771084325 BA XGVFDUTTDAPQGZN 9.8
MASHINA 1 53 3381497968165762169 BB XKDOEX 9.8
MASHINA 1 103 2814464618782854018 BB ZCUUKMQFNBGRMRSPIY -114.1024
MASHINA 1 103 2814464618782854018 BB PVHIYRJQDREODAYLHIZNM 2.7
MASHINA 1 103 2814464618782854018 BB PVHIYRJQDREODAYLHIZNM 2.7
MASHINA 1 103 2814464618782854018 BB ZCUUKMQFNBGRMRSPIY 9.8
MASHINA 1 103 2814464618782854018 BB ZCUUKMQFNBGRMRSPIY 9.8
MASHINA 2 173 -6198488987796810453 AAB SNJSXSVHYF -114.1024
MASHINA 2 173 -6198488987796810453 BB TSBVGT -114.1024
MASHINA 2 173 -6198488987796810453 BB TSDFPUMMLJSXJWX -114.1024
MASHINA 2 173 -6198488987796810453 BB VTERVAZVIRSRVNKXHLEQFWLS 2.7
MASHINA 2 173 1940462371525506788 AA VXFDKBRHOMWWKYIWSNIVUP 2.7
MASHINA 2 173 -6198488987796810453 AAB SNJSXSVHYF 3.14
MASHINA 2 173 -6198488987796810453 AAB SRQBPWDKSJWFDDXVBE 3.14
MASHINA 2 173 -6198488987796810453 AAB SRQBPWDKSJWFDDXVBE 3.14
MASHINA 2 173 -6198488987796810453 BB VTERVAZVIRSRVNKXHLEQFWLS 3.14
MASHINA 2 173 -6198488987796810453 AAB SRQBPWDKSJWFDDXVBE 9.8
MASHINA 2 173 -6198488987796810453 BB VTERVAZVIRSRVNKXHLEQFWLS 9.8
MASHINA 2 250 -8950973521541752769 BB UTVQQKHIDRGDLVZCZZPTFAXB -114.1024
MASHINA 2 250 -3287493413376970509 AB XQPITVGZTRWBGY -114.1024
MASHINA 2 250 910303007872172912 B ICELFMUAJVWNZTLTZNLL -114.1024
MASHINA 2 250 910303007872172912 BAB YTFQEIJY -114.1024
MASHINA 2 250 -8950973521541752769 BB BZKEK 2.7
MASHINA 2 250 -8950973521541752769 BB QOCKUACRKFYFBU 2.7
MASHINA 2 250 -3287493413376970509 AAA IXVCEFJVFRUYNQSBYGZTQSSY 2.7
MASHINA 2 250 -3287493413376970509 AAA TFMRUAPRINL 2.7
MASHINA 2 250 910303007872172912 BAB BPKDMXZXYAVCRFVUCEX 2.7
MASHINA 2 250 910303007872172912 BAB YTFQEIJY 2.7
MASHINA 2 250 -8950973521541752769 BB INZEQGZPUPQPSP 3.14
MASHINA 2 250 -8950973521541752769 BB INZEQGZPUPQPSP 3.14
MASHINA 2 250 -8950973521541752769 BB UTVQQKHIDRGDLVZCZZPTFAXB 3.14
MASHINA 2 250 -3287493413376970509 AAA IXVCEFJVFRUYNQSBYGZTQSSY 3.14
MASHINA 2 250 -3287493413376970509 AAA SBYKK 3.14
MASHINA 2 250 910303007872172912 B ICELFMUAJVWNZTLTZNLL 3.14
MASHINA 2 250 910303007872172912 BAB YTFQEIJY 3.14
MASHINA 2 250 -8950973521541752769 BB INZEQGZPUPQPSP 9.8
MASHINA 2 250 -8950973521541752769 BB QOCKUACRKFYFBU 9.8
MASHINA 2 250 -8950973521541752769 BB QOCKUACRKFYFBU 9.8
MASHINA 2 250 -8950973521541752769 AA REOTRLDDK 9.8
MASHINA 2 250 -8950973521541752769 AA REOTRLDDK 9.8
MASHINA 2 250 -3287493413376970509 AAA SBYKK 9.8
MASHINA 2 250 -3287493413376970509 AAA TFMRUAPRINL 9.8
MASHINA 2 250 -3287493413376970509 AAA TFMRUAPRINL 9.8
MASHINA 2 250 910303007872172912 ABB JWCIUVCRSNET 9.8
MASHINA 2 250 910303007872172912 BAB LUGVWBSIOICTQRBYGAHXXKK 9.8
SHISKIN LES 0 200 -5995644239371644558 BAA KQGFDOW -114.1024
SHISKIN LES 0 200 -5995644239371644558 BBA OVTFIYCSXLFEQU -114.1024
SHISKIN LES 0 200 -5995644239371644558 BAA XKLSAQQBHTKRX 2.7
SHISKIN LES 0 200 -5995644239371644558 BAA KQGFDOW 3.14
SHISKIN LES 0 200 -5995644239371644558 BBA OVTFIYCSXLFEQU 3.14
SHISKIN LES 0 200 -5995644239371644558 BAA XKLSAQQBHTKRX 3.14
SHISKIN LES 0 200 -5995644239371644558 BAA KQGFDOW 9.8
SHISKIN LES 0 239 -395939628351589059 B DSAWPSEKCDDPXWJHZ -114.1024
SHISKIN LES 0 239 -395939628351589059 B IZXPPINUDSEGHCWOCV -114.1024
SHISKIN LES 0 239 -395939628351589059 B OOHRSMDX -114.1024
SHISKIN LES 0 239 -395939628351589059 B OOHRSMDX -114.1024
SHISKIN LES 0 239 -817356012051069935 ABA ROSGCYFB -114.1024
SHISKIN LES 0 239 -817356012051069935 ABA TTRYNKDJVXRU -114.1024
SHISKIN LES 0 239 -817356012051069935 AA USZNDWVTOHCIWUXULJYXQXZO -114.1024
SHISKIN LES 0 239 -817356012051069935 BA YKNYTWHVDINTADHUORZFEXTY -114.1024
SHISKIN LES 0 239 1880881573343399974 A YYKZDDLYLUSTQSRNXG -114.1024
SHISKIN LES 0 239 -395939628351589059 B ADONUCBKYHIOTJNJ 2.7
SHISKIN LES 0 239 -395939628351589059 B MSENYSIZCNPLWFIVZAKM 2.7
SHISKIN LES 0 239 -817356012051069935 ABA VSFVWLNEBSSIKA 2.7
SHISKIN LES 0 239 -817356012051069935 ABA VSFVWLNEBSSIKA 2.7
SHISKIN LES 0 239 -817356012051069935 BA YZSGRFVLRXDYUVPQXMD 2.7
SHISKIN LES 0 239 -395939628351589059 B IZXPPINUDSEGHCWOCV 3.14
SHISKIN LES 0 239 -395939628351589059 B IZXPPINUDSEGHCWOCV 3.14
SHISKIN LES 0 239 -817356012051069935 ABA ROSGCYFB 3.14
SHISKIN LES 0 239 -817356012051069935 ABA TTRYNKDJVXRU 3.14
SHISKIN LES 0 239 -817356012051069935 AA USZNDWVTOHCIWUXULJYXQXZO 3.14
SHISKIN LES 0 239 -817356012051069935 ABA VSFVWLNEBSSIKA 3.14
SHISKIN LES 0 239 1880881573343399974 A YYKZDDLYLUSTQSRNXG 3.14
SHISKIN LES 0 239 -395939628351589059 B DSAWPSEKCDDPXWJHZ 9.8
SHISKIN LES 0 239 -395939628351589059 B MSENYSIZCNPLWFIVZAKM 9.8
SHISKIN LES 0 239 -817356012051069935 BA NLPXJQWUYOJP 9.8
SHISKIN LES 2 213 -5015495604773317363 AB DUIOKBHGJDBQFNOKOZIMQ -114.1024
SHISKIN LES 2 213 -5015495604773317363 AB EZZTH -114.1024
SHISKIN LES 2 213 -1529607430912400231 AA ISNOYOXOSTWPWGXQCJ -114.1024
SHISKIN LES 2 213 -1529607430912400231 AA JXCSO -114.1024
SHISKIN LES 2 213 -1529607430912400231 A POWQVQY -114.1024
SHISKIN LES 2 213 -5015495604773317363 A WOAHU -114.1024
