Merge pull request #62965 from Algunenano/03128_argMin_combinator_projection_flaky

Fix flaky 03128_argMin_combinator_projection
This commit is contained in:
Raúl Marín 2024-04-25 15:49:01 +00:00 committed by GitHub
commit 5b4190f0b5
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
2 changed files with 23 additions and 23 deletions

View File

@ -1,20 +1,20 @@
0 2024-01-01 00:00:00 2024-03-31 00:00:00 0 2024-01-01 00:00:00 2024-01-01 00:01:30
1 2024-01-02 00:00:00 2024-04-01 00:00:00 1 2024-01-01 00:00:01 2024-01-01 00:01:31
2 2024-01-03 00:00:00 2024-04-02 00:00:00 2 2024-01-01 00:00:02 2024-01-01 00:01:32
3 2024-01-04 00:00:00 2024-04-03 00:00:00 3 2024-01-01 00:00:03 2024-01-01 00:01:33
4 2024-01-05 00:00:00 2024-04-04 00:00:00 4 2024-01-01 00:00:04 2024-01-01 00:01:34
5 2024-01-06 00:00:00 2024-04-05 00:00:00 5 2024-01-01 00:00:05 2024-01-01 00:01:35
6 2024-01-07 00:00:00 2024-04-06 00:00:00 6 2024-01-01 00:00:06 2024-01-01 00:01:36
7 2024-01-08 00:00:00 2024-04-07 00:00:00 7 2024-01-01 00:00:07 2024-01-01 00:01:37
8 2024-01-09 00:00:00 2024-04-08 00:00:00 8 2024-01-01 00:00:08 2024-01-01 00:01:38
9 2024-01-10 00:00:00 2024-04-09 00:00:00 9 2024-01-01 00:00:09 2024-01-01 00:01:39
0 2024-01-01 00:00:00 2024-03-31 00:00:00 0 2024-01-01 00:00:00 2024-01-01 00:01:30
1 2024-01-02 00:00:00 2024-04-01 00:00:00 1 2024-01-01 00:00:01 2024-01-01 00:01:31
2 2024-01-03 00:00:00 2024-04-02 00:00:00 2 2024-01-01 00:00:02 2024-01-01 00:01:32
3 2024-01-04 00:00:00 2024-04-03 00:00:00 3 2024-01-01 00:00:03 2024-01-01 00:01:33
4 2024-01-05 00:00:00 2024-04-04 00:00:00 4 2024-01-01 00:00:04 2024-01-01 00:01:34
5 2024-01-06 00:00:00 2024-04-05 00:00:00 5 2024-01-01 00:00:05 2024-01-01 00:01:35
6 2024-01-07 00:00:00 2024-04-06 00:00:00 6 2024-01-01 00:00:06 2024-01-01 00:01:36
7 2024-01-08 00:00:00 2024-04-07 00:00:00 7 2024-01-01 00:00:07 2024-01-01 00:01:37
8 2024-01-09 00:00:00 2024-04-08 00:00:00 8 2024-01-01 00:00:08 2024-01-01 00:01:38
9 2024-01-10 00:00:00 2024-04-09 00:00:00 9 2024-01-01 00:00:09 2024-01-01 00:01:39

View File

@ -22,7 +22,7 @@ INSERT INTO combinator_argMin_table_r1
SELECT SELECT
number % 10 as id, number % 10 as id,
number as value, number as value,
'01-01-2024 00:00:00' + INTERVAL number DAY '2024-01-01 00:00:00' + INTERVAL number SECOND
FROM FROM
numbers(100); numbers(100);
@ -30,7 +30,7 @@ INSERT INTO combinator_argMin_table_r1
SELECT SELECT
number % 10 as id, number % 10 as id,
number * 10 as value, number * 10 as value,
'01-01-2024 00:00:00' + INTERVAL number DAY '2024-01-01 00:00:00' + INTERVAL number SECOND
FROM FROM
numbers(100); numbers(100);
@ -70,4 +70,4 @@ SELECT
FROM combinator_argMin_table_r2 FROM combinator_argMin_table_r2
GROUP BY id GROUP BY id
ORDER BY id ORDER BY id
SETTINGS force_optimize_projection=1; SETTINGS force_optimize_projection=1;