mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-25 17:12:03 +00:00
Add more adopters
This commit is contained in:
parent
6ed78827a5
commit
7709402422
@ -15,6 +15,7 @@ toc_title: Adopters
|
|||||||
| <a href="https://cn.aliyun.com/" class="favicon">Alibaba Cloud</a> | Cloud | Managed Service | — | — | [Official Website](https://help.aliyun.com/product/144466.html) |
|
| <a href="https://cn.aliyun.com/" class="favicon">Alibaba Cloud</a> | Cloud | Managed Service | — | — | [Official Website](https://help.aliyun.com/product/144466.html) |
|
||||||
| <a href="https://alohabrowser.com/" class="favicon">Aloha Browser</a> | Mobile App | Browser backend | — | — | [Slides in Russian, May 2019](https://presentations.clickhouse.tech/meetup22/aloha.pdf) |
|
| <a href="https://alohabrowser.com/" class="favicon">Aloha Browser</a> | Mobile App | Browser backend | — | — | [Slides in Russian, May 2019](https://presentations.clickhouse.tech/meetup22/aloha.pdf) |
|
||||||
| <a href="https://amadeus.com/" class="favicon">Amadeus</a> | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
|
| <a href="https://amadeus.com/" class="favicon">Amadeus</a> | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
|
||||||
|
| <a href="https://apiroad.net/" class="favicon">ApiRoad</a> | API marketplace | Analytics | — | — | [Blog post, Nov 2018, Mar 2020](https://pixeljets.com/blog/clickhouse-vs-elasticsearch/) |
|
||||||
| <a href="https://www.appsflyer.com" class="favicon">Appsflyer</a> | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
|
| <a href="https://www.appsflyer.com" class="favicon">Appsflyer</a> | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
|
||||||
| <a href="https://arenadata.tech/" class="favicon">ArenaData</a> | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
|
| <a href="https://arenadata.tech/" class="favicon">ArenaData</a> | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
|
||||||
| <a href="https://avito.ru/" class="favicon">Avito</a> | Classifieds | Monitoring | — | — | [Meetup, April 2020](https://www.youtube.com/watch?v=n1tm4j4W8ZQ) |
|
| <a href="https://avito.ru/" class="favicon">Avito</a> | Classifieds | Monitoring | — | — | [Meetup, April 2020](https://www.youtube.com/watch?v=n1tm4j4W8ZQ) |
|
||||||
@ -37,6 +38,7 @@ toc_title: Adopters
|
|||||||
| <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
|
| <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
|
||||||
| <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup |
|
| <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup |
|
||||||
| <a href="https://www.criteo.com/" class="favicon">Criteo</a> | Retail | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
|
| <a href="https://www.criteo.com/" class="favicon">Criteo</a> | Retail | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
|
||||||
|
| <a href="https://cryptology.com/" class="favicon">Cryptology</a> | Digital Assets Trading Platform | — | — | — | [Job advertisement, March 2021](https://career.habr.com/companies/cryptology/vacancies) |
|
||||||
| <a href="https://www.chinatelecomglobal.com/" class="favicon">Dataliance for China Telecom</a> | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
|
| <a href="https://www.chinatelecomglobal.com/" class="favicon">Dataliance for China Telecom</a> | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
|
||||||
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
||||||
| <a href="https://deeplay.io/eng/" class="favicon">Deeplay</a> | Gaming Analytics | — | — | — | [Job advertisement, 2020](https://career.habr.com/vacancies/1000062568) |
|
| <a href="https://deeplay.io/eng/" class="favicon">Deeplay</a> | Gaming Analytics | — | — | — | [Job advertisement, 2020](https://career.habr.com/vacancies/1000062568) |
|
||||||
@ -49,6 +51,7 @@ toc_title: Adopters
|
|||||||
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | 14 bn records/day as of Jan 2021 | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
|
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | 14 bn records/day as of Jan 2021 | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
|
||||||
| <a href="https://geniee.co.jp" class="favicon">Geniee</a> | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
|
| <a href="https://geniee.co.jp" class="favicon">Geniee</a> | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
|
||||||
| <a href="https://www.genotek.ru/" class="favicon">Genotek</a> | Bioinformatics | Main product | — | — | [Video, August 2020](https://youtu.be/v3KyZbz9lEE) |
|
| <a href="https://www.genotek.ru/" class="favicon">Genotek</a> | Bioinformatics | Main product | — | — | [Video, August 2020](https://youtu.be/v3KyZbz9lEE) |
|
||||||
|
| <a href="https://glaber.io/" class="favicon">Glaber</a> | Monitoring | Main product | — | — | [Website](https://glaber.io/) |
|
||||||
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
||||||
| <a href="https://www.the-ica.com/" class="favicon">ICA</a> | FinTech | Risk Management | — | — | [Blog Post in English, Sep 2020](https://altinity.com/blog/clickhouse-vs-redshift-performance-for-fintech-risk-management?utm_campaign=ClickHouse%20vs%20RedShift&utm_content=143520807&utm_medium=social&utm_source=twitter&hss_channel=tw-3894792263) |
|
| <a href="https://www.the-ica.com/" class="favicon">ICA</a> | FinTech | Risk Management | — | — | [Blog Post in English, Sep 2020](https://altinity.com/blog/clickhouse-vs-redshift-performance-for-fintech-risk-management?utm_campaign=ClickHouse%20vs%20RedShift&utm_content=143520807&utm_medium=social&utm_source=twitter&hss_channel=tw-3894792263) |
|
||||||
| <a href="https://www.idealista.com" class="favicon">Idealista</a> | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.tech/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
|
| <a href="https://www.idealista.com" class="favicon">Idealista</a> | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.tech/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
|
||||||
@ -65,15 +68,18 @@ toc_title: Adopters
|
|||||||
| <a href="https://www.lbl.gov" class="favicon">Lawrence Berkeley National Laboratory</a> | Research | Traffic analysis | 1 server | 11.8 TiB | [Slides in English, April 2019](https://www.smitasin.com/presentations/2019-04-17_DOE-NSM.pdf) |
|
| <a href="https://www.lbl.gov" class="favicon">Lawrence Berkeley National Laboratory</a> | Research | Traffic analysis | 1 server | 11.8 TiB | [Slides in English, April 2019](https://www.smitasin.com/presentations/2019-04-17_DOE-NSM.pdf) |
|
||||||
| <a href="https://lifestreet.com/" class="favicon">LifeStreet</a> | Ad network | Main product | 75 servers (3 replicas) | 5.27 PiB | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
|
| <a href="https://lifestreet.com/" class="favicon">LifeStreet</a> | Ad network | Main product | 75 servers (3 replicas) | 5.27 PiB | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
|
||||||
| <a href="https://mcs.mail.ru/" class="favicon">Mail.ru Cloud Solutions</a> | Cloud services | Main product | — | — | [Article in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
|
| <a href="https://mcs.mail.ru/" class="favicon">Mail.ru Cloud Solutions</a> | Cloud services | Main product | — | — | [Article in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
|
||||||
|
| <a href="https://maxilect.com/" class="favicon">MAXILECT</a> | Ad Tech, Blockchain, ML, AI | — | — | — | [Job advertisement, 2021](https://www.linkedin.com/feed/update/urn:li:activity:6780842017229430784/) |
|
||||||
| <a href="https://tech.mymarilyn.ru" class="favicon">Marilyn</a> | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
|
| <a href="https://tech.mymarilyn.ru" class="favicon">Marilyn</a> | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
|
||||||
| <a href="https://mellodesign.ru/" class="favicon">Mello</a> | Marketing | Analytics | 1 server | — | [Article, Oct 2020](https://vc.ru/marketing/166180-razrabotka-tipovogo-otcheta-skvoznoy-analitiki) |
|
| <a href="https://mellodesign.ru/" class="favicon">Mello</a> | Marketing | Analytics | 1 server | — | [Article, Oct 2020](https://vc.ru/marketing/166180-razrabotka-tipovogo-otcheta-skvoznoy-analitiki) |
|
||||||
| <a href="https://www.messagebird.com" class="favicon">MessageBird</a> | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
|
| <a href="https://www.messagebird.com" class="favicon">MessageBird</a> | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
|
||||||
| <a href="https://www.mindsdb.com/" class="favicon">MindsDB</a> | Machine Learning | Main Product | — | — | [Official Website](https://www.mindsdb.com/blog/machine-learning-models-as-tables-in-ch) |x
|
| <a href="https://www.mindsdb.com/" class="favicon">MindsDB</a> | Machine Learning | Main Product | — | — | [Official Website](https://www.mindsdb.com/blog/machine-learning-models-as-tables-in-ch) |x
|
||||||
| <a href="https://mux.com/" class="favicon">MUX</a> | Online Video | Video Analytics | — | — | [Talk in English, August 2019](https://altinity.com/presentations/2019/8/13/how-clickhouse-became-the-default-analytics-database-for-mux/) |
|
| <a href="https://mux.com/" class="favicon">MUX</a> | Online Video | Video Analytics | — | — | [Talk in English, August 2019](https://altinity.com/presentations/2019/8/13/how-clickhouse-became-the-default-analytics-database-for-mux/) |
|
||||||
| <a href="https://www.mgid.com/" class="favicon">MGID</a> | Ad network | Web-analytics | — | — | [Blog post in Russian, April 2020](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
|
| <a href="https://www.mgid.com/" class="favicon">MGID</a> | Ad network | Web-analytics | — | — | [Blog post in Russian, April 2020](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
|
||||||
|
| <a href="https://www.netskope.com/" class="favicon">Netskope</a> | Network Security | — | — | — | [Job advertisement, March 2021](https://www.mendeley.com/careers/job/senior-software-developer-backend-developer-1346348) |
|
||||||
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
|
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
|
||||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
||||||
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
||||||
|
| <a href="https://corp.ozon.com/" class="favicon">OZON</a> | E-commerce | — | — | — | [Official website](https://job.ozon.ru/vacancy/razrabotchik-clickhouse-ekspluatatsiya-40991870/) |
|
||||||
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
|
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
|
||||||
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
||||||
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
|
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
|
||||||
@ -92,12 +98,14 @@ toc_title: Adopters
|
|||||||
| <a href="https://www.s7.ru" class="favicon">S7 Airlines</a> | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
|
| <a href="https://www.s7.ru" class="favicon">S7 Airlines</a> | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
|
||||||
| <a href="https://www.scireum.de/" class="favicon">scireum GmbH</a> | e-Commerce | Main product | — | — | [Talk in German, February 2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
|
| <a href="https://www.scireum.de/" class="favicon">scireum GmbH</a> | e-Commerce | Main product | — | — | [Talk in German, February 2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
|
||||||
| <a href="https://segment.com/" class="favicon">Segment</a> | Data processing | Main product | 9 * i3en.3xlarge nodes 7.5TB NVME SSDs, 96GB Memory, 12 vCPUs | — | [Slides, 2019](https://slides.com/abraithwaite/segment-clickhouse) |
|
| <a href="https://segment.com/" class="favicon">Segment</a> | Data processing | Main product | 9 * i3en.3xlarge nodes 7.5TB NVME SSDs, 96GB Memory, 12 vCPUs | — | [Slides, 2019](https://slides.com/abraithwaite/segment-clickhouse) |
|
||||||
|
| <a href="https://sembot.io/" class="favicon">sembot.io</a> | Shopping Ads | — | — | — | A comment on LinkedIn, 2020 |
|
||||||
| <a href="https://www.semrush.com/" class="favicon">SEMrush</a> | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
|
| <a href="https://www.semrush.com/" class="favicon">SEMrush</a> | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
|
||||||
| <a href="https://sentry.io/" class="favicon">Sentry</a> | Software Development | Main product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
|
| <a href="https://sentry.io/" class="favicon">Sentry</a> | Software Development | Main product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
|
||||||
| <a href="https://seo.do/" class="favicon">seo.do</a> | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
|
| <a href="https://seo.do/" class="favicon">seo.do</a> | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
|
||||||
| <a href="http://www.sgk.gov.tr/wps/portal/sgk/tr" class="favicon">SGK</a> | Goverment Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
|
| <a href="http://www.sgk.gov.tr/wps/portal/sgk/tr" class="favicon">SGK</a> | Goverment Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
|
||||||
| <a href="http://english.sina.com/index.html" class="favicon">Sina</a> | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
|
| <a href="http://english.sina.com/index.html" class="favicon">Sina</a> | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
|
||||||
| <a href="https://smi2.ru/" class="favicon">SMI2</a> | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
|
| <a href="https://smi2.ru/" class="favicon">SMI2</a> | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
|
||||||
|
| <a href="https://www.spark.co.nz/" class="favicon">Spark New Zealand</a> | Telecommunications | Security Operations | — | — | [Blog Post, Feb 2020](https://blog.n0p.me/2020/02/2020-02-05-dnsmonster/) |
|
||||||
| <a href="https://www.splunk.com/" class="favicon">Splunk</a> | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
|
| <a href="https://www.splunk.com/" class="favicon">Splunk</a> | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
|
||||||
| <a href="https://www.spotify.com" class="favicon">Spotify</a> | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
|
| <a href="https://www.spotify.com" class="favicon">Spotify</a> | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
|
||||||
| <a href="https://www.staffcop.ru/" class="favicon">Staffcop</a> | Information Security | Main Product | — | — | [Official website, Documentation](https://www.staffcop.ru/sce43) |
|
| <a href="https://www.staffcop.ru/" class="favicon">Staffcop</a> | Information Security | Main Product | — | — | [Official website, Documentation](https://www.staffcop.ru/sce43) |
|
||||||
@ -106,13 +114,16 @@ toc_title: Adopters
|
|||||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
|
||||||
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
|
||||||
| <a href="https://www.tencentmusic.com/" class="favicon">Tencent Music Entertainment (TME)</a> | BigData | Data processing | — | — | [Blog in Chinese, June 2020](https://cloud.tencent.com/developer/article/1637840) |
|
| <a href="https://www.tencentmusic.com/" class="favicon">Tencent Music Entertainment (TME)</a> | BigData | Data processing | — | — | [Blog in Chinese, June 2020](https://cloud.tencent.com/developer/article/1637840) |
|
||||||
|
| <a href="https://www.tinybird.co/" class="favicon">Tinybird</a> | Real-time Data Products | Data processing | — | — | [Official website](https://www.tinybird.co/) |
|
||||||
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
||||||
| <a href="https://www.uber.com" class="favicon">Uber</a> | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/uber.pdf) |
|
| <a href="https://www.uber.com" class="favicon">Uber</a> | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/uber.pdf) |
|
||||||
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
||||||
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
|
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
|
||||||
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
|
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
|
||||||
|
| <a href="https://www.wildberries.ru/" class="favicon">Wildberries</a> | E-commerce | | — | — | [Official website](https://it.wildberries.ru/) |
|
||||||
| <a href="https://wisebits.com/" class="favicon">Wisebits</a> | IT Solutions | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
| <a href="https://wisebits.com/" class="favicon">Wisebits</a> | IT Solutions | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
|
||||||
| <a href="https://www.workato.com/" class="favicon">Workato</a> | Automation Software | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=334) |
|
| <a href="https://www.workato.com/" class="favicon">Workato</a> | Automation Software | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=334) |
|
||||||
|
| <a href="https://xenoss.io/" class="favicon">Xenoss</a> | Marketing, Advertising | — | — | — | [Instagram, March 2021](https://www.instagram.com/p/CNATV7qBgB1/) |
|
||||||
| <a href="http://www.xiaoxintech.cn/" class="favicon">Xiaoxin Tech</a> | Education | Common purpose | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
|
| <a href="http://www.xiaoxintech.cn/" class="favicon">Xiaoxin Tech</a> | Education | Common purpose | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
|
||||||
| <a href="https://www.ximalaya.com/" class="favicon">Ximalaya</a> | Audio sharing | OLAP | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
|
| <a href="https://www.ximalaya.com/" class="favicon">Ximalaya</a> | Audio sharing | OLAP | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
|
||||||
| <a href="https://cloud.yandex.ru/services/managed-clickhouse" class="favicon">Yandex Cloud</a> | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
|
| <a href="https://cloud.yandex.ru/services/managed-clickhouse" class="favicon">Yandex Cloud</a> | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
|
||||||
@ -122,7 +133,9 @@ toc_title: Adopters
|
|||||||
| <a href="https://htc-cs.ru/" class="favicon">ЦВТ</a> | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
|
| <a href="https://htc-cs.ru/" class="favicon">ЦВТ</a> | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
|
||||||
| <a href="https://mkb.ru/" class="favicon">МКБ</a> | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
|
| <a href="https://mkb.ru/" class="favicon">МКБ</a> | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
|
||||||
| <a href="https://cft.ru/" class="favicon">ЦФТ</a> | Banking, Financial products, Payments | — | — | — | [Meetup in Russian, April 2020](https://team.cft.ru/events/162) |
|
| <a href="https://cft.ru/" class="favicon">ЦФТ</a> | Banking, Financial products, Payments | — | — | — | [Meetup in Russian, April 2020](https://team.cft.ru/events/162) |
|
||||||
|
