updated tests

This commit is contained in:
zvonand 2022-07-04 11:23:37 +03:00
parent 79d0206594
commit 7d6b7f2612
2 changed files with 28 additions and 28 deletions

View File

@ -1,63 +1,63 @@
1 1
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 1239.9999999999998 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 453.3333333333334 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 0.20550000000000002 1979-12-12 21:21:23.000 1.54 0.20550000000000002
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 0.00000372 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 0.0000013600000000000005 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 6.165000000000001e-10 1979-12-12 21:21:23.000 1.54 6.165000000000001e-10
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 0.004959999999999999 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 0.0018133333333333337 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 8.22e-7 1979-12-12 21:21:23.000 1.54 8.22e-7
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 6.199999999999999 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 2.266666666666667 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 0.0010275000000000002 1979-12-12 21:21:23.000 1.54 0.0010275000000000002
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 7439.999999999998 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 2720.0000000000005 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 1.233 1979-12-12 21:21:23.000 1.54 1.233
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 520799.9999999999 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 190400.00000000003 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 86.31 1979-12-12 21:21:23.000 1.54 86.31
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 35711999.99999999 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 13056000.000000002 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 5918.400000000001 1979-12-12 21:21:23.000 1.54 5918.400000000001
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 964223999.9999999 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 352512000.00000006 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 159796.80000000002 1979-12-12 21:21:23.000 1.54 159796.80000000002
1979-12-12 21:21:23.000 1.54 0 1979-12-12 21:21:23.000 1.54 0
1979-12-12 21:21:21.123 1.1 0 1979-12-12 21:21:21.127 3.7 0
1979-12-12 21:21:21.124 2.34 7499519999.999999 2283-11-11 23:37:36.788 1.1 0
1979-12-12 21:21:21.127 3.7 2741760000.0000005 2283-11-11 23:37:36.789 2.34 0
1979-12-12 21:21:21.129 2.1 0 1979-12-12 21:21:21.129 2.1 0
1979-12-12 21:21:22.000 1.3345 0 1979-12-12 21:21:22.000 1.3345 0
1979-12-12 21:21:23.000 1.54 1242864 1979-12-12 21:21:23.000 1.54 1242864

View File

@ -7,7 +7,7 @@ CREATE TABLE nnd
ENGINE=MergeTree() ENGINE=MergeTree()
ORDER BY id; ORDER BY id;
INSERT INTO nnd VALUES (1, toDateTime64('1979-12-12 21:21:21.123', 3, 'UTC'), 1.1), (2, toDateTime64('1979-12-12 21:21:21.124', 3, 'UTC'), 2.34), (3, toDateTime64('1979-12-12 21:21:21.127', 3, 'UTC'), 3.7); INSERT INTO nnd VALUES (1, toDateTime64('1979-12-12 21:21:21.123456788', 9, 'UTC'), 1.1), (2, toDateTime64('1979-12-12 21:21:21.123456789', 9, 'UTC'), 2.34), (3, toDateTime64('1979-12-12 21:21:21.127', 3, 'UTC'), 3.7);
INSERT INTO nnd VALUES (4, toDateTime64('1979-12-12 21:21:21.129', 3, 'UTC'), 2.1), (5, toDateTime('1979-12-12 21:21:22', 'UTC'), 1.3345), (6, toDateTime('1979-12-12 21:21:23', 'UTC'), 1.54), (7, toDateTime('1979-12-12 21:21:23', 'UTC'), 1.54); INSERT INTO nnd VALUES (4, toDateTime64('1979-12-12 21:21:21.129', 3, 'UTC'), 2.1), (5, toDateTime('1979-12-12 21:21:22', 'UTC'), 1.3345), (6, toDateTime('1979-12-12 21:21:23', 'UTC'), 1.54), (7, toDateTime('1979-12-12 21:21:23', 'UTC'), 1.54);
-- shall work for precise intervals -- shall work for precise intervals