Updated adopters: added 4 new adopters

This commit is contained in:
Thom O'Connor 2022-04-08 10:53:08 -06:00 committed by alesapin
parent 14a913569d
commit 806b12bb8b

View File

@ -28,6 +28,7 @@ toc_title: Adopters
| <a href="https://badoo.com" class="favicon">Badoo</a> | Dating | Timeseries | — | 1.6 mln events/sec (2018) | [Slides in Russian, December 2019](https://presentations.clickhouse.com/meetup38/forecast.pdf) |
| <a href="https://beeline.ru/" class="favicon">Beeline</a> | Telecom | Data Platform | — | — | [Blog post, July 2021](https://habr.com/en/company/beeline/blog/567508/) |
| <a href="https://www.benocs.com/" class="favicon">Benocs</a> | Network Telemetry and Analytics | Main Product | — | — | [Slides in English, October 2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
| <a href="https://betterstack.com/" class="favicon">Better Stack</a> | Cloud, SaaS | Log Management | - | - | [Official Website](https://betterstack.com/logtail) |
| <a href="https://www.bigo.sg/" class="favicon">BIGO</a> | Video | Computing Platform | — | — | [Blog Article, August 2020](https://www.programmersought.com/article/44544895251/) |
| <a href="https://www.bilibili.com/" class="favicon">BiliBili</a> | Video sharing | — | — | — | [Blog post, June 2021](https://chowdera.com/2021/06/20210622012241476b.html) |
| <a href="https://www.bloomberg.com/">Bloomberg</a> | Finance, Media | Monitoring | — | — | [Job opening, September 2021](https://careers.bloomberg.com/job/detail/94913), [slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
@ -112,7 +113,7 @@ toc_title: Adopters
| <a href="https://nlmk.com/en/" class="favicon">NLMK</a> | Steel | Monitoring | — | — | [Article in Russian, Jan 2022](https://habr.com/en/company/nlmk/blog/645943/) |
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
| <a href="https://www.noction.com" class="favicon">Noction</a> | Network Technology | Main Product | — | — | [Official Website](https://www.noction.com/news/irp-3-11-remote-triggered-blackholing-capability)
| <a href="https://www.ntop.org/" class="favicon">ntop</a> | Network Monitoning | Monitoring | — | — | [Official website, Jan 2022](https://www.ntop.org/ntop/historical-traffic-analysis-at-scale-using-clickhouse-with-ntopng/) |
| <a href="https://www.ntop.org/" class="favicon">ntop</a> | Network Monitoning | Monitoring | — | — | [Official website, January 2022](https://www.ntop.org/ntop/historical-traffic-analysis-at-scale-using-clickhouse-with-ntopng/) |
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
| <a href="https://ok.ru" class="favicon">Ok.ru</a> | Social Network | — | 72 servers | 810 TB compressed, 50bn rows/day, 1.5 TB/day | [SmartData conference, October 2021](https://assets.ctfassets.net/oxjq45e8ilak/4JPHkbJenLgZhBGGyyonFP/57472ec6987003ec4078d0941740703b/____________________ClickHouse_______________________.pdf) |
| <a href="https://omnicomm.ru/" class="favicon">Omnicomm</a> | Transportation Monitoring | — | — | — | [Facebook post, October 2021](https://www.facebook.com/OmnicommTeam/posts/2824479777774500) |
@ -123,6 +124,7 @@ toc_title: Adopters
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
| <a href="https://pingcap.com/" class="favicon">PingCAP</a> | Analytics | Real-Time Transactional and Analytical Processing | - | - | [GitHub, TiFlash/TiDB](https://github.com/pingcap/tiflash) |
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
| <a href="https://posthog.com/" class="favicon">PostHog</a> | Product Analytics | Main Product | — | — | [Release Notes, October 2020](https://posthog.com/blog/the-posthog-array-1-15-0), [Blog, November 2021](https://posthog.com/blog/how-we-turned-clickhouse-into-our-eventmansion) |
| <a href="https://postmates.com/" class="favicon">Postmates</a> | Delivery | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=188) |
@ -159,6 +161,7 @@ toc_title: Adopters
| <a href="https://www.suning.com/" class="favicon">Suning</a> | E-Commerce | User behaviour analytics | — | — | [Blog article](https://www.sohu.com/a/434152235_411876) |
| <a href="https://superwall.me/" class="favicon">Superwall</a> | Monetization Tooling | Main product | — | — | [Word of mouth, Jan 2022](https://github.com/ClickHouse/ClickHouse/pull/33573) |
| <a href="https://swetrix.com" class="favicon">Swetrix</a> | Analytics | Main Product | — | — | [Source code](https://github.com/swetrix/swetrix-api) |
| <a href="https://synpse.net/" class="favicon">Synpse</a> | Application Management | Main Product | - | - | [Tweet, January 2022](https://twitter.com/KRusenas/status/1483571168363880455) |
| <a href="https://www.teralytics.net/" class="favicon">Teralytics</a> | Mobility | Analytics | — | — | [Tech blog](https://www.teralytics.net/knowledge-hub/visualizing-mobility-data-the-scalability-challenge) |
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
| <a href="https://www.tencent.com" class="favicon">Tencent</a> | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
@ -172,6 +175,7 @@ toc_title: Adopters
| <a href="https://hello.utmstat.com/" class="favicon">UTMSTAT</a> | Analytics | Main product | — | — | [Blog post, June 2020](https://vc.ru/tribuna/133956-striming-dannyh-iz-servisa-skvoznoy-analitiki-v-clickhouse) |
| <a href="https://vercel.com/" class="favicon">Vercel</a> | Traffic and Performance Analytics | — | — | — | Direct reference, October 2021 |
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
| <a href="https://vkontech.com/" class="favicon">VKontech</a> | Distributed Systems | Migrating from MongoDB | - | - | [Blog, January 2022](https://vkontech.com/migrating-your-reporting-queries-from-a-general-purpose-db-mongodb-to-a-data-warehouse-clickhouse-performance-overview/) |
| <a href="https://www.vmware.com/" class="favicon">VMware</a> | Cloud | VeloCloud, SDN | — | — | [Product documentation](https://docs.vmware.com/en/vRealize-Operations-Manager/8.3/com.vmware.vcom.metrics.doc/GUID-A9AD72E1-C948-4CA2-971B-919385AB3CA8.html) |
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
| <a href="https://wargaming.com/en/" class="favicon">Wargaming</a> | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |