mirror of
https://github.com/ClickHouse/ClickHouse.git
synced 2024-11-22 07:31:57 +00:00
Merge pull request #31642 from thomoco/master
Updated adopters: added 4 new adopters, sorted alphabetically, and minor editing
This commit is contained in:
commit
d15817135f
@ -11,6 +11,7 @@ toc_title: Adopters
|
||||
| Company | Industry | Usecase | Cluster Size | (Un)Compressed Data Size<abbr title="of single replica"><sup>\*</sup></abbr> | Reference |
|
||||
|---------|----------|---------|--------------|------------------------------------------------------------------------------|-----------|
|
||||
| <a href="https://2gis.ru" class="favicon">2gis</a> | Maps | Monitoring | — | — | [Talk in Russian, July 2019](https://youtu.be/58sPkXfq6nw) |
|
||||
| <a href="https://adapty.io/" class="favicon">Adapty</a> | Subscription Analytics | Main product | — | — | [Tweet, November 2021](https://twitter.com/iwitaly/status/1462698148061659139) |
|
||||
| <a href="https://getadmiral.com/" class="favicon">Admiral</a> | Martech | Engagement Management | — | — | [Webinar Slides, June 2020](https://altinity.com/presentations/2020/06/16/big-data-in-real-time-how-clickhouse-powers-admirals-visitor-relationships-for-publishers) |
|
||||
| <a href="http://www.adscribe.tv/" class="favicon">AdScribe</a> | Ads | TV Analytics | — | — | [A quote from CTO](https://altinity.com/24x7-support/) |
|
||||
| <a href="https://ahrefs.com/" class="favicon">Ahrefs</a> | SEO | Analytics | — | — | [Job listing](https://ahrefs.com/jobs/data-scientist-search) |
|
||||
@ -19,7 +20,7 @@ toc_title: Adopters
|
||||
| <a href="https://alohabrowser.com/" class="favicon">Aloha Browser</a> | Mobile App | Browser backend | — | — | [Slides in Russian, May 2019](https://presentations.clickhouse.com/meetup22/aloha.pdf) |
|
||||
| <a href="https://altinity.com/" class="favicon">Altinity</a> | Cloud, SaaS | Main product | — | — | [Official Website](https://altinity.com/) |
|
||||
| <a href="https://amadeus.com/" class="favicon">Amadeus</a> | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
|
||||
| <a href="https://apiroad.net/" class="favicon">ApiRoad</a> | API marketplace | Analytics | — | — | [Blog post, Nov 2018, Mar 2020](https://pixeljets.com/blog/clickhouse-vs-elasticsearch/) |
|
||||
| <a href="https://apiroad.net/" class="favicon">ApiRoad</a> | API marketplace | Analytics | — | — | [Blog post, November 2018, March 2020](https://pixeljets.com/blog/clickhouse-vs-elasticsearch/) |
|
||||
| <a href="https://www.appsflyer.com" class="favicon">Appsflyer</a> | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
|
||||
| <a href="https://arenadata.tech/" class="favicon">ArenaData</a> | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
|
||||
| <a href="https://www.argedor.com/en/clickhouse/" class="favicon">Argedor</a> | ClickHouse support | — | — | — | [Official website](https://www.argedor.com/en/clickhouse/) |
|
||||
@ -50,6 +51,7 @@ toc_title: Adopters
|
||||
| <a href="https://cryptology.com/" class="favicon">Cryptology</a> | Digital Assets Trading Platform | — | — | — | [Job advertisement, March 2021](https://career.habr.com/companies/cryptology/vacancies) |
|
||||
| <a href="https://www.chinatelecomglobal.com/" class="favicon">Dataliance for China Telecom</a> | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
|
||||
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
|
||||
| <a href="https://www.deepl.com/" class="favicon">Deepl</a> | Machine Learning | — | — | — | [Video, October 2021](https://www.youtube.com/watch?v=WIYJiPwxXdM&t=1182s) |
|
||||
| <a href="https://deeplay.io/eng/" class="favicon">Deeplay</a> | Gaming Analytics | — | — | — | [Job advertisement, 2020](https://career.habr.com/vacancies/1000062568) |
|
||||
| <a href="https://www.diva-e.com" class="favicon">Diva-e</a> | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
|
||||
| <a href="https://ecommpay.com/" class="favicon">Ecommpay</a> | Payment Processing | Logs | — | — | [Video, Nov 2019](https://www.youtube.com/watch?v=d3GdZTOWGLk) |
|
||||
@ -65,6 +67,7 @@ toc_title: Adopters
|
||||
| <a href="https://gigapipe.com/" class="favicon">Gigapipe</a> | Managed ClickHouse | Main product | — | — | [Official website](https://gigapipe.com/) |
|
||||
| <a href="https://glaber.io/" class="favicon">Glaber</a> | Monitoring | Main product | — | — | [Website](https://glaber.io/) |
|
||||
| <a href="https://graphcdn.io/" class="favicon">GraphCDN</a> | CDN | Traffic Analytics | — | — | [Blog Post in English, August 2021](https://altinity.com/blog/delivering-insight-on-graphql-apis-with-clickhouse-at-graphcdn/) |
|
||||
| <a href="https://www.grouparoo.com" class="favicon">Grouparoo</a> | Data Warehouse Integrations | Main product | — | — | [Official Website, November 2021](https://www.grouparoo.com/integrations) |
|
||||
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
|
||||
| <a href="https://www.hydrolix.io/" class="favicon">Hydrolix</a> | Cloud data platform | Main product | — | — | [Documentation](https://docs.hydrolix.io/guide/query) |
|
||||
| <a href="https://www.the-ica.com/" class="favicon">ICA</a> | FinTech | Risk Management | — | — | [Blog Post in English, Sep 2020](https://altinity.com/blog/clickhouse-vs-redshift-performance-for-fintech-risk-management?utm_campaign=ClickHouse%20vs%20RedShift&utm_content=143520807&utm_medium=social&utm_source=twitter&hss_channel=tw-3894792263) |
|
||||
@ -89,7 +92,7 @@ toc_title: Adopters
|
||||
| <a href="https://mcs.mail.ru/" class="favicon">Mail.ru Cloud Solutions</a> | Cloud services | Main product | — | — | [Article in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
|
||||
| <a href="https://maxilect.com/" class="favicon">MAXILECT</a> | Ad Tech, Blockchain, ML, AI | — | — | — | [Job advertisement, 2021](https://www.linkedin.com/feed/update/urn:li:activity:6780842017229430784/) |
|
||||
| <a href="https://tech.mymarilyn.ru" class="favicon">Marilyn</a> | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
|
||||
| <a href="https://mellodesign.ru/" class="favicon">Mello</a> | Marketing | Analytics | 1 server | — | [Article, Oct 2020](https://vc.ru/marketing/166180-razrabotka-tipovogo-otcheta-skvoznoy-analitiki) |
|
||||
| <a href="https://mellodesign.ru/" class="favicon">Mello</a> | Marketing | Analytics | 1 server | — | [Article, October 2020](https://vc.ru/marketing/166180-razrabotka-tipovogo-otcheta-skvoznoy-analitiki) |
|
||||
| <a href="https://www.messagebird.com" class="favicon">MessageBird</a> | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
|
||||
| <a href="https://clarity.microsoft.com/" class="favicon">Microsoft</a> | Web Analytics | Clarity (Main Product) | — | — | [A question on GitHub](https://github.com/ClickHouse/ClickHouse/issues/21556) |
|
||||
| <a href="https://www.mindsdb.com/" class="favicon">MindsDB</a> | Machine Learning | Main Product | — | — | [Official Website](https://www.mindsdb.com/blog/machine-learning-models-as-tables-in-ch) |
|
||||
@ -100,17 +103,16 @@ toc_title: Adopters
|
||||
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
|
||||
| <a href="https://www.noction.com" class="favicon">Noction</a> | Network Technology | Main Product | — | — | [Official Website](https://www.noction.com/news/irp-3-11-remote-triggered-blackholing-capability)
|
||||
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
|
||||
| <a href="https://ok.ru" class="favicon">Ok.ru</a> | Social Network | — | 72 servers | 810 TB compressed, 50bn rows/day, 1.5 TB/day | [SmartData conference, Oct 2021](https://assets.ctfassets.net/oxjq45e8ilak/4JPHkbJenLgZhBGGyyonFP/57472ec6987003ec4078d0941740703b/____________________ClickHouse_______________________.pdf) |
|
||||
| <a href="https://omnicomm.ru/" class="favicon">Omnicomm</a> | Transportation Monitoring | — | — | — | [Facebook post, Oct 2021](https://www.facebook.com/OmnicommTeam/posts/2824479777774500) |
|
||||
| <a href="https://ok.ru" class="favicon">Ok.ru</a> | Social Network | — | 72 servers | 810 TB compressed, 50bn rows/day, 1.5 TB/day | [SmartData conference, October 2021](https://assets.ctfassets.net/oxjq45e8ilak/4JPHkbJenLgZhBGGyyonFP/57472ec6987003ec4078d0941740703b/____________________ClickHouse_______________________.pdf) |
|
||||
| <a href="https://omnicomm.ru/" class="favicon">Omnicomm</a> | Transportation Monitoring | — | — | — | [Facebook post, October 2021](https://www.facebook.com/OmnicommTeam/posts/2824479777774500) |
|
||||
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitoring and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
|
||||
| <a href="https://www.opentargets.org/" class="favicon">Open Targets</a> | Genome Research | Genome Search | — | — | [Tweet, Oct 2021](https://twitter.com/OpenTargets/status/1452570865342758913?s=20), [Blog](https://blog.opentargets.org/graphql/) |
|
||||
| <a href="https://www.opentargets.org/" class="favicon">Open Targets</a> | Genome Research | Genome Search | — | — | [Tweet, October 2021](https://twitter.com/OpenTargets/status/1452570865342758913?s=20), [Blog](https://blog.opentargets.org/graphql/) |
|
||||
| <a href="https://corp.ozon.com/" class="favicon">OZON</a> | E-commerce | — | — | — | [Official website](https://job.ozon.ru/vacancy/razrabotchik-clickhouse-ekspluatatsiya-40991870/) |
|
||||
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
|
||||
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
|
||||
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
|
||||
| <a href="https://piwik.pro/" class="favicon">Piwik PRO</a> | Web Analytics | Main Product | — | — | [Official website, Dec 2018](https://piwik.pro/blog/piwik-pro-clickhouse-faster-efficient-reports/) |
|
||||
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
|
||||
| <a href="https://posthog.com/" class="favicon">PostHog</a> | Product Analytics | Main Product | — | — | [Release Notes, Oct 2020](https://posthog.com/blog/the-posthog-array-1-15-0) |
|
||||
| <a href="https://posthog.com/" class="favicon">PostHog</a> | Product Analytics | Main Product | — | — | [Release Notes, October 2020](https://posthog.com/blog/the-posthog-array-1-15-0), [Blog, November 2021](https://posthog.com/blog/how-we-turned-clickhouse-into-our-eventmansion) |
|
||||
| <a href="https://postmates.com/" class="favicon">Postmates</a> | Delivery | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=188) |
|
||||
| <a href="http://www.pragma-innovation.fr/" class="favicon">Pragma Innovation</a> | Telemetry and Big Data Analysis | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
|
||||
| <a href="https://prana-system.com/en/" class="favicon">PRANA</a> | Industrial predictive analytics | Main product | — | — | [News (russian), Feb 2021](https://habr.com/en/news/t/541392/) |
|
||||
@ -152,6 +154,7 @@ toc_title: Adopters
|
||||
| <a href="https://trafficstars.com/" class="favicon">Traffic Stars</a> | AD network | — | 300 servers in Europe/US | 1.8 PiB, 700 000 insert rps (as of 2021) | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
|
||||
| <a href="https://www.uber.com" class="favicon">Uber</a> | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.com/meetup40/uber.pdf) |
|
||||
| <a href="https://hello.utmstat.com/" class="favicon">UTMSTAT</a> | Analytics | Main product | — | — | [Blog post, June 2020](https://vc.ru/tribuna/133956-striming-dannyh-iz-servisa-skvoznoy-analitiki-v-clickhouse) |
|
||||
| <a href="https://vercel.com/" class="favicon">Vercel</a> | Traffic and Performance Analytics | — | — | — | Direct reference, October 2021 |
|
||||
| <a href="https://vk.com" class="favicon">VKontakte</a> | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
|
||||
| <a href="https://www.vmware.com/" class="favicon">VMware</a> | Cloud | VeloCloud, SDN | — | — | [Product documentation](https://docs.vmware.com/en/vRealize-Operations-Manager/8.3/com.vmware.vcom.metrics.doc/GUID-A9AD72E1-C948-4CA2-971B-919385AB3CA8.html) |
|
||||
| <a href="https://www.walmartlabs.com/" class="favicon">Walmart Labs</a> | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
|
||||
@ -167,6 +170,7 @@ toc_title: Adopters
|
||||
| <a href="https://market.yandex.ru/" class="favicon">Yandex Market</a> | e-Commerce | Metrics, Logging | — | — | [Talk in Russian, January 2019](https://youtu.be/_l1qP0DyBcA?t=478) |
|
||||
| <a href="https://metrica.yandex.com" class="favicon">Yandex Metrica</a> | Web analytics | Main product | 630 servers in one cluster, 360 servers in another cluster, 1862 servers in one department | 133 PiB / 8.31 PiB / 120 trillion records | [Slides, February 2020](https://presentations.clickhouse.com/meetup40/introduction/#13) |
|
||||
| <a href="https://www.yotascale.com/" class="favicon">Yotascale</a> | Cloud | Data pipeline | — | 2 bn records/day | [LinkedIn (Accomplishments)](https://www.linkedin.com/in/adilsaleem/) |
|
||||
| <a href="https://www.your-analytics.org/" class="favicon">Your Analytics</a> | Product Analytics | Main Product | — | - | [Tweet, November 2021](https://twitter.com/mikenikles/status/1459737241165565953) |
|
||||
| <a href="https://zagravagames.com/en/" class="favicon">Zagrava Trading</a> | — | — | — | — | [Job offer, May 2021](https://twitter.com/datastackjobs/status/1394707267082063874) |
|
||||
| <a href="https://htc-cs.ru/" class="favicon">ЦВТ</a> | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
|
||||
| <a href="https://mkb.ru/" class="favicon">МКБ</a> | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
|
||||
@ -174,8 +178,5 @@ toc_title: Adopters
|
||||
| <a href="https://promo.croc.ru/digitalworker" class="favicon">Цифровой Рабочий</a> | Industrial IoT, Analytics | — | — | — | [Blog post in Russian, March 2021](https://habr.com/en/company/croc/blog/548018/) |
|
||||
| <a href="https://shop.okraina.ru/" class="favicon">ООО «МПЗ Богородский»</a> | Agriculture | — | — | — | [Article in Russian, November 2020](https://cloud.yandex.ru/cases/okraina) |
|
||||
| <a href="https://domclick.ru/" class="favicon">ДомКлик</a> | Real Estate | — | — | — | [Article in Russian, October 2021](https://habr.com/ru/company/domclick/blog/585936/) |
|
||||
| <a href="https://www.deepl.com/" class="favicon">Deepl</a> | Machine Learning | — | — | — | [Video, October 2021](https://www.youtube.com/watch?v=WIYJiPwxXdM&t=1182s) |
|
||||
| <a href="https://vercel.com/" class="favicon">Vercel</a> | Traffic and Performance Analytics | — | — | — | Direct reference, October 2021 |
|
||||
| <a href="https://www.your-analytics.org/" class="favicon">YourAnalytics</a> | Web Analytics | — | — | — | [Tweet, Nov 2021](https://twitter.com/mikenikles/status/1460860140249235461) |
|
||||
|
||||
[Original article](https://clickhouse.com/docs/en/introduction/adopters/) <!--hide-->
|
||||
|
Loading…
Reference in New Issue
Block a user