Miki Matsumoto
|
1e15312729
|
add translated Japanese docs
|
2024-11-18 11:58:58 +09:00 |
|
rfraposa
|
5250d9ad11
|
Removed /ja folder, cleaned up /ru markdown
|
2022-04-09 07:29:05 -06:00 |
|
ImgBotApp
|
d78eeab8b3
|
[ImgBot] Optimize images
*Total -- 643.66kb -> 611.81kb (4.95%)
/website/images/yandex.png -- 4.24kb -> 2.04kb (52.04%)
/docs/fr/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/tr/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/en/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/es/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/ja/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/zh/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/ru/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/fa/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/en/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/ja/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/tr/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/fa/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/zh/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/ru/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/es/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/zh/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/tr/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/en/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/fr/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/ru/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/ja/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/es/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/fa/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/website/images/mkdocs/copy.svg -- 0.76kb -> 0.76kb (0.38%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-05-11 03:31:47 +00:00 |
|
Ivan Blinkov
|
d91c97d15d
|
[docs] replace underscores with hyphens (#10606)
* Replace underscores with hyphens
* remove temporary code
* fix style check
* fix collapse
|
2020-04-30 21:19:18 +03:00 |
|