---
toc_priority: 8
toc_title: Adopters
---
# ClickHouse Adopters {#clickhouse-adopters}
!!! warning "Disclaimer"
The following list of companies using ClickHouse and their success stories is assembled from public sources, thus might differ from current reality. We’d appreciate it if you share the story of adopting ClickHouse in your company and [add it to the list](https://github.com/ClickHouse/ClickHouse/edit/master/docs/en/introduction/adopters.md), but please make sure you won’t have any NDA issues by doing so. Providing updates with publications from other companies is also useful.
| Company | Industry | Usecase | Cluster Size | (Un)Compressed Data Size\* | Reference |
|---------|----------|---------|--------------|------------------------------------------------------------------------------|-----------|
| 2gis | Maps | Monitoring | — | — | [Talk in Russian, July 2019](https://youtu.be/58sPkXfq6nw) |
| Admiral | Martech | Engagement Management | — | — | [Webinar Slides, June 2020](https://altinity.com/presentations/2020/06/16/big-data-in-real-time-how-clickhouse-powers-admirals-visitor-relationships-for-publishers) |
| AdScribe | Ads | TV Analytics | — | — | [A quote from CTO](https://altinity.com/24x7-support/) |
| Ahrefs | SEO | Analytics | — | — | [Job listing](https://ahrefs.com/jobs/data-scientist-search) |
| Alibaba Cloud | Cloud | Managed Service | — | — | [Official Website](https://help.aliyun.com/product/144466.html) |
| Aloha Browser | Mobile App | Browser backend | — | — | [Slides in Russian, May 2019](https://presentations.clickhouse.tech/meetup22/aloha.pdf) |
| Altinity | Cloud, SaaS | Main product | — | — | [Official Website](https://altinity.com/) |
| Amadeus | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
| ApiRoad | API marketplace | Analytics | — | — | [Blog post, Nov 2018, Mar 2020](https://pixeljets.com/blog/clickhouse-vs-elasticsearch/) |
| Appsflyer | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
| ArenaData | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
| Avito | Classifieds | Monitoring | — | — | [Meetup, April 2020](https://www.youtube.com/watch?v=n1tm4j4W8ZQ) |
| Badoo | Dating | Timeseries | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.tech/meetup38/forecast.pdf) |
| Benocs | Network Telemetry and Analytics | Main Product | — | — | [Slides in English, October 2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
| BIGO | Video | Computing Platform | — | — | [Blog Article, August 2020](https://www.programmersought.com/article/44544895251/) |
| Bloomberg | Finance, Media | Monitoring | 102 servers | — | [Slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
| Bloxy | Blockchain | Analytics | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/4_bloxy.pptx) |
| Bytedance | Social platforms | — | — | — | [The ClickHouse Meetup East, October 2020](https://www.youtube.com/watch?v=ckChUkC3Pns) |
| CardsMobile | Finance | Analytics | — | — | [VC.ru](https://vc.ru/s/cardsmobile/143449-rukovoditel-gruppy-analiza-dannyh) |
| CARTO | Business Intelligence | Geo analytics | — | — | [Geospatial processing with ClickHouse](https://carto.com/blog/geospatial-processing-with-clickhouse/) |
| CERN | Research | Experiment | — | — | [Press release, April 2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
| Cisco | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
| Citadel Securities | Finance | — | — | — | [Contribution, March 2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
| Citymobil | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) |
| Cloudflare | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
| Comcast | Media | CDN Traffic Analysis | — | — | [ApacheCon 2019 Talk](https://www.youtube.com/watch?v=e9TZ6gFDjNg) |
| ContentSquare | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
| Corunet | Analytics | Main product | — | — | [Slides in English, April 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
| CraiditX 氪信 | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
| Crazypanda | Games | | — | — | Live session on ClickHouse meetup |
| Criteo | Retail | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
| Cryptology | Digital Assets Trading Platform | — | — | — | [Job advertisement, March 2021](https://career.habr.com/companies/cryptology/vacancies) |
| Dataliance for China Telecom | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
| Deutsche Bank | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
| Deeplay | Gaming Analytics | — | — | — | [Job advertisement, 2020](https://career.habr.com/vacancies/1000062568) |
| Diva-e | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
| Ecwid | E-commerce SaaS | Metrics, Logging | — | — | [Slides in Russian, April 2019](https://nastachku.ru/var/files/1/presentation/backend/2_Backend_6.pdf) |
| eBay | E-commerce | Logs, Metrics and Events | — | — | [Official website, Sep 2020](https://tech.ebayinc.com/engineering/ou-online-analytical-processing/) |
| Exness | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
| EventBunker.io | Serverless Data Processing | — | — | — | [Tweet, April 2021](https://twitter.com/Halil_D_/status/1379839133472985091) |
| FastNetMon | DDoS Protection | Main Product | | — | [Official website](https://fastnetmon.com/docs-fnm-advanced/fastnetmon-advanced-traffic-persistency/) |
| Flipkart | e-Commerce | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=239) |
| FunCorp | Games | | — | 14 bn records/day as of Jan 2021 | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
| Geniee | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
| Genotek | Bioinformatics | Main product | — | — | [Video, August 2020](https://youtu.be/v3KyZbz9lEE) |
| Glaber | Monitoring | Main product | — | — | [Website](https://glaber.io/) |
| HUYA | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
| ICA | FinTech | Risk Management | — | — | [Blog Post in English, Sep 2020](https://altinity.com/blog/clickhouse-vs-redshift-performance-for-fintech-risk-management?utm_campaign=ClickHouse%20vs%20RedShift&utm_content=143520807&utm_medium=social&utm_source=twitter&hss_channel=tw-3894792263) |
| Idealista | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.tech/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
| Infobaleen | AI markting tool | Analytics | — | — | [Official site](https://infobaleen.com) |
| Infovista | Networks | Analytics | — | — | [Slides in English, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup30/infovista.pdf) |
| InnoGames | Games | Metrics, Logging | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/graphite_and_clickHouse.pdf) |
| Instabug | APM Platform | Main product | — | — | [A quote from Co-Founder](https://altinity.com/) |
| Instana | APM Platform | Main product | — | — | [Twitter post](https://twitter.com/mieldonkers/status/1248884119158882304) |
| Integros | Platform for video services | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
| Ippon Technologies | Technology Consulting | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=205) |
| Ivi | Online Cinema | Analytics, Monitoring | — | — | [Article in Russian, Jan 2018](https://habr.com/en/company/ivi/blog/347408/) |
| Jinshuju 金数据 | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
| Kodiak Data | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
| Kontur | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
| Kuaishou | Video | — | — | — | [ClickHouse Meetup, October 2018](https://clickhouse.tech/blog/en/2018/clickhouse-community-meetup-in-beijing-on-october-28-2018/) |
| Lawrence Berkeley National Laboratory | Research | Traffic analysis | 1 server | 11.8 TiB | [Slides in English, April 2019](https://www.smitasin.com/presentations/2019-04-17_DOE-NSM.pdf) |
| LifeStreet | Ad network | Main product | 75 servers (3 replicas) | 5.27 PiB | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
| Mail.ru Cloud Solutions | Cloud services | Main product | — | — | [Article in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
| MAXILECT | Ad Tech, Blockchain, ML, AI | — | — | — | [Job advertisement, 2021](https://www.linkedin.com/feed/update/urn:li:activity:6780842017229430784/) |
| Marilyn | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
| Mello | Marketing | Analytics | 1 server | — | [Article, Oct 2020](https://vc.ru/marketing/166180-razrabotka-tipovogo-otcheta-skvoznoy-analitiki) |
| MessageBird | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
| Microsoft | Web Analytics | Clarity (Main Product) | — | — | [A question on GitHub](https://github.com/ClickHouse/ClickHouse/issues/21556) |
| MindsDB | Machine Learning | Main Product | — | — | [Official Website](https://www.mindsdb.com/blog/machine-learning-models-as-tables-in-ch) |
| MUX | Online Video | Video Analytics | — | — | [Talk in English, August 2019](https://altinity.com/presentations/2019/8/13/how-clickhouse-became-the-default-analytics-database-for-mux/) |
| MGID | Ad network | Web-analytics | — | — | [Blog post in Russian, April 2020](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
| Netskope | Network Security | — | — | — | [Job advertisement, March 2021](https://www.mendeley.com/careers/job/senior-software-developer-backend-developer-1346348) |
| NIC Labs | Network Monitoring | RaTA-DNS | — | — | [Blog post, March 2021](https://niclabs.cl/ratadns/2021/03/Clickhouse) |
| NOC Project | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
| Nuna Inc. | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
| OneAPM | Monitorings and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
| OZON | E-commerce | — | — | — | [Official website](https://job.ozon.ru/vacancy/razrabotchik-clickhouse-ekspluatatsiya-40991870/) |
| Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
| Percent 百分点 | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
| Percona | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
| Plausible | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
| PostHog | Product Analytics | Main Product | — | — | [Release Notes, Oct 2020](https://posthog.com/blog/the-posthog-array-1-15-0) |
| Postmates | Delivery | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=188) |
| Pragma Innovation | Telemetry and Big Data Analysis | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
| PRANA | Industrial predictive analytics | Main product | — | — | [News (russian), Feb 2021](https://habr.com/en/news/t/541392/) |
| QINGCLOUD | Cloud services | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/4.%20Cloud%20%2B%20TSDB%20for%20ClickHouse%20张健%20QingCloud.pdf) |
| Qrator | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
| Raiffeisenbank | Banking | Analytics | — | — | [Lecture in Russian, December 2020](https://cs.hse.ru/announcements/421965599.html) |
| Rambler | Internet services | Analytics | — | — | [Talk in Russian, April 2018](https://medium.com/@ramblertop/разработка-api-clickhouse-для-рамблер-топ-100-f4c7e56f3141) |
| Retell | Speech synthesis | Analytics | — | — | [Blog Article, August 2020](https://vc.ru/services/153732-kak-sozdat-audiostati-na-vashem-sayte-i-zachem-eto-nuzhno) |
| Rspamd | Antispam | Analytics | — | — | [Official Website](https://rspamd.com/doc/modules/clickhouse.html) |
| RuSIEM | SIEM | Main Product | — | — | [Official Website](https://rusiem.com/en/products/architecture) |
| S7 Airlines | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
| Sber | Banking, Fintech, Retail, Cloud, Media | — | — | — | [Job advertisement, March 2021](https://career.habr.com/vacancies/1000073536) |
| scireum GmbH | e-Commerce | Main product | — | — | [Talk in German, February 2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
| Segment | Data processing | Main product | 9 * i3en.3xlarge nodes 7.5TB NVME SSDs, 96GB Memory, 12 vCPUs | — | [Slides, 2019](https://slides.com/abraithwaite/segment-clickhouse) |
| sembot.io | Shopping Ads | — | — | — | A comment on LinkedIn, 2020 |
| SEMrush | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
| Sentry | Software Development | Main product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
| seo.do | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
| SGK | Government Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
| Sina | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
| SMI2 | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
| Spark New Zealand | Telecommunications | Security Operations | — | — | [Blog Post, Feb 2020](https://blog.n0p.me/2020/02/2020-02-05-dnsmonster/) |
| Splitbee | Analytics | Main Product | — | — | [Blog Post, Mai 2021](https://splitbee.io/blog/new-pricing) |
| Splunk | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
| Spotify | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
| Staffcop | Information Security | Main Product | — | — | [Official website, Documentation](https://www.staffcop.ru/sce43) |
| Suning | E-Commerce | User behaviour analytics | — | — | [Blog article](https://www.sohu.com/a/434152235_411876) |
| Teralytics | Mobility | Analytics | — | — | [Tech blog](https://www.teralytics.net/knowledge-hub/visualizing-mobility-data-the-scalability-challenge) |
| Tencent | Big Data | Data processing | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/5.%20ClickHouse大数据集群应用_李俊飞腾讯网媒事业部.pdf) |
| Tencent | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
| Tencent Music Entertainment (TME) | BigData | Data processing | — | — | [Blog in Chinese, June 2020](https://cloud.tencent.com/developer/article/1637840) |
| Tinybird | Real-time Data Products | Data processing | — | — | [Official website](https://www.tinybird.co/) |
| Traffic Stars | AD network | — | — | — | [Slides in Russian, May 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup15/lightning/ninja.pdf) |
| Uber | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/uber.pdf) |
| UTMSTAT | Analytics | Main product | — | — | [Blog post, June 2020](https://vc.ru/tribuna/133956-striming-dannyh-iz-servisa-skvoznoy-analitiki-v-clickhouse) |
| VKontakte | Social Network | Statistics, Logging | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/3_vk.pdf) |
| VMWare | Cloud | VeloCloud, SDN | — | — | [Product documentation](https://docs.vmware.com/en/vRealize-Operations-Manager/8.3/com.vmware.vcom.metrics.doc/GUID-A9AD72E1-C948-4CA2-971B-919385AB3CA8.html) |
| Walmart Labs | Internet, Retail | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=144) |
| Wargaming | Games | | — | — | [Interview](https://habr.com/en/post/496954/) |
| Wildberries | E-commerce | | — | — | [Official website](https://it.wildberries.ru/) |
| Wisebits | IT Solutions | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
| Workato | Automation Software | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=334) |
| Xenoss | Marketing, Advertising | — | — | — | [Instagram, March 2021](https://www.instagram.com/p/CNATV7qBgB1/) |
| Xiaoxin Tech | Education | Common purpose | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/sync-clickhouse-with-mysql-mongodb.pptx) |
| Ximalaya | Audio sharing | OLAP | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/ximalaya.pdf) |
| Yandex Cloud | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
| Yandex DataLens | Business Intelligence | Main product | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.tech/meetup38/datalens.pdf) |
| Yandex Market | e-Commerce | Metrics, Logging | — | — | [Talk in Russian, January 2019](https://youtu.be/_l1qP0DyBcA?t=478) |
| Yandex Metrica | Web analytics | Main product | 630 servers in one cluster, 360 servers in another cluster, 1862 servers in one department | 133 PiB / 8.31 PiB / 120 trillion records | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/introduction/#13) |
| Yotascale | Cloud | Data pipeline | — | 2 bn records/day | [LinkedIn (Accomplishments)](https://www.linkedin.com/in/adilsaleem/) |
| ЦВТ | Software Development | Metrics, Logging | — | — | [Blog Post, March 2019, in Russian](https://vc.ru/dev/62715-kak-my-stroili-monitoring-na-prometheus-clickhouse-i-elk) |
| МКБ | Bank | Web-system monitoring | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/mkb.pdf) |
| ЦФТ | Banking, Financial products, Payments | — | — | — | [Meetup in Russian, April 2020](https://team.cft.ru/events/162) |
| Цифровой Рабочий | Industrial IoT, Analytics | — | — | — | [Blog post in Russian, March 2021](https://habr.com/en/company/croc/blog/548018/) |
| kakaocorp | Internet company | — | — | — | [if(kakao)2020 conference](https://if.kakao.com/session/117) |
| ООО «МПЗ Богородский» | Agriculture | — | — | — | [Article in Russian, November 2020](https://cloud.yandex.ru/cases/okraina) |
| Tesla | Electric vehicle and clean energy company | — | — | — | [Vacancy description, March 2021](https://news.ycombinator.com/item?id=26306170) |
| KGK Global | Vehicle monitoring | — | — | — | [Press release, June 2021](https://zoom.cnews.ru/news/item/530921) |
| BiliBili | Video sharing | — | — | — | [Blog post, June 2021](https://chowdera.com/2021/06/20210622012241476b.html) |
| Gigapipe | Managed ClickHouse | Main product | — | — | [Official website](https://gigapipe.com/) |
| Hydrolix | Cloud data platform | Main product | — | — | [Documentation](https://docs.hydrolix.io/guide/query) |
| Argedor | ClickHouse support | — | — | — | [Official website](https://www.argedor.com/en/clickhouse/) |
| SigNoz | Observability Platform | Main Product | — | — | [Source code](https://github.com/SigNoz/signoz) |
| ChelPipe Group | Analytics | — | — | — | [Blog post, June 2021](https://vc.ru/trade/253172-tyazhelomu-proizvodstvu-user-friendly-sayt-internet-magazin-trub-dlya-chtpz) |
| Zagrava Trading | — | — | — | — | [Job offer, May 2021](https://twitter.com/datastackjobs/status/1394707267082063874) |
| Beeline | Telecom | Data Platform | — | — | [Blog post, July 2021](https://habr.com/en/company/beeline/blog/567508/) |
[Original article](https://clickhouse.tech/docs/en/introduction/adopters/)