ClickHouse/website/benchmark/hardware/results/ibm_cloud_baremetal.json

211 lines
5.1 KiB
JSON

[
{
"system": "2x AMD EPYC 3.2 GHz, Micron 5100 MAX 960 GB",
"system_full": "2x AMD EPYC 7F72 3.2 Ghz - Total 96 Cores - IBM Cloud's Bare Metal Service - 512 GB RAM - Micron 5100 MAX 960 GB SSD",
"time": "2021-01-13 00:00:00",
"kind": "server",
"result":
[
[0.002, 0.002, 0.002],
[0.027, 0.013, 0.012],
[0.116, 0.017, 0.016],
[0.509, 0.020, 0.018],
[0.535, 0.071, 0.069],
[0.155, 0.111, 0.108],
[0.028, 0.016, 0.015],
[0.016, 0.013, 0.013],
[0.700, 0.124, 0.123],
[0.832, 0.144, 0.149],
[0.567, 0.074, 0.075],
[0.571, 0.078, 0.076],
[0.241, 0.176, 0.171],
[0.728, 0.223, 0.223],
[0.333, 0.227, 0.221],
[0.634, 0.235, 0.241],
[0.983, 0.577, 0.566],
[0.692, 0.340, 0.319],
[2.222, 1.081, 1.117],
[0.500, 0.034, 0.033],
[5.333, 0.263, 0.193],
[5.484, 0.221, 0.200],
[9.963, 0.623, 0.614],
[11.277, 0.331, 0.299],
[0.940, 0.075, 0.070],
[0.124, 0.060, 0.056],
[0.942, 0.072, 0.066],
[5.445, 0.307, 0.269],
[4.305, 0.313, 0.301],
[0.613, 0.558, 0.573],
[0.732, 0.190, 0.186],
[2.433, 0.301, 0.293],
[3.473, 1.907, 1.782],
[6.202, 1.048, 0.976],
[6.193, 1.013, 0.991],
[0.499, 0.304, 0.300],
[0.192, 0.134, 0.129],
[0.072, 0.054, 0.055],
[0.030, 0.029, 0.029],
[0.295, 0.263, 0.300],
[0.052, 0.017, 0.022],
[0.021, 0.016, 0.011],
[0.006, 0.005, 0.008]
]
},
{
"system": "2x AMD EPYC 3.2 GHz, Intel P4610 NVM SSD",
"system_full": "2x AMD EPYC 7F72 3.2 Ghz - Total 96 Cores - IBM Cloud's Bare Metal Service - 512 GB RAM - 1.8 TB Intel P4610 NVM SSD",
"time": "2021-01-13 00:00:00",
"kind": "server",
"result":
[
[0.002, 0.001, 0.001],
[0.023, 0.013, 0.013],
[0.036, 0.018, 0.018],
[0.078, 0.021, 0.021],
[0.113, 0.070, 0.070],
[0.171, 0.106, 0.103],
[0.026, 0.017, 0.017],
[0.016, 0.015, 0.015],
[0.174, 0.119, 0.120],
[0.190, 0.135, 0.142],
[0.128, 0.075, 0.087],
[0.132, 0.078, 0.077],
[0.254, 0.172, 0.169],
[0.303, 0.215, 0.210],
[0.275, 0.221, 0.218],
[0.251, 0.223, 0.220],
[0.787, 0.550, 0.536],
[0.373, 0.298, 0.307],
[1.149, 1.050, 1.061],
[0.081, 0.025, 0.019],
[0.820, 0.193, 0.163],
[0.923, 0.204, 0.179],
[1.723, 0.639, 0.625],
[2.089, 0.300, 0.282],
[0.239, 0.068, 0.064],
[0.126, 0.063, 0.055],
[0.237, 0.073, 0.063],
[0.829, 0.267, 0.254],
[0.721, 0.284, 0.270],
[0.463, 0.450, 0.453],
[0.281, 0.177, 0.172],
[0.573, 0.276, 0.272],
[2.388, 1.731, 1.699],
[1.254, 0.927, 0.992],
[1.280, 0.975, 0.963],
[0.315, 0.285, 0.285],
[0.188, 0.126, 0.136],
[0.070, 0.049, 0.051],
[0.031, 0.029, 0.030],
[0.326, 0.304, 0.337],
[0.034, 0.021, 0.015],
[0.017, 0.025, 0.020],
[0.010, 0.005, 0.005]
]
},
{
"system": "2x AMD EPYC 7642, 7.2 TB NVM",
"system_full": "2x AMD EPYC 7642 - 512 GB RAM - 7.2 TB NVM",
"time": "2021-01-13 00:00:00",
"kind": "server",
"result":
[
[0.003, 0.002, 0.002],
[0.056, 0.057, 0.041],
[0.081, 0.051, 0.059],
[0.080, 0.039, 0.034],
[0.149, 0.109, 0.105],
[0.192, 0.124, 0.125],
[0.031, 0.026, 0.027],
[0.029, 0.022, 0.025],
[0.181, 0.122, 0.126],
[0.206, 0.136, 0.136],
[0.133, 0.079, 0.081],
[0.140, 0.079, 0.080],
[0.207, 0.150, 0.148],
[0.281, 0.182, 0.180],
[0.228, 0.150, 0.149],
[0.183, 0.151, 0.151],
[0.431, 0.348, 0.349],
[0.316, 0.237, 0.244],
[1.091, 0.794, 0.787],
[0.081, 0.037, 0.024],
[0.833, 0.183, 0.152],
[0.950, 0.203, 0.164],
[1.735, 0.503, 0.491],
[1.656, 0.290, 0.270],
[0.251, 0.063, 0.057],
[0.134, 0.050, 0.056],
[0.250, 0.061, 0.063],
[0.844, 0.244, 0.238],
[0.735, 0.224, 0.225],
[0.532, 0.505, 0.512],
[0.259, 0.128, 0.134],
[0.523, 0.215, 0.199],
[1.380, 1.031, 1.029],
[1.122, 0.665, 0.638],
[1.115, 0.651, 0.646],
[0.261, 0.222, 0.227],
[0.151, 0.147, 0.134],
[0.063, 0.060, 0.063],
[0.035, 0.038, 0.035],
[0.372, 0.310, 0.351],
[0.031, 0.025, 0.026],
[0.019, 0.016, 0.016],
[0.008, 0.007, 0.012]
]
},
{
"system": "2x AMD EPYC 3.2 GHz, 4x1.8 TB Intel P4610 NVM SSD",
"system_full": "2x AMD EPYC 7F72 3.2 Ghz - Total 96 Cores - IBM Cloud's Bare Metal Service - 512 GB RAM - RAID 0 4X 1.8 TB Intel P4610 NVM SSD",
"time": "2021-01-13 00:00:00",
"kind": "server",
"result":
[
[0.002, 0.002, 0.001],
[0.052, 0.037, 0.043],
[0.045, 0.047, 0.034],
[0.074, 0.024, 0.025],
[0.102, 0.073, 0.065],
[0.135, 0.106, 0.101],
[0.021, 0.017, 0.017],
[0.020, 0.014, 0.014],
[0.140, 0.115, 0.116],
[0.156, 0.132, 0.131],
[0.113, 0.074, 0.071],
[0.106, 0.075, 0.080],
[0.221, 0.194, 0.192],
[0.270, 0.247, 0.240],
[0.253, 0.236, 0.237],
[0.265, 0.247, 0.246],
[0.748, 0.576, 0.583],
[0.349, 0.318, 0.335],
[1.101, 1.096, 1.103],
[0.083, 0.024, 0.025],
[0.613, 0.209, 0.225],
[0.606, 0.208, 0.191],
[0.803, 0.666, 0.648],
[0.647, 0.324, 0.304],
[0.137, 0.069, 0.068],
[0.118, 0.055, 0.052],
[0.138, 0.064, 0.064],
[0.597, 0.270, 0.258],
[0.560, 0.302, 0.293],
[0.607, 0.629, 0.620],
[0.212, 0.176, 0.181],
[0.393, 0.290, 0.281],
[2.137, 1.832, 1.779],
[1.125, 0.990, 1.007],
[1.193, 1.016, 0.985],
[0.309, 0.294, 0.327],
[0.149, 0.135, 0.150],
[0.058, 0.057, 0.055],
[0.037, 0.037, 0.029],
[0.346, 0.315, 0.323],
[0.020, 0.024, 0.021],
[0.020, 0.019, 0.015],
[0.009, 0.009, 0.005]
]
}
]