ClickHouse/website/benchmark/hardware/results/amd_epyc_7662.json
2022-02-28 22:09:55 +03:00

55 lines
1.7 KiB
JSON

[
{
"system": "AMD EPYC 7662",
"system_full": "AMD EPYC 7662 64-Core Processor",
"time": "2022-01-26 11:28:55",
"kind": "server",
"result":
[
[0.001, 0.001, 0.001],
[0.037, 0.019, 0.020],
[0.082, 0.034, 0.026],
[0.298, 0.045, 0.038],
[0.424, 0.188, 0.178],
[0.594, 0.229, 0.227],
[0.037, 0.028, 0.032],
[0.060, 0.028, 0.027],
[0.496, 0.185, 0.192],
[0.611, 0.210, 0.214],
[0.400, 0.148, 0.137],
[0.424, 0.155, 0.144],
[0.639, 0.256, 0.239],
[0.944, 0.404, 0.309],
[0.699, 0.326, 0.288],
[0.461, 0.221, 0.216],
[1.176, 0.539, 0.561],
[1.070, 0.410, 0.426],
[2.080, 0.950, 0.866],
[0.351, 0.066, 0.130],
[3.248, 0.461, 0.313],
[3.612, 0.261, 0.231],
[6.720, 0.682, 0.671],
[6.300, 0.517, 0.488],
[0.982, 0.136, 0.125],
[0.531, 0.112, 0.109],
[1.006, 0.133, 0.118],
[3.184, 0.324, 0.310],
[2.799, 0.327, 0.308],
[0.569, 0.492, 0.493],
[0.900, 0.212, 0.221],
[1.925, 0.353, 0.326],
[2.489, 1.173, 1.248],
[3.626, 0.990, 0.897],
[3.743, 0.935, 0.915],
[0.419, 0.311, 0.339],
[0.278, 0.244, 0.236],
[0.111, 0.099, 0.098],
[0.139, 0.086, 0.084],
[0.664, 0.520, 0.552],
[0.072, 0.028, 0.036],
[0.050, 0.031, 0.022],
[0.005, 0.005, 0.011]
]
}
]