ClickHouse/website/benchmark/hardware/results/amd_epyc_7702_zfs.json
2022-03-02 00:39:25 +03:00

55 lines
1.7 KiB
JSON

[
{
"system": "2x EPYC 7702 on ZFS mirror NVME",
"system_full": "2x EPYC 7702 on ZFS mirror NVME, AMD EPYC 7702 64-Core Processor",
"time": "2022-01-14 21:07:13",
"kind": "server",
"result":
[
[0.001, 0.002, 0.001],
[0.033, 0.021, 0.022],
[0.026, 0.022, 0.024],
[0.032, 0.024, 0.027],
[0.114, 0.115, 0.116],
[0.156, 0.150, 0.156],
[0.035, 0.023, 0.022],
[0.035, 0.023, 0.023],
[0.134, 0.148, 0.133],
[0.165, 0.150, 0.156],
[0.132, 0.087, 0.083],
[0.103, 0.124, 0.094],
[0.273, 0.221, 0.229],
[0.305, 0.263, 0.267],
[0.273, 0.267, 0.239],
[0.210, 0.228, 0.241],
[0.641, 0.518, 0.498],
[0.413, 0.423, 0.485],
[1.044, 0.991, 0.999],
[0.091, 0.144, 0.071],
[0.203, 0.190, 0.203],
[0.199, 0.210, 0.189],
[0.662, 0.753, 0.705],
[0.636, 0.461, 0.445],
[0.093, 0.079, 0.082],
[0.066, 0.070, 0.072],
[0.086, 0.080, 0.091],
[0.293, 0.280, 0.298],
[0.301, 0.258, 0.268],
[0.624, 0.611, 0.613],
[0.170, 0.168, 0.170],
[0.317, 0.269, 0.273],
[1.801, 1.071, 1.183],
[1.049, 1.080, 0.957],
[0.904, 0.892, 0.898],
[0.293, 0.288, 0.291],
[0.176, 0.173, 0.176],
[0.068, 0.068, 0.070],
[0.060, 0.060, 0.061],
[0.412, 0.388, 0.382],
[0.021, 0.019, 0.019],
[0.019, 0.022, 0.015],
[0.004, 0.010, 0.009]
]
}
]