ClickHouse/website/benchmark/hardware/results/047_dell_xps.json
Alexander Kuzmenkov ac01b8670e Correct the benchmark results for Pixel 3a and Dell XPS
I used a wrong data set, so the queries with the `CounterID = 62` filter
were completely off. Others are more or less the same.

Also fix the queries shown on web site to match the real queries.
2020-07-17 20:31:50 +03:00

57 lines
1.8 KiB
JSON

[
{
"system": "Dell XPS 15",
"system_full": "Dell XPS 15, 6 cores, 32 GB RAM",
"cpu_vendor": "Intel",
"cpu_model": "i7-8750H CPU @ 2.20GHz",
"time": "2020-07-15 00:00:00",
"kind": "laptop",
"result":
[
[0.004, 0.004, 0.002],
[0.039, 0.019, 0.021],
[0.097, 0.058, 0.055],
[0.164, 0.103, 0.105],
[0.335, 0.291, 0.283],
[0.537, 0.496, 0.500],
[0.042, 0.033, 0.032],
[0.026, 0.030, 0.024],
[0.728, 0.642, 0.634],
[0.855, 0.844, 0.794],
[0.375, 0.344, 0.332],
[0.396, 0.329, 0.318],
[1.169, 1.094, 1.077],
[1.480, 1.374, 1.365],
[1.185, 1.082, 1.079],
[1.267, 1.279, 1.248],
[3.061, 2.842, 2.849],
[2.167, 2.293, 2.571],
[7.328, 7.258, 5.765],
[0.223, 0.114, 0.105],
[1.981, 2.030, 1.545],
[2.193, 1.687, 1.687],
[4.669, 4.379, 4.936],
[4.293, 1.761, 1.873],
[0.581, 0.432, 0.414],
[0.431, 0.385, 0.380],
[0.586, 0.422, 0.423],
[2.083, 1.784, 1.764],
[2.486, 2.272, 2.284],
[3.622, 3.644, 3.656],
[1.054, 0.899, 0.883],
[1.667, 1.376, 1.400],
[8.512, 9.455, 9.136],
[5.712, 5.536, 5.505],
[5.688, 5.485, 5.475],
[1.882, 1.933, 2.043],
[0.272, 0.157, 0.158],
[0.070, 0.086, 0.075],
[0.091, 0.069, 0.068],
[0.399, 0.349, 0.343],
[0.045, 0.027, 0.025],
[0.030, 0.021, 0.017],
[0.010, 0.007, 0.011]
]
}
]