ClickHouse/website/benchmark/hardware/results/amd_epyc_7702.json

55 lines
1.7 KiB
JSON

[
{
"system": "AMD EPYC 7702",
"system_full": "AMD EPYC 7702, 256 cores, 512 GiB, NVMe SSD",
"time": "2020-04-09 00:00:00",
"kind": "server",
"result":
[
[0.006, 0.002, 0.002],
[0.252, 0.072, 0.057],
[0.113, 0.066, 0.057],
[0.197, 0.055, 0.065],
[0.311, 0.199, 0.217],
[0.360, 0.200, 0.183],
[0.119, 0.050, 0.045],
[0.066, 0.061, 0.057],
[0.320, 0.150, 0.144],
[0.346, 0.170, 0.162],
[0.226, 0.117, 0.115],
[0.265, 0.112, 0.118],
[0.402, 0.249, 0.250],
[0.561, 0.327, 0.332],
[0.397, 0.267, 0.257],
[0.323, 0.221, 0.233],
[0.710, 0.527, 0.517],
[0.667, 0.437, 0.443],
[1.269, 0.936, 0.957],
[0.189, 0.043, 0.043],
[1.673, 0.206, 0.169],
[1.937, 0.214, 0.184],
[3.527, 0.755, 0.737],
[3.197, 0.551, 0.523],
[0.519, 0.076, 0.086],
[0.268, 0.060, 0.080],
[0.522, 0.075, 0.079],
[1.693, 0.345, 0.351],
[1.466, 0.330, 0.318],
[1.078, 0.974, 1.019],
[0.501, 0.196, 0.200],
[1.032, 0.266, 0.271],
[1.621, 1.156, 1.169],
[2.089, 0.998, 0.972],
[2.106, 0.974, 0.959],
[0.366, 0.305, 0.305],
[0.190, 0.187, 0.183],
[0.071, 0.066, 0.075],
[0.072, 0.068, 0.062],
[0.415, 0.353, 0.457],
[0.034, 0.032, 0.028],
[0.031, 0.027, 0.032],
[0.024, 0.007, 0.007]
]
}
]