ClickHouse/website/benchmark/hardware/results/amd_epyc_7502p.json

55 lines
1.8 KiB
JSON

[
{
"system": "AMD EPYC 7502P",
"system_full": "AMD EPYC 7502P 32-Core Processor with HT (64 thread) / 512 Gb RAM / mdadm RAID1 SAMSUNG MZQLB3T8HALS-00007 + LVM",
"time": "2020-04-16 00:00:00",
"kind": "server",
"result":
[
[0.007, 0.002, 0.002],
[0.022, 0.011, 0.011],
[0.028, 0.017, 0.017],
[0.050, 0.022, 0.022],
[0.098, 0.079, 0.078],
[0.149, 0.125, 0.126],
[0.020, 0.014, 0.014],
[0.015, 0.013, 0.013],
[0.169, 0.148, 0.148],
[0.237, 0.171, 0.168],
[0.103, 0.084, 0.082],
[0.099, 0.085, 0.084],
[0.262, 0.221, 0.221],
[0.312, 0.281, 0.282],
[0.274, 0.259, 0.255],
[0.255, 0.237, 0.237],
[0.616, 0.592, 0.589],
[0.398, 0.364, 0.359],
[1.358, 1.301, 1.292],
[0.056, 0.025, 0.022],
[0.485, 0.265, 0.263],
[0.510, 0.271, 0.255],
[0.938, 0.693, 0.674],
[1.262, 0.396, 0.367],
[0.144, 0.082, 0.081],
[0.088, 0.066, 0.065],
[0.141, 0.084, 0.082],
[0.488, 0.329, 0.325],
[0.441, 0.376, 0.374],
[1.054, 1.049, 1.068],
[0.222, 0.190, 0.189],
[0.386, 0.321, 0.319],
[1.703, 1.625, 1.660],
[1.272, 1.202, 1.207],
[1.276, 1.185, 1.204],
[0.398, 0.382, 0.382],
[0.171, 0.160, 0.160],
[0.071, 0.058, 0.059],
[0.059, 0.055, 0.053],
[0.364, 0.341, 0.354],
[0.028, 0.022, 0.027],
[0.027, 0.020, 0.018],
[0.010, 0.008, 0.005]
]
}
]