ClickHouse/website/benchmark/hardware/results/aws_c6metal.json
2020-09-25 03:24:24 +03:00

55 lines
1.2 KiB
JSON

[
{
"system": "AWS c6.metal (Graviton 2)",
"system_full": "AWS c6.metal (Graviton 2) 64 CPU 128GiB 2x1.7TB local SSD md-RAID-0",
"time": "2020-09-23 00:00:00",
"kind": "cloud",
"result":
[
[0.004, 0.003, 0.001],
[0.085, 0.030, 0.032],
[0.029, 0.028, 0.026],
[0.047, 0.068, 0.070],
[0.090, 0.075, 0.079],
[0.140, 0.126, 0.124],
[0.018, 0.013, 0.012],
[0.032, 0.021, 0.032],
[0.154, 0.139, 0.138],
[0.204, 0.155, 0.156],
[0.101, 0.091, 0.090],
[0.104, 0.104, 0.100],
[0.223, 0.203, 0.203],
[0.273, 0.255, 0.253],
[0.232, 0.212, 0.213],
[0.230, 0.223, 0.223],
[0.506, 0.484, 0.483],
[0.334, 0.330, 0.316],
[1.139, 1.085, 1.088],
[0.065, 0.077, 0.054],
[0.484, 0.315, 0.315],
[0.545, 0.295, 0.291],
[0.980, 0.661, 1.476],
[1.415, 1.101, 0.675],
[0.150, 0.086, 0.085],
[0.094, 0.077, 0.078],
[0.150, 0.087, 0.086],
[0.478, 0.348, 0.346],
[0.424, 0.403, 0.399],
[1.435, 1.388, 1.417],
[0.215, 0.178, 0.178],
[0.378, 0.294, 0.289],
[1.669, 1.590, 1.596],
[1.105, 1.007, 1.010],
[1.074, 1.041, 1.014],
[0.339, 0.323, 0.323],
[0.210, 0.199, 0.204],
[0.096, 0.091, 0.092],
[0.084, 0.080, 0.079],
[0.425, 0.405, 0.423],
[0.034, 0.025, 0.022],
[0.022, 0.019, 0.018],
[0.007, 0.007, 0.007]
]
}
]