ClickHouse/tests/queries/0_stateless/02998_native_parquet_reader.reference
copperybean 18b3ebcda3 add test
Change-Id: I53ade40ba24a742a21f9e09dbab7fff90b032b4b
2024-05-11 15:51:59 +08:00

2001 lines
260 KiB
Plaintext

103002316 1646595280 hsn dxj wrm 1987-05-04 19:24:06.618814000 1938-12-29 14:03:44.995783000 -10371879330867684414581450918534810.916
1548158706 -1216519640 rdx xsn sey 1942-04-24 07:22:01.629877000 1963-05-31 09:22:00.597388000 9453586064049253908450649688266944.965
-1409329494 215463808 ytf idx grm 1964-04-02 15:32:10.118860000 1987-11-29 12:21:52.464881000 20816451926961221076776482452655249.999
-1328718984 215070586 toj ykf sny 1962-12-25 19:25:23.099217000 1987-09-25 08:35:27.030011000 3827321890837346905750385640207228.295
116634012 1646857428 eyt toa fau 1991-01-19 01:53:43.664105000 1939-01-24 15:34:19.169731000 -18887700638539487859059986313378243.468
1454047574 -1216257492 ugb eyk sni 1976-06-16 10:05:27.546241000 1963-07-22 12:23:08.945284000 13732428483989527846770435107306259.709
1534658084 -1216650714 pkv lgb oau 1938-08-21 01:37:41.671559000 1963-05-18 08:36:43.510414000 18010946380424307642205251259343751.221
-1315087288 215332734 aug pbv bvh 1966-09-11 01:55:00.144508000 1987-10-21 10:06:01.203959000 16579148515724197427732763209849308.959
22522880 214677364 hcw alg oju 1952-02-07 10:06:44.026644000 1939-03-17 18:35:27.517627000 -14608858218599213920740200894338928.724
103133390 1646726354 lwr hcn bvq 1987-05-17 20:09:23.705788000 1939-01-11 14:49:02.082757000 -10330340322164434125305384742301437.212
1548289780 -1216388566 vhc cwr gbv 1942-05-07 08:07:18.716851000 1963-06-13 10:07:17.684362000 9495125072752504197726715864500318.669
-1409198420 -1217043936 dxj mhc kvq \N 1987-12-12 13:07:09.551855000 20857990935664471366052548628888623.703
-1328587910 215201660 xsn doj wrd 1964-04-15 16:17:27.205834000 1987-10-08 09:20:44.116985000 3868860899540597195026451816440601.999
116765086 1646988502 idx xse cwi 1963-01-07 20:10:40.186191000 1939-02-06 16:19:36.256705000 -18846161629836237569783920137144869.764
1454178648 1646333132 ykf ido wrm 1991-02-01 02:39:00.751079000 1938-12-29 14:03:44.995783000 13773967492692778136046501283539633.413
1534789158 -1216519640 toa pkf sey 1976-06-29 10:50:44.633215000 1963-05-31 09:22:00.597388000 18052485389127557931481317435577124.925
-1314956214 215463808 eyk tfa xje 1938-09-03 02:22:58.758533000 1987-11-03 10:51:18.290933000 16620687524427447717008829386082682.663
22653954 214808438 lgb epk sny 1966-09-24 02:40:17.231482000 1987-09-25 08:35:27.030011000 -14567319209895963631464134718105555.02
103264464 1646857428 pbv lgr fau 1952-02-20 10:52:01.113618000 1939-01-24 15:34:19.169731000 -10288801313461183836029318566068063.508
1548420854 -1216257492 alg gbv kfa 1987-05-30 20:54:40.792762000 1963-06-26 10:52:34.771336000 9536664081455754487002782040733692.373
-1409067346 -1216912862 hcn qlg oau 1942-05-20 08:52:35.803825000 1963-05-18 08:36:43.510414000 20899529944367721655328614805121997.407
-1328456836 215332734 cwr hsn bvh 1964-04-28 17:02:44.292808000 1987-10-21 10:06:01.203959000 3910399908243847484302517992673975.703
116896160 214677364 mhc cwi gbm 1963-01-20 20:55:57.273165000 1939-02-19 17:04:53.343679000 -18804622621132987280507853960911496.06
1454309722 1646464206 doj mhs bvq 1991-02-14 03:24:17.838053000 1939-01-11 14:49:02.082757000 13815506501396028425322567459773007.117
1534920232 -1216388566 xse toj gbv 1976-07-12 11:36:01.720189000 1963-06-13 10:07:17.684362000 18094024397830808220757383611810498.629
-1314825140 -1217043936 ido xje cni 1938-09-16 03:08:15.845507000 1987-11-16 11:36:35.377907000 16662226533130698006284895562316056.367
22785028 214939512 pkf ito wrd 1966-10-07 03:25:34.318456000 1987-10-08 09:20:44.116985000 -14525780201192713342188068541872181.316
103395538 1646988502 tfa pkv cwi 1952-03-04 11:37:18.200592000 1939-02-06 16:19:36.256705000 -10247262304757933546753252389834689.804
1548551928 1646333132 epk kfa oje 1987-06-12 21:39:57.879736000 1963-07-09 11:37:51.858310000 9578203090159004776278848216967066.077
-1408936272 -1216781788 lgr upk sey 1942-06-02 09:37:52.890799000 1963-05-31 09:22:00.597388000 20941068953070971944604680981355371.111
-1328325762 215463808 gbv lwr xje 1964-05-11 17:48:01.379782000 1987-11-03 10:51:18.290933000 3951938916947097773578584168907349.407
117027234 214808438 qlg gbm kfq 1963-02-02 21:41:14.360139000 1939-03-04 17:50:10.430653000 -18763083612429736991231787784678122.356
1454440796 1646595280 hsn qlw fau 1991-02-27 04:09:34.925027000 1939-01-24 15:34:19.169731000 13857045510099278714598633636006380.821
1535051306 -1216257492 cwi xsn kfa 1976-07-25 12:21:18.807163000 1963-06-26 10:52:34.771336000 18135563406534058510033449788043872.333
-1314694066 -1216912862 mhs cni grm 1938-09-29 03:53:32.932481000 1987-11-29 12:21:52.464881000 16703765541833948295560961738549430.071
22916102 215070586 toj mxs bvh 1966-10-20 04:10:51.405430000 1987-10-21 10:06:01.203959000 -14484241192489463052912002365638807.612
103526612 214677364 xje toa gbm 1952-03-17 12:22:35.287566000 1939-02-19 17:04:53.343679000 -10205723296054683257477186213601316.1
1548683002 1646464206 ito oje sni 1987-06-25 22:25:14.966710000 1963-07-22 12:23:08.945284000 9619742098862255065554914393200439.781
-1408805198 -1216650714 pkv yto gbv 1942-06-15 10:23:09.977773000 1963-06-13 10:07:17.684362000 20982607961774222233880747157588744.815
-1328194688 -1217043936 kfa pbv cni 1964-05-24 18:33:18.466755000 1987-11-16 11:36:35.377907000 3993477925650348062854650345140723.111
117158308 214939512 upk kfq oju 1963-02-15 22:26:31.447112000 1939-03-17 18:35:27.517627000 -18721544603726486701955721608444748.652
1454571870 1646726354 lwr upb cwi 1991-03-12 04:54:52.012001000 1939-02-06 16:19:36.256705000 13898584518802529003874699812239754.525
1535182380 1646333132 gbm cwr oje 1976-08-07 13:06:35.894137000 1963-07-09 11:37:51.858310000 18177102415237308799309515964277246.037
-1314562992 -1216781788 qlw grm kvq 1938-10-12 04:38:50.019455000 1987-12-12 13:07:09.551855000 16745304550537198584837027914782803.775
23047176 215201660 xsn qcw xje 1966-11-02 04:56:08.492404000 1987-11-03 10:51:18.290933000 -14442702183786212763635936189405433.908
103657686 214808438 cni xse kfq 1952-03-30 13:07:52.374540000 1939-03-04 17:50:10.430653000 -10164184287351432968201120037367942.396
1548814076 1646595280 mxs sni wrm 1987-07-08 23:10:32.053684000 1938-12-29 14:03:44.995783000 9661281107565505354830980569433813.485
-1408674124 -1216519640 toa dxs kfa 1942-06-28 11:08:27.064746000 1963-06-26 10:52:34.771336000 21024146970477472523156813333822118.519
-1328063614 -1216912862 oje tfa grm 1964-06-06 19:18:35.553729000 1987-11-29 12:21:52.464881000 4035016934353598352130716521374096.815
117289382 215070586 yto oju sny 1963-02-28 23:11:48.534086000 1987-09-25 08:35:27.030011000 -18680005595023236412679655432211374.948
1454702944 1646857428 pbv ytf gbm 1991-03-25 05:40:09.098975000 1939-02-19 17:04:53.343679000 13940123527505779293150765988473128.229
1535313454 1646464206 kfq gbv sni 1976-08-20 13:51:52.981111000 1963-07-22 12:23:08.945284000 18218641423940559088585582140510619.741
-1314431918 -1216650714 upb \N oau 1938-10-25 05:24:07.106429000 1963-05-18 08:36:43.510414000 16786843559240448874113094091016177.479
23178250 215332734 cwr kvq cni 1966-11-15 05:41:25.579378000 1987-11-16 11:36:35.377907000 -14401163175082962474359870013172060.204
103788760 214939512 grm ugb oju 1952-04-12 13:53:09.461514000 1939-03-17 18:35:27.517627000 -10122645278648182678925053861134568.692
1548945150 1646726354 qcw cwi bvq 1987-07-21 23:55:49.140658000 1939-01-11 14:49:02.082757000 9702820116268755644107046745667187.189
-1408543050 -1216388566 xse wrm oje 1942-07-11 11:53:44.151720000 1963-07-09 11:37:51.858310000 21065685979180722812432879510055492.223
-1327932540 -1216781788 sni hcw kvq 1964-06-19 20:03:52.640703000 1987-12-12 13:07:09.551855000 4076555943056848641406782697607470.519
117420456 215201660 dxs xje wrd 1963-03-13 23:57:05.621060000 1987-10-08 09:20:44.116985000 -18638466586319986123403589255978001.244
1454834018 1646988502 tfa sny kfq 1991-04-07 06:25:26.185949000 1939-03-04 17:50:10.430653000 13981662536209029582426832164706501.933
1535444528 1646595280 oju dxj wrm 1976-09-02 14:37:10.068085000 1938-12-29 14:03:44.995783000 18260180432643809377861648316743993.445
-1314300844 -1216519640 ytf kfa sey 1938-11-07 06:09:24.193403000 1963-05-31 09:22:00.597388000 16828382567943699163389160267249551.183
23309324 215463808 gbv oau grm 1966-11-28 06:26:42.666352000 1987-11-29 12:21:52.464881000 -14359624166379712185083803836938686.5
103919834 215070586 kvq ykf sny 1952-04-25 14:38:26.548488000 1987-09-25 08:35:27.030011000 -10081106269944932389648987684901194.988
1549076224 1646857428 ugb gbm fau 1987-08-04 00:41:06.227632000 1939-01-24 15:34:19.169731000 9744359124972005933383112921900560.893
-1408411976 -1216257492 cwi bvq sni 1942-07-24 12:39:01.238694000 1963-07-22 12:23:08.945284000 21107224987883973101708945686288865.927
-1327801466 -1216650714 wrm lgb oau 1964-07-02 20:49:09.727677000 1963-05-18 08:36:43.510414000 4118094951760098930682848873840844.223
117551530 215332734 hcw cni bvh 1963-03-27 00:42:22.708034000 1987-10-21 10:06:01.203959000 -18596927577616735834127523079744627.54
1454965092 214677364 xje wrd oju 1991-04-20 07:10:43.272923000 1939-03-17 18:35:27.517627000 14023201544912279871702898340939875.637
1535575602 1646726354 sny hcn bvq 1976-09-15 15:22:27.155059000 1939-01-11 14:49:02.082757000 18301719441347059667137714492977367.149
-1314169770 -1216388566 dxj oje gbv 1938-11-20 06:54:41.280377000 1963-06-13 10:07:17.684362000 16869921576646949452665226443482924.887
23440398 -1217043936 kfa sey kvq 1966-12-11 07:11:59.753326000 1987-12-12 13:07:09.551855000 -14318085157676461895807737660705312.796
104050908 215201660 oau doj wrd 1952-05-08 15:23:43.635462000 1987-10-08 09:20:44.116985000 -10039567261241682100372921508667821.284
1549207298 1646988502 ykf kfq cwi 1987-08-17 01:26:23.314606000 1939-02-06 16:19:36.256705000 9785898133675256222659179098133934.597
-1408280902 1646333132 gbm fau wrm 1942-08-06 13:24:18.325668000 1938-12-29 14:03:44.995783000 21148763996587223390985011862522239.631
-1327670392 -1216519640 bvq pkf sey 1964-07-15 21:34:26.814651000 1963-05-31 09:22:00.597388000 4159633960463349219958915050074217.927
117682604 215463808 lgb grm xje 1963-04-09 01:27:39.795008000 1987-11-03 10:51:18.290933000 -18555388568913485544851456903511253.836
1455096166 214808438 cni bvh sny 1991-05-03 07:56:00.359897000 1987-09-25 08:35:27.030011000 14064740553615530160978964517173249.341
1535706676 1646857428 wrd lgr fau 1976-09-28 16:07:44.242033000 1939-01-24 15:34:19.169731000 18343258450050309956413780669210740.853
-1314038696 -1216257492 hcn sni kfa 1938-12-03 07:39:58.367351000 1963-06-26 10:52:34.771336000 16911460585350199741941292619716298.591
23571472 -1216912862 oje wid oau 1966-12-24 07:57:16.840300000 1963-05-18 08:36:43.510414000 -14276546148973211606531671484471939.092
104181982 215332734 sey hsn bvh 1952-05-21 16:09:00.722436000 1987-10-21 10:06:01.203959000 -9998028252538431811096855332434447.58
1549338372 214677364 doj oju gbm 1987-08-30 02:11:40.401579000 1939-02-19 17:04:53.343679000 9827437142378506511935245274367308.301
-1408149828 1646464206 kfq jey bvq 1942-08-19 14:09:35.412642000 1939-01-11 14:49:02.082757000 21190303005290473680261078038755613.335
-1327539318 -1216388566 fau toj gbv 1964-07-28 22:19:43.901625000 1963-06-13 10:07:17.684362000 4201172969166599509234981226307591.631
117813678 -1217043936 pkf kvq cni 1963-04-22 02:12:56.881982000 1987-11-16 11:36:35.377907000 -18513849560210235255575390727277880.132
1455227240 214939512 grm fal wrd 1991-05-16 08:41:17.446871000 1987-10-08 09:20:44.116985000 14106279562318780450255030693406623.045
1535837750 1646988502 bvh pkv cwi 1976-10-11 16:53:01.329007000 1939-02-06 16:19:36.256705000 18384797458753560245689846845444114.557
-1313907622 1646333132 lgr wrm oje 1938-12-16 08:25:15.454325000 1963-07-09 11:37:51.858310000 16952999594053450031217358795949672.295
23702546 -1216781788 sni \N sey 1967-01-06 08:42:33.927274000 1963-05-31 09:22:00.597388000 -14235007140269961317255605308238565.388
104313056 215463808 wid bmh xje 1952-06-03 16:54:17.809410000 1987-11-03 10:51:18.290933000 -9956489243835181521820789156201073.876
1549469446 214808438 hsn lwr kfq 1987-09-12 02:56:57.488553000 1939-03-04 17:50:10.430653000 9868976151081756801211311450600682.005
-1408018754 1646595280 oju sny fau 1942-09-01 14:54:52.499616000 1939-01-24 15:34:19.169731000 21231842013993723969537144214988987.039
-1327408244 -1216257492 jey nid kfa 1964-08-10 23:05:00.988599000 1963-06-26 10:52:34.771336000 4242711977869849798511047402540965.335
117944752 -1216912862 toj xsn grm 1963-05-05 02:58:13.968956000 1987-11-29 12:21:52.464881000 -18472310551506984966299324551044506.428
1455358314 215070586 kvq oau bvh 1991-05-29 09:26:34.533845000 1987-10-21 10:06:01.203959000 14147818571022030739531096869639996.749
1535968824 214677364 fal jep gbm 1976-10-24 17:38:18.415981000 1939-02-19 17:04:53.343679000 18426336467456810534965913021677488.261
-1313776548 1646464206 pkv toa sni 1938-12-29 09:10:32.541299000 1963-07-22 12:23:08.945284000 16994538602756700320493424972183045.999
23833620 -1216650714 wrm bvq gbv 1967-01-19 09:27:51.014248000 1963-06-13 10:07:17.684362000 -14193468131566711027979539132005191.684
104444130 -1217043936 bmh fql cni 1952-06-16 17:39:34.896384000 1987-11-16 11:36:35.377907000 -9914950235131931232544722979967700.172
1549600520 214939512 lwr pbv oju 1987-09-25 03:42:14.575527000 1939-03-17 18:35:27.517627000 \N
-1407887680 1646726354 sny wrd cwi 1942-09-14 15:40:09.586590000 1939-02-06 16:19:36.256705000 9910515159785007090487377626834055.709
-1327277170 1646333132 nid rmh oje 1964-08-23 23:50:18.075573000 1963-07-09 11:37:51.858310000 5733090138320292352297426736847.527
118075826 -1216781788 xsn cwr kvq 1963-05-18 03:43:31.055930000 1987-12-12 13:07:09.551855000 4284250986573100087787113578774339.039
1455489388 215201660 oau sey xje 1991-06-11 10:11:51.620819000 1987-11-03 10:51:18.290933000 -18430771542803734677023258374811132.724
1536099898 214808438 jep nit kfq 1976-11-06 18:23:35.502955000 1939-03-04 17:50:10.430653000 14189357579725281028807163045873370.453
-1313645474 1646595280 toa xse wrm 1939-01-11 09:55:49.628273000 1938-12-29 14:03:44.995783000 18467875476160060824241979197910861.965
23964694 -1216519640 bvq fau kfa 1967-02-01 10:13:08.101222000 1963-06-26 10:52:34.771336000 17036077611459950609769491148416419.703
104575204 -1216912862 fql jup grm 1952-06-29 18:24:51.983358000 1987-11-29 12:21:52.464881000 -14151929122863460738703472955771817.98
1549731594 215070586 pbv tfa sny 1987-10-08 04:27:31.662501000 1987-09-25 08:35:27.030011000 -9873411226428680943268656803734326.468
-1407756606 1646857428 wrd bvh gbm 1942-09-27 16:25:26.673564000 1939-02-19 17:04:53.343679000 9952054168488257379763443803067429.413
-1327146096 1646464206 rmh vql sni 1964-09-06 00:35:35.162547000 1963-07-22 12:23:08.945284000 47272098841570581628363602970221.231
118206900 -1216650714 cwr gbv oau \N 1963-05-18 08:36:43.510414000 4325789995276350377063179755007712.743
1455620462 215332734 sey wid cni 1963-05-31 04:28:48.142904000 1987-11-16 11:36:35.377907000 -18389232534100484387747192198577759.02
1536230972 214939512 nit rmx oju 1991-06-24 10:57:08.707793000 1939-03-17 18:35:27.517627000 14230896588428531318083229222106744.157
-1313514400 1646726354 xse cwi bvq 1976-11-19 19:08:52.589929000 1939-01-11 14:49:02.082757000 18509414484863311113518045374144235.669
24095768 -1216388566 fau jey oje 1939-01-24 10:41:06.715247000 1963-07-09 11:37:51.858310000 17077616620163200899045557324649793.407
104706278 -1216781788 jup nyt kvq 1967-02-14 10:58:25.188196000 1987-12-12 13:07:09.551855000 -14110390114160210449427406779538444.276
1549862668 215201660 tfa xje wrd 1952-07-12 19:10:09.070331000 1987-10-08 09:20:44.116985000 -9831872217725430653992590627500952.764
-1407625532 1646988502 bvh fal kfq 1987-10-21 05:12:48.749475000 1939-03-04 17:50:10.430653000 9993593177191507669039509979300803.117
-1327015022 1646595280 vql aup wrm 1942-10-10 17:10:43.760538000 1938-12-29 14:03:44.995783000 88811107544820870904429779203594.935
118337974 -1216519640 gbv kfa sey 1964-09-19 01:20:52.249521000 1963-05-31 09:22:00.597388000 4367329003979600666339245931241086.447
1455751536 215463808 wid bmh grm 1963-06-13 05:14:05.229878000 1987-11-29 12:21:52.464881000 -18347693525397234098471126022344385.316
1536362046 215070586 rmx vqc sny 1991-07-07 11:42:25.794767000 1987-09-25 08:35:27.030011000 14272435597131781607359295398340117.861
-1313383326 1646857428 cwi gbm fau 1976-12-02 19:54:09.676903000 1939-01-24 15:34:19.169731000 18550953493566561402794111550377609.373
24226842 -1216257492 jey nid sni 1939-02-06 11:26:23.802221000 1963-07-22 12:23:08.945284000 17119155628866451188321623500883167.111
104837352 -1216650714 nyt rdx oau 1967-02-27 11:43:42.275169000 1963-05-18 08:36:43.510414000 -14068851105456960160151340603305070.572
1549993742 215332734 xje cni bvh 1952-07-25 19:55:26.157305000 1987-10-21 10:06:01.203959000 -9790333209022180364716524451267579.06
-1407494458 214677364 fal jep oju 1987-11-03 05:58:05.836449000 1939-03-17 18:35:27.517627000 10035132185894757958315576155534176.821
-1326883948 1646726354 aup eyt bvq 1942-10-23 17:56:00.847512000 1939-01-11 14:49:02.082757000 130350116248071160180495955436968.639
118469048 -1216388566 kfa oje gbv 1964-10-02 02:06:09.336495000 1963-06-13 10:07:17.684362000 4408868012682850955615312107474460.151
1455882610 -1217043936 bmh fql kvq 1963-06-26 05:59:22.316852000 1987-12-12 13:07:09.551855000 -18306154516693983809195059846111011.612
1536493120 215201660 vqc aug wrd 1991-07-20 12:27:42.881741000 1987-10-08 09:20:44.116985000 14313974605835031896635361574573491.565
-1313252252 1646988502 gbm kfq cwi 1976-12-15 20:39:26.763877000 1939-02-06 16:19:36.256705000 18592492502269811692070177726610983.077
24357916 1646333132 nid rmh wrm 1939-02-19 12:11:40.889195000 1938-12-29 14:03:44.995783000 17160694637569701477597689677116540.815
104968426 -1216519640 rdx vhc sey 1967-03-12 12:28:59.362143000 1963-05-31 09:22:00.597388000 -14027312096753709870875274427071696.868
1550124816 215463808 cni grm xje 1952-08-07 20:40:43.244279000 1987-11-03 10:51:18.290933000 -9748794200318930075440458275034205.356
-1407363384 214808438 jep nit sny 1987-11-16 06:43:22.923423000 1987-09-25 08:35:27.030011000 10076671194598008247591642331767550.525
-1326752874 1646857428 eyt idx fau 1942-11-05 18:41:17.934486000 1939-01-24 15:34:19.169731000 171889124951321449456562131670342.343
118600122 -1216257492 oje sni kfa 1964-10-15 02:51:26.423469000 1963-06-26 10:52:34.771336000 4450407021386101244891378283707833.855
1456013684 -1216912862 fql jup oau 1963-07-09 06:44:39.403826000 1963-05-18 08:36:43.510414000 -18264615507990733519918993669877637.908
1536624194 215332734 aug eyk bvh 1991-08-02 13:12:59.968715000 1987-10-21 10:06:01.203959000 14355513614538282185911427750806865.269
-1313121178 214677364 kfq oju gbm 1976-12-28 21:24:43.850851000 1939-02-19 17:04:53.343679000 18634031510973061981346243902844356.781
24488990 1646464206 rmh vql bvq 1939-03-04 12:56:57.976169000 1939-01-11 14:49:02.082757000 17202233646272951766873755853349914.519
105099500 -1216388566 vhc alg gbv 1967-03-25 13:14:16.449117000 1963-06-13 10:07:17.684362000 -13985773088050459581599208250838323.164
1550255890 -1217043936 grm kvq cni 1952-08-20 21:26:00.331253000 1987-11-16 11:36:35.377907000 -9707255191615679786164392098800831.652
-1407232310 214939512 nit rmx wrd 1987-11-29 07:28:40.010397000 1987-10-08 09:20:44.116985000 10118210203301258536867708508000924.229
-1326621800 1646988502 idx mhc cwi 1942-11-18 19:26:35.021460000 1939-02-06 16:19:36.256705000 213428133654571738732628307903716.047
118731196 1646333132 sni wrm oje 1964-10-28 03:36:43.510443000 1963-07-09 11:37:51.858310000 4491946030089351534167444459941207.559
1456144758 -1216781788 jup nyt sey 1963-07-22 07:29:56.490800000 1963-05-31 09:22:00.597388000 -18223076499287483230642927493644264.204
1536755268 215463808 eyk ido xje 1991-08-15 13:58:17.055689000 1987-11-03 10:51:18.290933000 14397052623241532475187493927040238.973
-1312990104 214808438 oju sny kfq 1977-01-10 22:10:00.937825000 1939-03-04 17:50:10.430653000 18675570519676312270622310079077730.485
24620064 1646595280 vql aup fau 1939-03-17 13:42:15.063143000 1939-01-24 15:34:19.169731000 17243772654976202056149822029583288.223
105230574 -1216257492 alg epk kfa 1967-04-07 13:59:33.536091000 1963-06-26 10:52:34.771336000 -13944234079347209292323142074604949.46
1550386964 -1216912862 kvq oau grm 1952-09-02 22:11:17.418227000 1987-11-29 12:21:52.464881000 -9665716182912429496888325922567457.948
-1407101236 215070586 rmx vqc bvh 1987-12-12 08:13:57.097371000 1987-10-21 10:06:01.203959000 10159749212004508826143774684234297.933
-1326490726 214677364 mhc qlg gbm 1942-12-01 20:11:52.108434000 1939-02-19 17:04:53.343679000 254967142357822028008694484137089.751
118862270 1646464206 wrm bvq sni 1964-11-10 04:22:00.597417000 1963-07-22 12:23:08.945284000 4533485038792601823443510636174581.263
1456275832 -1216650714 nyt rdx gbv 1963-08-04 08:15:13.577774000 1963-06-13 10:07:17.684362000 -18181537490584232941366861317410890.5
1536886342 -1217043936 ido mhs cni 1991-08-28 14:43:34.142663000 1987-11-16 11:36:35.377907000 14438591631944782764463560103273612.677
-1312859030 214939512 sny wrd oju 1977-01-23 22:55:18.024798000 1939-03-17 18:35:27.517627000 18717109528379562559898376255311104.189
24751138 1646726354 aup eyt cwi 1939-03-30 14:27:32.150116000 1939-02-06 16:19:36.256705000 17285311663679452345425888205816661.927
105361648 1646333132 epk ito oje 1967-04-20 14:44:50.623065000 1963-07-09 11:37:51.858310000 -13902695070643959003047075898371575.756
1550518038 -1216781788 oau sey kvq 1952-09-15 22:56:34.505201000 1987-12-12 13:07:09.551855000 -9624177174209179207612259746334084.244
-1406970162 215201660 vqc aug xje 1987-12-25 08:59:14.184345000 1987-11-03 10:51:18.290933000 10201288220707759115419840860467671.637
-1326359652 214808438 qlg upk kfq 1942-12-14 20:57:09.195408000 1939-03-04 17:50:10.430653000 296506151061072317284760660370463.455
118993344 1646595280 bvq fau wrm 1964-11-23 05:07:17.684391000 1938-12-29 14:03:44.995783000 4575024047495852112719576812407954.967
1456406906 -1216519640 rdx vhc kfa 1963-08-17 09:00:30.664748000 1963-06-26 10:52:34.771336000 -18139998481880982652090795141177516.796
1537017416 -1216912862 mhs qlw grm 1991-09-10 15:28:51.229636000 1987-11-29 12:21:52.464881000 14480130640648033053739626279506986.381
-1312727956 215070586 wrd bvh sny 1977-02-05 23:40:35.111772000 1987-09-25 08:35:27.030011000 18758648537082812849174442431544477.893
24882212 1646857428 eyt idx gbm 1939-04-12 15:12:49.237090000 1939-02-19 17:04:53.343679000 17326850672382702634701954382050035.631
105492722 1646464206 ito mxs sni 1967-05-03 15:30:07.710039000 1963-07-22 12:23:08.945284000 -13861156061940708713771009722138202.052
1550649112 -1216650714 sey wid oau 1952-09-28 23:41:51.592175000 1963-05-18 08:36:43.510414000 -9582638165505928918336193570100710.54
-1406839088 215332734 aug eyk cni 1988-01-07 09:44:31.271319000 1987-11-16 11:36:35.377907000 10242827229411009404695907036701045.341
-1326228578 214939512 upk yto oju 1942-12-27 21:42:26.282382000 1939-03-17 18:35:27.517627000 338045159764322606560826836603837.159
119124418 1646726354 fau jey bvq 1964-12-06 05:52:34.771365000 1939-01-11 14:49:02.082757000 4616563056199102401995642988641328.671
1456537980 -1216388566 vhc alg oje 1963-08-30 09:45:47.751722000 1963-07-09 11:37:51.858310000 -18098459473177732362814728964944143.092
1537148490 -1216781788 qlw upb kvq 1991-09-23 16:14:08.316610000 1987-12-12 13:07:09.551855000 14521669649351283343015692455740360.085
-1312596882 215201660 bvh fal wrd 1977-02-19 00:25:52.198746000 1987-10-08 09:20:44.116985000 18800187545786063138450508607777851.597
25013286 1646988502 idx mhc kfq 1939-04-25 15:58:06.324064000 1939-03-04 17:50:10.430653000 17368389681085952923978020558283409.335
105623796 1646595280 mxs qcw wrm 1967-05-16 16:15:24.797013000 1938-12-29 14:03:44.995783000 -13819617053237458424494943545904828.348
1550780186 -1216519640 wid bmh sey 1952-10-12 00:27:08.679149000 1963-05-31 09:22:00.597388000 -9541099156802678629060127393867336.836
-1406708014 215463808 eyk ido grm 1988-01-20 10:29:48.358293000 1987-11-29 12:21:52.464881000 10284366238114259693971973212934419.045
-1326097504 215070586 yto dxs sny 1943-01-09 22:27:43.369356000 1987-09-25 08:35:27.030011000 379584168467572895836893012837210.863
119255492 1646857428 jey nid fau 1964-12-19 06:37:51.858339000 1939-01-24 15:34:19.169731000 4658102064902352691271709164874702.375
1456669054 -1216257492 alg epk sni 1963-09-12 10:31:04.838696000 1963-07-22 12:23:08.945284000 -18056920464474482073538662788710769.388
1537279564 -1216650714 upb ytf oau 1991-10-06 16:59:25.403584000 1963-05-18 08:36:43.510414000 14563208658054533632291758631973733.789
-1312465808 215332734 fal jep bvh 1977-03-04 01:11:09.285720000 1987-10-21 10:06:01.203959000 18841726554489313427726574784011225.301
25144360 214677364 mhc qlg oju 1939-05-08 16:43:23.411038000 1939-03-17 18:35:27.517627000 17409928689789203213254086734516783.039
105754870 1646726354 qcw ugb bvq 1967-05-29 17:00:41.883987000 1939-01-11 14:49:02.082757000 -13778078044534208135218877369671454.644
1550911260 -1216388566 bmh fql gbv 1952-10-25 01:12:25.766123000 1963-06-13 10:07:17.684362000 -9499560148099428339784061217633963.132
-1406576940 -1217043936 ido mhs kvq 1988-02-02 11:15:05.445267000 1987-12-12 13:07:09.551855000 10325905246817509983248039389167792.749
-1325966430 215201660 dxs hcw wrd 1943-01-22 23:13:00.456330000 1987-10-08 09:20:44.116985000 421123177170823185112959189070584.567
119386566 1646988502 nid rmh cwi 1965-01-01 07:23:08.945313000 1939-02-06 16:19:36.256705000 4699641073605602980547775341108076.079
1456800128 1646333132 epk ito wrm 1963-09-25 11:16:21.925670000 1938-12-29 14:03:44.995783000 -18015381455771231784262596612477395.684
1537410638 -1216519640 ytf dxj sey 1991-10-19 17:44:42.490558000 1963-05-31 09:22:00.597388000 14604747666757783921567824808207107.493
-1312334734 215463808 jep nit xje 1977-03-17 01:56:26.372694000 1987-11-03 10:51:18.290933000 18883265563192563717002640960244599.005
25275434 214808438 qlg upk sny 1939-05-21 17:28:40.498012000 1987-09-25 08:35:27.030011000 17451467698492453502530152910750156.743
105885944 1646857428 ugb ykf fau 1967-06-11 17:45:58.970961000 1939-01-24 15:34:19.169731000 -13736539035830957845942811193438080.94
1551042334 -1216257492 fql jup kfa 1952-11-07 01:57:42.853097000 1963-06-26 10:52:34.771336000 -9458021139396178050507995041400589.428
-1406445866 -1216912862 mhs qlw oau 1988-02-15 12:00:22.532241000 1963-05-18 08:36:43.510414000 10367444255520760272524105565401166.453
-1325835356 215332734 hcw lgb bvh 1943-02-04 23:58:17.543304000 1987-10-21 10:06:01.203959000 462662185874073474389025365303958.271
119517640 214677364 rmh vql gbm 1965-01-14 08:08:26.032287000 1939-02-19 17:04:53.343679000 4741180082308853269823841517341449.783
1456931202 1646464206 ito mxs bvq 1963-10-08 12:01:39.012644000 1939-01-11 14:49:02.082757000 -17973842447067981494986530436244021.98
