ClickHouse/benchmark/compatible
Alexey Milovidov 6c18389150 Add Athena
2022-07-04 06:11:13 +02:00
..
athena Add Athena 2022-07-04 06:11:13 +02:00
aurora-mysql Add Athena 2022-07-04 06:11:13 +02:00
aurora-postgresql Add Athena 2022-07-04 06:11:13 +02:00
bigquery More results 2022-07-04 01:19:45 +02:00
citus Compatible benchmark 2022-06-27 05:31:19 +02:00
clickhouse Add Athena 2022-07-04 06:11:13 +02:00
clickhouse-local Add Athena 2022-07-04 06:11:13 +02:00
cratedb Add CrateDB 2022-07-02 12:17:00 +02:00
databend Adjust numbers 2022-07-03 20:57:54 +02:00
druid Adjustments 2022-07-01 00:15:17 +02:00
duckdb Compatible benchmark 2022-06-27 05:31:19 +02:00
elasticsearch More systems 2022-07-03 06:33:25 +02:00
exasol More systems 2022-07-03 17:50:14 +02:00
greenplum Added Greenplum benchmark 2022-06-30 12:05:14 +02:00
heavyai Compatible benchmark 2022-06-27 05:31:19 +02:00
infobright Compatible benchmark 2022-06-27 17:56:11 +02:00
locustdb More systems 2022-07-03 15:35:10 +02:00
mariadb Compatible benchmark 2022-06-27 09:33:42 +02:00
mariadb-columnstore Compatible benchmark 2022-06-27 09:33:42 +02:00
monetdb Add Redshift serverless 2022-07-03 00:25:00 +02:00
mysql Compatible benchmark 2022-06-27 05:31:19 +02:00
mysql-myisam Compatible benchmark 2022-06-27 17:56:11 +02:00
postgresql Compatible benchmark 2022-06-27 05:31:19 +02:00
questdb Compatible benchmark 2022-06-27 05:31:19 +02:00
redshift Update Redshift queries 2022-07-03 00:26:45 +02:00
redshift-serverless Update Redshift queries 2022-07-03 00:26:45 +02:00
singlestore Compatible benchmark 2022-06-27 05:31:19 +02:00
snowflake Add Snowflake 2022-07-04 03:55:22 +02:00
sqlite More results 2022-07-04 01:19:45 +02:00
starrocks Add Redshift serverless 2022-07-03 00:25:00 +02:00
timescaledb More systems 2022-07-03 15:35:10 +02:00
vertica Compatible benchmark 2022-06-27 18:02:46 +02:00
README.md Add Snowflake 2022-07-04 03:56:03 +02:00

Run all tests on c6a.4xlarge, 500 GB gp2.

  • ClickHouse
  • ClickHouse operating like "Athena"
  • clickhouse-local without data loading
  • MySQL InnoDB
  • MySQL MyISAM
  • MariaDB
  • MariaDB ColumnStore
  • MemSQL/SingleStore
  • PostgreSQL
  • Greenplum
  • TimescaleDB
  • Citus
  • Vertica (without publishing)
  • QuestDB
  • DuckDB
  • MonetDB
  • mapD/Omnisci/HeavyAI
  • Databend
  • Doris
  • Druid
  • Pinot
  • CrateDB
  • Spark SQL
  • Starrocks
  • ShitholeDB
  • Hive
  • Impala
  • Hyper
  • SQLite
  • Redshift
  • Redshift Serverless
  • Presto/Trino
  • Amazon Athena
  • Bigquery (without publishing)
  • Snowflake
  • Rockset
  • CockroachDB
  • CockroachDB Serverless
  • Databricks
  • Planetscale (without publishing)
  • TiDB (TiFlash)
  • Amazon RDS Aurora for MySQL
  • Amazon RDS Aurora for Postgres
  • InfluxDB
  • VictoriaMetrics
  • TDEngine
  • MongoDB
  • Elasticsearch
  • Apache Ignite
  • Infobright
  • Actian Vector
  • Manticore Search
  • Vertica (without publishing)
  • Azure Synapse
  • Starburst Galaxy
  • MS SQL Server with Column Store Index (without publishing)
  • Dremio (without publishing)
  • Exasol
  • LocustDB
  • EventQL
  • Apache Drill