ClickHouse/website/benchmark/hardware/results/amd_ryzen_9_3950x.json
2021-04-11 14:10:43 +03:00

107 lines
3.0 KiB
JSON

[
{
"system": "AMD Ryzen 9 (2020)",
"system_full": "AMD Ryzen 9 3950X 16-Core Processor, 64 GiB RAM, Intel Optane 900P 280 GB",
"time": "2020-03-14 00:00:00",
"kind": "desktop",
"result":
[
[0.002, 0.001, 0.001],
[0.018, 0.013, 0.012],
[0.041, 0.027, 0.026],
[0.091, 0.040, 0.041],
[0.115, 0.075, 0.074],
[0.201, 0.157, 0.153],
[0.017, 0.015, 0.014],
[0.013, 0.013, 0.013],
[0.363, 0.321, 0.313],
[0.441, 0.390, 0.389],
[0.189, 0.164, 0.162],
[0.201, 0.172, 0.178],
[0.879, 0.809, 0.802],
[1.081, 1.030, 1.027],
[0.875, 0.832, 0.837],
[1.042, 1.013, 1.019],
[2.604, 2.544, 2.529],
[1.435, 1.396, 1.414],
[4.208, 4.148, 4.132],
[0.094, 0.052, 0.037],
[0.965, 0.451, 0.450],
[1.141, 0.762, 0.763],
[2.813, 2.378, 2.383],
[2.127, 0.749, 0.733],
[0.301, 0.228, 0.228],
[0.218, 0.180, 0.174],
[0.301, 0.228, 0.227],
[1.241, 0.965, 0.958],
[1.469, 1.271, 1.274],
[3.782, 3.780, 3.762],
[0.738, 0.656, 0.655],
[1.147, 1.015, 1.009],
[7.114, 6.989, 7.074],
[4.277, 4.085, 4.069],
[4.256, 4.032, 4.073],
[1.811, 1.787, 1.785],
[0.138, 0.128, 0.129],
[0.057, 0.051, 0.053],
[0.058, 0.051, 0.047],
[0.283, 0.284, 0.278],
[0.023, 0.024, 0.027],
[0.024, 0.015, 0.021],
[0.007, 0.013, 0.006]
]
},
{
"system": "AMD Ryzen 9 (2021)",
"system_full": "AMD Ryzen 9 3950X 16-Core Processor, 64 GiB RAM, Samsung evo 970 plus 1TB",
"time": "2021-03-08 00:00:00",
"kind": "desktop",
"result":
[
[0.002, 0.002, 0.002],
[0.013, 0.011, 0.010],
[0.030, 0.023, 0.023],
[0.071, 0.033, 0.031],
[0.090, 0.068, 0.066],
[0.165, 0.137, 0.137],
[0.015, 0.014, 0.015],
[0.013, 0.012, 0.012],
[0.317, 0.268, 0.261],
[0.337, 0.303, 0.301],
[0.108, 0.089, 0.091],
[0.127, 0.110, 0.114],
[0.714, 0.690, 0.643],
[0.888, 0.835, 0.809],
[0.748, 0.727, 0.704],
[0.666, 0.653, 0.652],
[1.868, 1.821, 1.826],
[1.007, 0.958, 0.957],
[4.466, 4.371, 4.377],
[0.074, 0.027, 0.027],
[0.748, 0.326, 0.307],
[0.844, 0.427, 0.408],
[2.040, 1.545, 1.552],
[1.392, 0.609, 0.560],
[0.237, 0.155, 0.142],
[0.140, 0.112, 0.114],
[0.233, 0.151, 0.146],
[0.790, 0.567, 0.545],
[0.981, 0.751, 0.752],
[3.532, 3.522, 3.516],
[0.505, 0.478, 0.456],
[1.078, 0.959, 0.959],
[5.653, 5.600, 5.570],
[3.572, 3.399, 3.405],
[3.619, 3.445, 3.429],
[1.176, 1.174, 1.165],
[0.140, 0.127, 0.124],
[0.054, 0.052, 0.052],
[0.052, 0.049, 0.048],
[0.275, 0.265, 0.265],
[0.025, 0.024, 0.025],
[0.020, 0.021, 0.019],
[0.006, 0.005, 0.005]
]
}
]