ClickHouse/website/benchmark/hardware/results/linode_cloud_amd_epyc_7601.json
2021-11-26 13:23:38 -08:00

55 lines
1.3 KiB
JSON

[
{
"system": "Linode 16GB",
"system_full": "Linode Cloud 16GB RAM, 6 AMD EPYC 7601 CPU Cores 2200 MHz, 320GB Storage, CentOS Linux release 7.9.2009 kernel 3.10.0-1160, KVM",
"time": "2021-11-05 18:00:00",
"kind": "KVM cloud hosted",
"result":
[
[0.003, 0.002, 0.002],
[0.348, 0.017, 0.024],
[0.258, 0.060, 0.066],
[1.178, 0.091, 0.088],
[0.308, 0.192, 0.186],
[2.037, 0.604, 0.602],
[0.359, 0.037, 0.035],
[0.129, 0.025, 0.022],
[1.435, 1.026, 1.034],
[1.395, 1.159, 1.147],
[0.586, 0.405, 0.413],
[0.648, 0.472, 0.465],
[2.223, 1.604, 1.588],
[2.264, 2.140, 2.170],
[2.344, 1.802, 1.768],
[1.959, 1.873, 1.805],
[5.687, 5.096, 5.146],
[3.179, 3.017, 2.994],
[12.036, 11.416, 11.191],
[0.403, 0.114, 0.129],
[9.107, 1.949, 1.902],
[4.205, 2.061, 2.035],
[9.822, 4.721, 4.627],
[23.501, 3.074, 2.504],
[1.249, 0.586, 0.567],
[0.648, 0.489, 0.494],
[1.199, 0.599, 0.562],
[3.706, 2.056, 1.885],
[8.797, 3.413, 3.266],
[3.787, 3.730, 3.541],
[1.834, 1.373, 1.443],
[4.264, 2.227, 2.081],
[11.448, 10.761, 10.775],
[11.334, 7.668, 7.630],
[9.125, 7.593, 7.642],
[3.179, 3.042, 3.070],
[0.511, 0.311, 0.308],
[0.155, 0.133, 0.116],
[0.197, 0.113, 0.096],
[0.729, 0.566, 0.530],
[0.235, 0.028, 0.024],
[0.094, 0.028, 0.019],
[0.050, 0.040, 0.010]
]
}
]