ClickHouse/website/benchmark/hardware/results/scaleway_epyc.json
2021-11-18 10:42:46 +03:00

55 lines
1.2 KiB
JSON

[
{
"system": "Scaleway GP1-XS",
"system_full": "Scaleway GP1-XS (AMD EPYC 7401P, 4 cores, 16 GiB RAM, NVMe)",
"time": "2021-11-17 00:00:00",
"kind": "server",
"result":
[
[0.002, 0.002, 0.002],
[0.044, 0.026, 0.028],
[0.100, 0.076, 0.067],
[0.151, 0.101, 0.102],
[0.276, 0.218, 0.207],
[0.740, 0.693, 0.703],
[0.066, 0.054, 0.050],
[0.062, 0.035, 0.041],
[1.271, 1.124, 1.141],
[1.441, 1.279, 1.280],
[0.438, 0.382, 0.376],
[0.514, 0.485, 0.467],
[1.914, 1.664, 1.694],
[2.367, 2.277, 2.258],
[2.143, 2.066, 2.131],
[1.923, 1.826, 1.777],
[5.894, 5.653, 5.765],
[3.545, 3.464, 3.405],
[12.060, 12.893, 13.049],
[0.196, 0.121, 0.118],
[2.328, 1.841, 1.808],
[2.498, 2.100, 2.067],
[5.839, 5.094, 5.078],
[3.068, 2.255, 2.202],
[0.718, 0.611, 0.616],
[0.597, 0.531, 0.529],
[0.702, 0.615, 0.592],
[2.310, 1.991, 1.969],
[3.540, 3.222, 3.179],
[3.950, 3.977, 3.876],
[1.527, 1.319, 1.319],
[2.264, 1.950, 1.927],
[11.987, 11.644, 11.777],
[10.142, 9.150, 9.204],
[9.627, 9.298, 9.183],
[2.937, 2.812, 2.849],
[0.229, 0.226, 0.227],
[0.096, 0.097, 0.095],
[0.087, 0.074, 0.071],
[0.464, 0.447, 0.463],
[0.037, 0.027, 0.032],
[0.030, 0.046, 0.029],
[0.006, 0.017, 0.014]
]
}
]