ClickHouse/website/benchmark/hardware/results/cavium_4core.json
2021-12-28 16:49:41 +03:00

55 lines
1.3 KiB
JSON

[
{
"system": "Cavium ARM64 CPU (4 Core, 1.5 GHz, NVMe SSD)",
"system_full": "Cavium ARM64 CPU (4 Corem 1.5 GHz, NVMe SSD), 16 GiB",
"time": "2021-12-27 00:00:00",
"kind": "server",
"result":
[
[0.004, 0.004, 0.004],
[0.196, 0.178, 0.180],
[0.495, 0.437, 0.426],
[0.715, 0.499, 0.499],
[0.992, 0.798, 0.795],
[3.958, 3.750, 3.751],
[0.288, 0.274, 0.273],
[0.236, 0.231, 0.239],
[3.129, 2.936, 2.918],
[4.221, 3.924, 3.934],
[2.395, 2.285, 2.226],
[2.832, 2.703, 2.644],
[6.510, 6.301, 6.262],
[7.933, 7.669, 7.704],
[7.397, 7.122, 7.146],
[4.692, 4.537, 4.540],
[15.194, 14.835, 15.051],
[10.446, 10.036, 10.072],
[26.472, 25.655, 25.809],
[0.879, 0.669, 0.694],
[14.614, 13.755, 13.726],
[16.876, 15.675, 15.703],
[34.715, 33.204, 33.250],
[18.850, 15.387, 15.332],
[4.455, 4.025, 4.016],
[3.667, 3.415, 3.457],
[4.507, 4.057, 4.049],
[14.344, 13.394, 13.390],
[17.519, 17.052, 17.067],
[8.606, 8.611, 8.545],
[6.936, 6.491, 6.496],
[10.020, 9.260, 9.233],
[39.793, 39.631, 39.553],
[30.310, 29.604, 29.572],
[30.485, 29.557, 29.649],
[8.539, 8.337, 8.342],
[0.931, 0.912, 0.912],
[0.523, 0.516, 0.507],
[0.460, 0.448, 0.450],
[1.880, 1.817, 1.884],
[0.141, 0.119, 0.117],
[0.116, 0.095, 0.092],
[0.021, 0.017, 0.014]
]
}
]