ClickHouse/tests/queries/0_stateless/02283_array_norm.reference

43 lines
790 B
Plaintext

6
7.0710678118654755
50
10.882246697870885
2
10803059573 4234902446.7343364 17934398733356468000 10803059573 4234902446.7343364 3122003357.3280888 2096941042
1 7 5 25 4.601724723020627 4
2 2 2 4 2 2
3 9 5.196152422706632 27 4.506432087111623 3
4 0 0 0 0 0
5 330 78.16648898345122 6110 54.82161001608108 26
6 5250 599.12436104702 358950 350.73959029428204 102
1 11
2 11
3 11
4 11
5 11
6 11
1 7 5 25 4.6017246 4
2 2 2 4 2 2
3 9 5.196152 27 4.506432 3
4 0 0 0 0 0
5 330 78.16649 6110 54.82161 26
6 5250 599.1244 358950 350.7396 102
1 11
2 11
3 11
4 11
5 11
6 11
1 7 5 25 4.601724723020627 4
2 2 2 4 2 2
3 9 5.196152422706632 27 4.506432087111623 3
4 0 0 0 0 0
5 330 78.16648898345122 6110 54.82161001608108 26
6 5250 599.12436104702 358950 350.73959029428204 102
1 11
2 11
3 11
4 11
5 11
6 11