ClickHouse/tests/queries/0_stateless/00700_decimal_arithm.reference
Alexey Milovidov f5397c4430 Update tests
2021-08-15 10:53:46 +03:00

38 lines
1.5 KiB
Plaintext

84 0 1764 1 1 1
84 0 1764 1 1 1
84 0 1764 1 1 1
84.84 0 1799.4564 1 1 1
84.84 0
84.84 0 98.04456539530768268312696284115894272 1 1 1
84.84 0
84.84 0 1799.4564 1 1 1
63 21 -42 882 -882 2 0 2 0
63 21 -42 882 -882 2 0 2 0
63 21 -42 882 -882 2 0 2 0
1.00305798474369219219752355409390731264 -0.16305798474369219219752355409390731264 1.490591730234615865843651857942052864 -1.38847100762815390390123822295304634368 1.38847100762815390390123822295304634368 0.02 0.005
63.42 21.42 -41.58 890.82 -890.82 2.02 0.505 2.02 0.505
63.42 21.42 -41.58 890.82 -890.82 2.02 0.505 2.02 0.505
63.42 21.42 -41.58 890.82 -890.82 2.02 0.505 2.02 0.505
63.42 21.42 -41.58 890.82 -890.82 2.02 0.5 2.02 0.5
63 -21 42 882 -882 0 2 0 2
63 -21 42 882 -882 0 2 0 2
63 -21 42 882 -882 0 2 0 2
1.00305798474369219219752355409390731264 0.16305798474369219219752355409390731264 -1.490591730234615865843651857942052864 -1.38847100762815390390123822295304634368 1.38847100762815390390123822295304634368 -0.00000000000000000000000000000000000001 0.00000000000000000000000000000000000001
63.42 -21.42 41.58 890.82 -890.82 0.495 1.98 0.495 1.98
63.42 -21.42 41.58 890.82 -890.82
63.42 -21.42 41.58 890.82 -890.82 0.495049504950495049 1.980198019801980198 0.495049504950495049 1.980198019801980198
63.42 -21.42 41.58 890.82 -890.82 0.49 1.98 0.49 1.98
-42 42 42 42 0.42 0.42 0.42 42.42 42.42 42.42
0 0 0 0 0 0 0 0 0 0
42 -42 -42 -42 -0.42 -0.42 -0.42 -42.42 -42.42 -42.42
42 42 42 0.42 0.42 0.42 42.42 42.42 42.42
0 0 0 0 0 0 0 0 0
42 42 42 0.42 0.42 0.42 42.42 42.42 42.42
1 1
1 1
1 0 1 0
1 0 1 0
0 \N \N
0 \N \N
0 \N \N