ClickHouse/website/benchmark_hardware.html
2020-01-26 16:27:01 +03:00

2463 lines
66 KiB
HTML
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<!DOCTYPE html>
<html>
<head>
<meta charset='UTF-8' />
<title>Performance Comparison Of ClickHouse On Various Hardware</title>
<style type='text/css'>
@font-face {
font-family:'Yandex Sans Display Web';
src:url(https://yastatic.net/adv-www/_/H63jN0veW07XQUIA2317lr9UIm8.eot);
src:url(https://yastatic.net/adv-www/_/H63jN0veW07XQUIA2317lr9UIm8.eot?#iefix) format('embedded-opentype'),
url(https://yastatic.net/adv-www/_/sUYVCPUAQE7ExrvMS7FoISoO83s.woff2) format('woff2'),
url(https://yastatic.net/adv-www/_/v2Sve_obH3rKm6rKrtSQpf-eB7U.woff) format('woff'),
url(https://yastatic.net/adv-www/_/PzD8hWLMunow5i3RfJ6WQJAL7aI.ttf) format('truetype'),
url(https://yastatic.net/adv-www/_/lF_KG5g4tpQNlYIgA0e77fBSZ5s.svg#YandexSansDisplayWeb-Regular) format('svg');
font-weight:400;
font-style:normal;
font-stretch:normal
}
body {
background-color: #EEE;
font-family: Arial, sans-serif;
font-size: 14px;
}
h1, h2 {
margin: 3px;
font-family: 'Yandex Sans Display Web', Arial, sans-serif;
}
p {
line-height: 1.5;
white-space: pre-wrap;
}
a {
text-decoration: none;
color: #06F;
}
a:hover {
text-decoration: underline;
color: #F40;
}
.island {
background-color: #FFF;
box-shadow: 0 0 0 1px rgba(0, 0, 0, 0.05), 0 8px 25px -5px rgba(0, 0, 0, 0.1);
padding: 10px;
width: 90%;
margin: 10px auto 10px auto;
}
.title {
font-size: 40px;
font-weight: normal;
text-align: center;
margin: 0;
}
.subtitle {
font-size: 50px;
font-weight: normal;
text-align: center;
margin: 0;
}
.signature {
text-align: right;
margin: 0;
}
.terminal {
font-family: Monospace;
font-size: 9pt;
color: #B2B2B2;
background-color: #000;
padding: 3px;
border: 1px solid #AAA;
white-space: pre-wrap;
}
.text-example {
font-family: Monospace;
font-size: 9pt;
background-color: #FEC;
padding: 3px;
border: 1px solid #DDD;
white-space: pre-wrap;
}
.inline-example {
font-family: Monospace;
font-size: 9pt;
background-color: #FEC;
}
.informer {
width: 1000px;
margin: 20px auto 10px auto;
text-align: right;
}
.show-example {
display: none;
}
.show-hide-link {
color: #06C;
border-bottom: 1px dotted #06C;
}
.show-hide-link:hover {
color: #F40;
border-bottom: 1px dotted #F40;
cursor: pointer;
}
.head-anchor {
float: right;
color: #AAA;
}
.head-anchor:hover {
text-decoration: none;
}
.comparison_table {
background-color: #EEE;
}
td {
padding: 2px 5px 1px 5px;
}
th {
padding: 5px 5px 5px 5px;
}
.query_cell {
width: 300px;
white-space: pre;
overflow-x: hidden;
}
.query_cell:hover {
width: auto;
background-color: #FEC;
position: absolute;
padding: 3px;
margin: -11px 0 0 -3px;
overflow-x: auto;
white-space: normal;
box-shadow: 0 0 0 1px rgba(0, 0, 0, 0.1), 0 8px 25px -5px rgba(0, 0, 0, 0.25);
}
.number_cell {
text-align: right;
}
.comparison_table td {
background-color: #FFF;
}
.comparison_table th {
background-color: #F8F8F8;
}
#selectors {
font-size: 20px;
font-family: 'Yandex Sans Display Web', Arial, sans-serif;
margin: 5px;
}
#selectors p span {
border: 1px solid #DDD;
background-color: #EEE;
padding: 1px 5px 1px 5px;
margin: 1px 5px 1px 5px;
cursor: pointer;
white-space: nowrap;
}
#selectors p span.selected {
border: 1px solid #FC9;
background-color: #FC9;
}
#selectors p span.disabled {
color: #AAA;
cursor: default;
}
.bar {
background-color: #6AF;
margin-top: 1px;
}
#diagram table tr td {
border-left: 1px solid #EEE;
border-top: 1px solid #EEE;
background-color: #F8F8F8;
}
#diagram table tr td:last-child {
border-right: 1px solid #EEE;
}
#diagram table tr:last-child td {
border-bottom: 1px solid #EEE;
}
.diagram-system-name {
text-align: right; width: 20%;
}
</style>
</head>
<body>
<script type="text/javascript">
function getParams() {
var matches = document.cookie.match(/yandex_login=([\w\-]+)/);
return (matches && matches.length == 2) ? { "login": matches[1] } : {};
}
</script>
<!-- Yandex.Metrika counter -->
<script type="text/javascript">
(function (d, w, c) {
(w[c] = w[c] || []).push(function() {
try {
w.yaCounter18343495 = new Ya.Metrika2({
id:18343495,
clickmap:true,
trackLinks:true,
accurateTrackBounce:true,
webvisor:true
});
} catch(e) { }
});
var n = d.getElementsByTagName("script")[0],
s = d.createElement("script"),
f = function () { n.parentNode.insertBefore(s, n); };
s.type = "text/javascript";
s.async = true;
s.src = "https://mc.yandex.ru/metrika/tag.js";
if (w.opera == "[object Opera]") {
d.addEventListener("DOMContentLoaded", f, false);
} else { f(); }
})(document, window, "yandex_metrika_callbacks2");
</script>
<noscript><div><img src="https://mc.yandex.ru/watch/18343495" style="position:absolute; left:-9999px;" alt="" /></div></noscript>
<!-- /Yandex.Metrika counter -->
<script type="text/javascript">
var queries =
[
{
"query": "SELECT count() FROM hits",
"comment": "",
},
{
"query": "SELECT count() FROM hits WHERE AdvEngineID != 0",
"comment": "",
},
{
"query": "SELECT sum(AdvEngineID), count(), avg(ResolutionWidth) FROM hits",
"comment": "",
},
{
"query": "SELECT sum(UserID) FROM hits",
"comment": "",
},
{
"query": "SELECT uniq(UserID) FROM hits",
"comment": "",
},
{
"query": "SELECT uniq(SearchPhrase) FROM hits",
"comment": "",
},
{
"query": "SELECT min(EventDate), max(EventDate) FROM hits",
"comment": "",
},
{
"query": "SELECT AdvEngineID, count() FROM hits WHERE AdvEngineID != 0 GROUP BY AdvEngineID ORDER BY count() DESC",
"comment": "",
},
{
"query": "SELECT RegionID, uniq(UserID) AS u FROM hits GROUP BY RegionID ORDER BY u DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT RegionID, sum(AdvEngineID), count() AS c, avg(ResolutionWidth), uniq(UserID) FROM hits GROUP BY RegionID ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT MobilePhoneModel, uniq(UserID) AS u FROM hits WHERE MobilePhoneModel != '' GROUP BY MobilePhoneModel ORDER BY u DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT MobilePhone, MobilePhoneModel, uniq(UserID) AS u FROM hits WHERE MobilePhoneModel != '' GROUP BY MobilePhone, MobilePhoneModel ORDER BY u DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchPhrase, count() AS c FROM hits WHERE SearchPhrase != '' GROUP BY SearchPhrase ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchPhrase, uniq(UserID) AS u FROM hits WHERE SearchPhrase != '' GROUP BY SearchPhrase ORDER BY u DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchEngineID, SearchPhrase, count() AS c FROM hits WHERE SearchPhrase != '' GROUP BY SearchEngineID, SearchPhrase ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT UserID, count() FROM hits GROUP BY UserID ORDER BY count() DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT UserID, SearchPhrase, count() FROM hits GROUP BY UserID, SearchPhrase ORDER BY count() DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT UserID, SearchPhrase, count() FROM hits GROUP BY UserID, SearchPhrase LIMIT 10",
"comment": "",
},
{
"query": "SELECT UserID, toMinute(EventTime) AS m, SearchPhrase, count() FROM hits GROUP BY UserID, m, SearchPhrase ORDER BY count() DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT UserID FROM hits WHERE UserID = 12345678901234567890",
"comment": "",
},
{
"query": "SELECT count() FROM hits WHERE URL LIKE '%metrika%'",
"comment": "",
},
{
"query": "SELECT SearchPhrase, any(URL), count() AS c FROM hits WHERE URL LIKE '%metrika%' AND SearchPhrase != '' GROUP BY SearchPhrase ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchPhrase, any(URL), any(Title), count() AS c, uniq(UserID) FROM hits WHERE Title LIKE '%Яндекс%' AND URL NOT LIKE '%.yandex.%' AND SearchPhrase != '' GROUP BY SearchPhrase ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT * FROM hits WHERE URL LIKE '%metrika%' ORDER BY EventTime LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchPhrase FROM hits WHERE SearchPhrase != '' ORDER BY EventTime LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchPhrase FROM hits WHERE SearchPhrase != '' ORDER BY SearchPhrase LIMIT 10",
"comment": "",
},
{
"query": "SELECT SearchPhrase FROM hits WHERE SearchPhrase != '' ORDER BY EventTime, SearchPhrase LIMIT 10",
"comment": "",
},
{
"query": "SELECT CounterID, avg(length(URL)) AS l, count() AS c FROM hits WHERE URL != '' GROUP BY CounterID HAVING c > 100000 ORDER BY l DESC LIMIT 25",
"comment": "",
},
{
"query": "SELECT domainWithoutWWW(Referer) AS key, avg(length(Referer)) AS l, count() AS c, any(Referer) FROM hits WHERE Referer != '' GROUP BY key HAVING c > 100000 ORDER BY l DESC LIMIT 25",
"comment": "",
},
{
"query": "SELECT sum(ResolutionWidth), sum(ResolutionWidth + 1), sum(ResolutionWidth + 2), sum(ResolutionWidth + 3), sum(ResolutionWidth + 4), sum(ResolutionWidth + 5), sum(ResolutionWidth + 6), sum(ResolutionWidth + 7), sum(ResolutionWidth + 8), sum(ResolutionWidth + 9), sum(ResolutionWidth + 10), sum(ResolutionWidth + 11), sum(ResolutionWidth + 12), sum(ResolutionWidth + 13), sum(ResolutionWidth + 14), sum(ResolutionWidth + 15), sum(ResolutionWidth + 16), sum(ResolutionWidth + 17), sum(ResolutionWidth + 18), sum(ResolutionWidth + 19), sum(ResolutionWidth + 20), sum(ResolutionWidth + 21), sum(ResolutionWidth + 22), sum(ResolutionWidth + 23), sum(ResolutionWidth + 24), sum(ResolutionWidth + 25), sum(ResolutionWidth + 26), sum(ResolutionWidth + 27), sum(ResolutionWidth + 28), sum(ResolutionWidth + 29), sum(ResolutionWidth + 30), sum(ResolutionWidth + 31), sum(ResolutionWidth + 32), sum(ResolutionWidth + 33), sum(ResolutionWidth + 34), sum(ResolutionWidth + 35), sum(ResolutionWidth + 36), sum(ResolutionWidth + 37), sum(ResolutionWidth + 38), sum(ResolutionWidth + 39), sum(ResolutionWidth + 40), sum(ResolutionWidth + 41), sum(ResolutionWidth + 42), sum(ResolutionWidth + 43), sum(ResolutionWidth + 44), sum(ResolutionWidth + 45), sum(ResolutionWidth + 46), sum(ResolutionWidth + 47), sum(ResolutionWidth + 48), sum(ResolutionWidth + 49), sum(ResolutionWidth + 50), sum(ResolutionWidth + 51), sum(ResolutionWidth + 52), sum(ResolutionWidth + 53), sum(ResolutionWidth + 54), sum(ResolutionWidth + 55), sum(ResolutionWidth + 56), sum(ResolutionWidth + 57), sum(ResolutionWidth + 58), sum(ResolutionWidth + 59), sum(ResolutionWidth + 60), sum(ResolutionWidth + 61), sum(ResolutionWidth + 62), sum(ResolutionWidth + 63), sum(ResolutionWidth + 64), sum(ResolutionWidth + 65), sum(ResolutionWidth + 66), sum(ResolutionWidth + 67), sum(ResolutionWidth + 68), sum(ResolutionWidth + 69), sum(ResolutionWidth + 70), sum(ResolutionWidth + 71), sum(ResolutionWidth + 72), sum(ResolutionWidth + 73), sum(ResolutionWidth + 74), sum(ResolutionWidth + 75), sum(ResolutionWidth + 76), sum(ResolutionWidth + 77), sum(ResolutionWidth + 78), sum(ResolutionWidth + 79), sum(ResolutionWidth + 80), sum(ResolutionWidth + 81), sum(ResolutionWidth + 82), sum(ResolutionWidth + 83), sum(ResolutionWidth + 84), sum(ResolutionWidth + 85), sum(ResolutionWidth + 86), sum(ResolutionWidth + 87), sum(ResolutionWidth + 88), sum(ResolutionWidth + 89) FROM hits",
"comment": "",
},
{
"query": "SELECT SearchEngineID, ClientIP, count() AS c, sum(Refresh), avg(ResolutionWidth) FROM hits WHERE SearchPhrase != '' GROUP BY SearchEngineID, ClientIP ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT WatchID, ClientIP, count() AS c, sum(Refresh), avg(ResolutionWidth) FROM hits WHERE SearchPhrase != '' GROUP BY WatchID, ClientIP ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT WatchID, ClientIP, count() AS c, sum(Refresh), avg(ResolutionWidth) FROM hits GROUP BY WatchID, ClientIP ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT URL, count() AS c FROM hits GROUP BY URL ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT 1, URL, count() AS c FROM hits GROUP BY 1, URL ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT ClientIP AS x, x - 1, x - 2, x - 3, count() AS c FROM hits GROUP BY x, x - 1, x - 2, x - 3 ORDER BY c DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT URL, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-31') AND NOT DontCountHits AND NOT Refresh AND notEmpty(URL) GROUP BY URL ORDER BY PageViews DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT Title, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-31') AND NOT DontCountHits AND NOT Refresh AND notEmpty(Title) GROUP BY Title ORDER BY PageViews DESC LIMIT 10",
"comment": "",
},
{
"query": "SELECT URL, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-31') AND NOT Refresh AND IsLink AND NOT IsDownload GROUP BY URL ORDER BY PageViews DESC LIMIT 1000",
"comment": "",
},
{
"query": "SELECT TraficSourceID, SearchEngineID, AdvEngineID, ((SearchEngineID = 0 AND AdvEngineID = 0) ? Referer : '') AS Src, URL AS Dst, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-31') AND NOT Refresh GROUP BY TraficSourceID, SearchEngineID, AdvEngineID, Src, Dst ORDER BY PageViews DESC LIMIT 1000",
"comment": "",
},
{
"query": "SELECT URLHash, EventDate, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-31') AND NOT Refresh AND TraficSourceID IN (-1, 6) AND RefererHash = halfMD5('http://yandex.ru/') GROUP BY URLHash, EventDate ORDER BY PageViews DESC LIMIT 100",
"comment": "",
},
{
"query": "SELECT WindowClientWidth, WindowClientHeight, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-31') AND NOT Refresh AND NOT DontCountHits AND URLHash = halfMD5('http://yandex.ru/') GROUP BY WindowClientWidth, WindowClientHeight ORDER BY PageViews DESC LIMIT 10000;",
"comment": "",
},
{
"query": "SELECT toStartOfMinute(EventTime) AS Minute, count() AS PageViews FROM hits WHERE CounterID = 34 AND EventDate >= toDate('2013-07-01') AND EventDate <= toDate('2013-07-02') AND NOT Refresh AND NOT DontCountHits GROUP BY Minute ORDER BY Minute;",
"comment": "",
}
]
var results =
[
{
"system": "Xeon Gold 6230, 2 sockets, 40 threads",
"time": "2020-01-01 00:00:00",
"result":
[
[0.009, 0.002, 0.001],
[0.028, 0.008, 0.009],
[0.055, 0.014, 0.014],
[0.122, 0.018, 0.018],
[0.157, 0.069, 0.068],
[0.217, 0.124, 0.121],
[0.020, 0.008, 0.008],
[0.013, 0.008, 0.007],
[0.284, 0.213, 0.217],
[0.312, 0.241, 0.239],
[0.164, 0.087, 0.090],
[0.168, 0.092, 0.092],
[0.318, 0.256, 0.251],
[0.436, 0.323, 0.325],
[0.385, 0.327, 0.327],
[0.419, 0.402, 0.398],
[1.061, 0.918, 0.935],
[0.523, 0.474, 0.598],
[1.706, 1.621, 1.657],
[0.124, 0.037, 0.024],
[1.192, 0.263, 0.258],
[1.362, 0.303, 0.302],
[2.473, 0.730, 0.735],
[2.857, 0.451, 0.382],
[0.374, 0.106, 0.103],
[0.204, 0.079, 0.078],
[0.381, 0.114, 0.109],
[1.185, 0.327, 0.318],
[1.011, 0.408, 0.415],
[0.895, 0.925, 0.880],
[0.406, 0.277, 0.274],
[0.846, 0.386, 0.389],
[3.174, 2.500, 2.533],
[1.758, 1.311, 1.315],
[1.766, 1.332, 1.355],
[0.469, 0.449, 0.462],
[0.201, 0.169, 0.170],
[0.069, 0.061, 0.061],
[0.064, 0.056, 0.057],
[0.362, 0.365, 0.369],
[0.035, 0.022, 0.024],
[0.030, 0.019, 0.019],
[0.009, 0.005, 0.005]
]
},
{
"system": "Yandex Cloud Cascade Lake, 64 vCPU (32 threads), 128 GB RAM, 400 GB SSD",
"time": "2020-01-11 00:00:00",
"result":
[
[0.037, 0.002, 0.002],
[0.113, 0.008, 0.014],
[0.275, 0.016, 0.016],
[0.448, 0.022, 0.022],
[0.472, 0.083, 0.082],
[0.808, 0.137, 0.136],
[0.063, 0.016, 0.010],
[0.055, 0.008, 0.008],
[0.753, 0.280, 0.327],
[0.850, 0.308, 0.305],
[0.540, 0.110, 0.105],
[0.533, 0.113, 0.112],
[0.930, 0.326, 0.314],
[1.463, 0.392, 0.374],
[0.994, 0.389, 0.386],
[0.763, 0.471, 0.499],
[1.890, 1.271, 1.280],
[1.335, 0.642, 1.776],
[3.886, 2.448, 2.370],
[0.452, 0.052, 0.029],
[5.834, 0.380, 0.374],
[6.645, 0.509, 0.385],
[12.401, 1.204, 1.146],
[12.727, 0.502, 0.513],
[1.628, 0.154, 0.128],
[0.739, 0.121, 0.144],
[1.632, 0.173, 0.127],
[5.856, 0.495, 0.568],
[4.960, 0.685, 0.784],
[1.619, 0.974, 1.638],
[1.420, 0.377, 0.361],
[3.379, 0.596, 0.580],
[5.797, 4.241, 4.280],
[6.864, 2.376, 2.224],
[6.834, 2.112, 2.118],
[0.996, 0.890, 0.947],
[0.286, 0.226, 0.218],
[0.110, 0.080, 0.077],
[0.146, 0.075, 0.068],
[0.531, 0.500, 0.438],
[0.076, 0.025, 0.027],
[0.054, 0.021, 0.022],
[0.033, 0.004, 0.004]
]
},
{
"system": "Yandex Cloud Cascade Lake, 64 vCPU (32 threads), 128 GB RAM, 4 TB SSD",
"time": "2020-01-13 00:00:00",
"result":
[
[0.054, 0.002, 0.002],
[0.140, 0.009, 0.015],
[0.139, 0.017, 0.020],
[0.430, 0.022, 0.022],
[0.453, 0.083, 0.082],
[0.839, 0.160, 0.159],
[0.058, 0.010, 0.010],
[0.048, 0.009, 0.008],
[0.706, 0.307, 0.288],
[0.821, 0.328, 0.301],
[0.509, 0.108, 0.106],
[0.534, 0.117, 0.116],
[0.905, 0.318, 0.313],
[1.573, 0.429, 0.413],
[0.960, 0.410, 0.403],
[0.769, 0.619, 0.521],
[1.914, 1.335, 1.272],
[1.279, 0.657, 1.215],
[3.839, 2.264, 2.481],
[0.425, 0.064, 0.027],
[5.605, 0.344, 0.367],
[6.389, 0.382, 0.403],
[11.794, 0.894, 0.878],
[11.730, 0.536, 0.436],
[1.540, 0.120, 0.109],
[0.715, 0.091, 0.106],
[1.553, 0.132, 0.132],
[5.580, 0.375, 0.350],
[4.720, 0.511, 0.480],
[1.025, 0.953, 1.008],
[1.475, 0.359, 0.357],
[3.457, 0.504, 0.495],
[4.688, 3.581, 3.673],
[6.325, 1.913, 1.865],
[6.338, 1.933, 2.030],
[0.961, 0.785, 0.847],
[0.267, 0.221, 0.215],
[0.095, 0.071, 0.078],
[0.148, 0.065, 0.071],
[0.516, 0.471, 0.432],
[0.076, 0.028, 0.025],
[0.053, 0.018, 0.021],
[0.034, 0.004, 0.004]
]
},
{
"system": "Yandex Cloud Cascade Lake, 4 vCPU (2 threads), 16 GB RAM, 30 GB SSD",
"time": "2020-01-13 00:00:00",
"result":
[
[0.621, 0.002, 0.002],
[0.288, 0.035, 0.030],
[1.023, 0.126, 0.132],
[5.152, 0.219, 0.194],
[0.458, 0.427, 0.447],
[6.848, 1.223, 1.232],
[0.271, 0.077, 0.058],
[0.130, 0.044, 0.032],
[3.722, 2.145, 2.159],
[2.571, 2.459, 2.490],
[0.764, 0.679, 0.721],
[0.892, 0.816, 0.816],
[5.743, 3.467, 3.294],
[5.177, 4.540, 4.596],
[5.294, 4.565, 4.510],
[5.109, 3.902, 3.845],
[14.256, 12.943, 12.882],
[8.741, 8.056, 9.738],
[30.649, 26.987, 26.702],
[2.063, 0.183, 0.239],
[54.740, 3.602, 3.559],
[54.077, 6.038, 4.264],
[107.285, 11.156, 9.986],
[114.734, 4.735, 4.673],
[15.581, 1.257, 1.249],
[3.779, 1.002, 0.992],
[4.864, 1.305, 1.305],
[55.450, 3.348, 3.230],
[46.372, 5.424, 5.263],
[6.437, 6.404, 6.179],
[11.933, 3.524, 3.546],
[20.803, 5.352, 5.216],
[43.065, 41.106, 41.870],
[58.396, 16.545, 16.610],
[51.752, 16.329, 16.221],
[6.722, 6.256, 6.391],
[0.533, 0.241, 0.237],
[0.113, 0.085, 0.077],
[0.093, 0.083, 0.074],
[0.624, 0.497, 0.492],
[0.286, 0.036, 0.028],
[0.088, 0.022, 0.021],
[0.099, 0.005, 0.005]
]
},
{
"system": "Yandex Cloud Broadwell, 4 vCPU (2 threads), 16 GB RAM, 30 GB SSD",
"time": "2020-01-14 00:00:00",
"result":
[
[0.507, 0.002, 0.002],
[0.267, 0.035, 0.034],
[0.970, 0.120, 0.121],
[4.600, 0.200, 0.194],
[0.554, 0.469, 0.462],
[7.314, 1.276, 1.251],
[0.164, 0.062, 0.063],
[0.159, 0.035, 0.036],
[5.551, 1.935, 1.946],
[2.291, 2.170, 2.188],
[0.718, 0.653, 0.686],
[0.841, 0.796, 0.776],
[7.636, 2.906, 2.849],
[6.644, 4.234, 3.796],
[3.847, 3.080, 3.029],
[4.308, 3.285, 3.214],
[9.768, 8.793, 8.694],
[6.103, 5.225, 6.072],
[20.421, 17.609, 17.372],
[2.141, 0.182, 0.189],
[55.415, 3.527, 3.553],
[55.961, 4.545, 4.011],
[106.069, 9.063, 8.975],
[116.871, 4.638, 4.542],
[16.100, 1.818, 1.186],
[2.543, 0.950, 0.933],
[5.086, 1.199, 1.192],
[55.720, 3.259, 3.240],
[46.784, 5.170, 5.190],
[6.505, 6.229, 6.191],
[11.382, 2.817, 2.863],
[22.205, 4.495, 4.348],
[34.430, 27.314, 27.662],
[58.643, 14.066, 14.196],
[50.675, 14.220, 13.868],
[5.674, 5.107, 5.219],
[0.577, 0.293, 0.272],
[0.151, 0.098, 0.094],
[0.107, 0.094, 0.089],
[0.692, 0.582, 0.610],
[0.302, 0.040, 0.036],
[0.101, 0.027, 0.026],
[0.094, 0.006, 0.006]
]
},
{
"system": "Dell PowerEdge R6415 DX180 AMD EPYC™ 7551P 32-Core Naples (Zen), 128 GB RAM, 2x SSD 960 GB RAID-1",
"time": "2020-01-13 00:00:00",
"result":
[
[0.007, 0.002, 0.001],
[0.030, 0.016, 0.014],
[0.042, 0.026, 0.026],
[0.078, 0.043, 0.042],
[0.143, 0.120, 0.117],
[0.239, 0.198, 0.198],
[0.022, 0.014, 0.014],
[0.016, 0.013, 0.015],
[0.388, 0.380, 0.384],
[0.476, 0.429, 0.411],
[0.201, 0.192, 0.191],
[0.204, 0.207, 0.192],
[0.676, 0.654, 0.637],
[0.890, 0.932, 0.940],
[0.730, 0.789, 0.738],
[0.658, 0.641, 0.678],
[1.556, 1.430, 1.529],
[0.819, 1.096, 0.906],
[3.569, 3.626, 3.508],
[0.083, 0.047, 0.077],
[0.812, 1.010, 0.601],
[1.097, 0.847, 0.864],
[2.654, 3.146, 3.169],
[1.595, 0.922, 0.877],
[0.259, 0.227, 0.236],
[0.206, 0.187, 0.181],
[0.245, 0.235, 0.232],
[0.974, 1.018, 1.012],
[1.280, 1.398, 1.243],
[2.171, 2.270, 2.284],
[0.594, 0.592, 0.602],
[0.976, 0.946, 0.966],
[4.543, 4.471, 4.364],
[3.844, 4.052, 3.858],
[3.932, 3.961, 3.982],
[1.128, 1.117, 1.146],
[0.233, 0.216, 0.221],
[0.088, 0.082, 0.085],
[0.075, 0.070, 0.070],
[0.465, 0.445, 0.435],
[0.036, 0.026, 0.031],
[0.028, 0.024, 0.021],
[0.010, 0.006, 0.006]
]
},
{
"system": "Dell PowerEdge R640 DX292 2x Xeon SP Gold 16-Core 2.10GHz, 196 GB RAM, 2x SSD 960 GB RAID-1",
"time": "2020-01-13 00:00:00",
"result":
[
[0.005, 0.003, 0.003],
[0.035, 0.013, 0.016],
[0.043, 0.023, 0.023],
[0.076, 0.030, 0.027],
[0.109, 0.087, 0.098],
[0.184, 0.154, 0.151],
[0.030, 0.017, 0.016],
[0.018, 0.017, 0.016],
[0.346, 0.357, 0.375],
[0.467, 0.397, 0.410],
[0.165, 0.135, 0.137],
[0.166, 0.146, 0.143],
[0.452, 0.432, 0.415],
[0.543, 0.523, 0.527],
[0.508, 0.489, 0.472],
[0.638, 0.551, 0.549],
[1.280, 1.231, 1.272],
[0.680, 0.748, 0.611],
[2.380, 2.465, 2.351],
[0.073, 0.065, 0.040],
[0.724, 0.371, 0.376],
[0.805, 0.474, 0.450],
[1.547, 1.064, 1.117],
[1.798, 0.543, 0.507],
[0.217, 0.145, 0.142],
[0.139, 0.122, 0.133],
[0.221, 0.161, 0.159],
[0.730, 0.440, 0.449],
[0.875, 0.744, 0.721],
[1.307, 1.259, 1.318],
[0.457, 0.401, 0.404],
[0.716, 0.688, 0.617],
[4.147, 4.251, 3.844],
[2.082, 1.950, 2.187],
[2.109, 2.095, 1.930],
[0.875, 0.851, 0.848],
[0.233, 0.235, 0.221],
[0.103, 0.087, 0.086],
[0.087, 0.078, 0.078],
[0.452, 0.407, 0.403],
[0.047, 0.041, 0.054],
[0.036, 0.034, 0.035],
[0.013, 0.010, 0.010]
]
},
{
"system": "E5-2650 v2 @ 2.60GHz, 2 sockets, 16 threads, 8xHDD RAID-5",
"time": "2020-01-12 00:00:00",
"result":
[
[0.101, 0.002, 0.002],
[0.196, 0.019, 0.021],
[0.486, 0.035, 0.029],
[0.413, 0.045, 0.043],
[0.368, 0.134, 0.105],
[0.563, 0.282, 0.269],
[0.078, 0.030, 0.025],
[0.070, 0.019, 0.014],
[0.751, 0.522, 0.558],
[0.856, 0.549, 0.547],
[0.458, 0.155, 0.163],
