ClickHouse/website/benchmark/hardware/results/019_aws_m5ad_24xlarge.json

55 lines
1.8 KiB
JSON

[
{
"system": "AWS m5ad.24xlarge",
"system_full": "AWS m5ad.24xlarge 96vCPU 384GiB 4x900 NVMe SSD, AMD EPYC 7000 series 2.5 GHz",
"time": "2020-01-17 00:00:00",
"kind": "cloud",
"result":
[
[0.013, 0.002, 0.002],
[0.055, 0.020, 0.025],
[0.054, 0.027, 0.026],
[0.154, 0.035, 0.035],
[0.221, 0.117, 0.118],
[0.325, 0.171, 0.166],
[0.042, 0.021, 0.017],
[0.025, 0.017, 0.018],
[0.353, 0.253, 0.253],
[0.477, 0.610, 0.720],
[0.257, 0.154, 0.139],
[0.251, 0.130, 0.114],
[0.513, 0.293, 0.286],
[0.618, 0.360, 0.350],
[0.468, 0.336, 0.329],
[0.390, 0.333, 0.411],
[1.112, 0.936, 1.497],
[2.434, 1.350, 0.886],
[2.590, 2.069, 2.331],
[0.160, 0.048, 0.036],
[1.638, 0.334, 0.312],
[1.841, 0.423, 0.373],
[3.673, 1.122, 1.078],
[3.808, 0.912, 0.494],
[0.480, 0.112, 0.120],
[0.248, 0.107, 0.099],
[0.470, 0.118, 0.114],
[1.648, 0.544, 0.469],
[1.418, 0.583, 0.624],
[0.966, 1.231, 0.999],
[0.539, 0.311, 0.370],
[1.159, 0.712, 0.716],
[3.755, 2.772, 2.973],
[2.748, 2.033, 2.242],
[2.842, 2.150, 2.019],
[0.784, 0.616, 0.641],
[0.304, 0.273, 0.235],
[0.106, 0.086, 0.093],
[0.117, 0.073, 0.075],
[0.604, 0.453, 0.502],
[0.050, 0.036, 0.034],
[0.043, 0.023, 0.027],
[0.013, 0.008, 0.007]
]
}
]